Auckland Residential Care Vacancies - Hospital
|  | www.eldernet.co.nz Date of printing 01-11-2025 | 
| Care Suites | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider Details | Phone/Fax/ Mobile | City/Town Suburb | Services | Vacant Beds | Short Stay Considered | Impending Vacancy | Dedicated Bed Premium Room Charges | Dual Use Bed Premium Room Charges | Vacancy Details | Vacant Beds | Short Stay Considered | Impending Vacancy | Vacancy Details | Contracted | Updated | 
| 7 Saint Vincent - Metlifecare 7 St Vincent Avenue Nicky Rijns | 09 524 1420 | Auckland Remuera | RH, HC, RV, CS | No | No | No | Yes | No | No | Yes | Oct 31 2025, 7:13am | ||||
| Aranui Home and Hospital 19 Woodward Rd Veena Anand | (09) 846 2944 09 815 0562 | Auckland Mt Albert | RH, DC, HC | Yes | No | No | Some rooms From $15.00/day Up to $22.00/day As at 09 Oct 2025 | We have one vacancy. We welcome all on enquires 09 8462944 | Yes | Oct 31 2025, 1:00pm | |||||
| Arvida Aria Park 1-3 Claude Road Hyrum-Daniel Dennis | (09) 630 8430 | Auckland Epsom | RH, HC, RV, CS | No | No | No | Yes From $0.00/day Up to $65.00/day As at 14 Oct 2025 | If you wish to view our facility we welcome your enquiries at anytime. | Yes | No | No A One Bedroom Apartment | Yes | Oct 31 2025, 9:12am | ||
| Avondale Lifecare 92 Rosebank Road Resina Rakai | (09) 828 0109 | Auckland Avondale | RH, DC, HC | Yes | Yes | No 0 | Some rooms As at 09 Oct 2025 | Visitors are most welcome to inspect our facility at any time. | Yes | Oct 31 2025, 9:52am | |||||
| Blockhouse Bay Home 39 Batkin Rd Ravi Singh | (09) 828 1043 & 820 4043 (09) 828 1043 & 820 4043 | Auckland New Windsor | RH, HC | No | No | Yes | Some rooms From $0.00/day Up to $20.00/day As at 09 Oct 2025 | We are now taking hospital level clients | Yes | Oct 31 2025, 7:08am | |||||
| Bupa Remuera Care Home 10 Gerard Way Megan Grieve | (09) 521 1262 (09) 528 7193 | Auckland Meadowbank | RH, HC, RV | No | Yes | No with ensuite Bathroom | Yes From $55.00/day Up to $80.00/day As at 09 Oct 2025 | with ensuite Bathroom | Yes | Oct 31 2025, 7:31am | |||||
| Bupa Sunset Care Home 117-123 Boundary Road Carolyn Hegh | (09) 627 9094 (09) 627 9091 | Auckland Blockhouse Bay | RH, DC, HC, RV | Yes | No | No | Some rooms As at 09 Oct 2025 | For enquiries please phone our General Manager o Clinical Manager | Yes | Oct 31 2025, 7:12am | |||||
| Capella House 39 Bolton Street Rena Brabant | 09 627 9780 09 626 7891 | Auckland Blockhouse Bay | RH, DC, HC | Yes | Yes | No | No | No | Newly built extended hospital wing | Yes | Oct 31 2025, 11:14am | ||||
| Catherine Lodge Home and Hospital 663 Mount Albert Road Farah Ali | (09) 625 6741 (09) 625 6743 | Auckland Royal Oak | RH, HC | No | No | No | Some rooms From $0.00/day Up to $15.00/day As at 24 Oct 2025 | Yes | Oct 31 2025, 9:11am | ||||||
| CHT Hillsborough Care Home 109 Frederick St Jinumon Thomas | (09) 625 5347 (09) 624 3129 | Auckland Hillsborough | RH, HC | No | Yes | No | Yes From $5.00/day Up to $50.00/day As at 15 Oct 2025 | Yes | Oct 31 2025, 8:31am | ||||||
| CHT Peacehaven Care Home 55 Kinross Street Christine Ombao | (09) 627 8653 (09) 627 5697 | Auckland Blockhouse Bay | RH, HC | Yes | Yes | No | Some rooms As at 30 Oct 2025 | Yes | Oct 31 2025, 11:06am | ||||||
| CHT St Johns Care Home 54 Pah Rd Jenny Vollmer | 09 625 6054 09 625 6814 | Auckland Epsom | DC, HC | Yes | Yes | Yes | Yes From $12.00/day Up to $45.00/day As at 09 Oct 2025 | Private bedrooms all with their own ensuite bathroom. Unique layout with 8 to 10 private rooms shar... | Yes | Oct 31 2025, 7:53am | |||||
| Cromwell House & Hospital 3-5 Warborough Avenue Jenny Liu | (09) 524 7700; (09) 5247702; 0275140543 (09) 524 6611 | Auckland Epsom | RH, DC, HC | No | Yes | No | Some rooms From $0.00/day Up to $10.00/day As at 30 Oct 2025 | We have one single room available | Yes | Oct 31 2025, 7:56am | |||||
| Eastcliffe 217 Kupe Street Merrin Gemmell | (09) 521 9015 | Auckland Orakei | RH, HC, RV | Yes | Yes | Yes Premium Room with ensuite | Yes From $50.00/day Up to $150.00/day As at 22 Oct 2025 | Premium Room with Private Ensuite Respite stays of 7 days or more are warmly welcomed. Please contac... | Yes | Oct 31 2025, 9:22am | |||||
| Eden 22-28 View Road Caro Heywood | 09 213 5070 09 631 7565 | Auckland Mt Eden | RH, HC, RV, CS | No | No | No | No | Yes | No | Yes 1 Luxury Care Suites | We are able to provide Rest Home and Hospital care in our luxury Care Apartments | Yes | Oct 31 2025, 9:02am | ||
| Edenvale Home & Hospital 9 Edenvale Crescent Raymond Stein, GM | (09) 630 6482 | Auckland Mount Eden | RH, DC, HC | No | No | No | Some rooms From $21.85/day Up to $39.10/day As at 15 Oct 2025 | 1x Basic Room with en suite | Yes | Oct 31 2025, 12:06pm | |||||
| Edmund Hillary Retirement Village 221 Abbotts Way Grant Costello | (09) 570 0070 (09) 570 0071 | Auckland Remuera | RH, DC, HC, RV, CS | Yes | Yes | Yes | Yes From $92.00/day Up to $129.00/day As at 17 Oct 2025 | Each rooms with bathroom ensuite | Yes | Oct 31 2025, 8:13am | |||||
| Elizabeth Knox Home and Hospital 10 Ranfurly Road Fionnagh Dougan | (09) 523 3119 (09) 522 2473 | Auckland Epsom | RH, HC | Yes | Yes | No | Yes From $100.00/day Up to $160.00/day As at 23 Oct 2025 | Yes From $47.50/day Up to $95.00/day As at 23 Oct 2025 | 2 | Yes | Oct 31 2025, 8:39am | ||||
| Ellerslie Gardens Lifecare 20 Clare Place Greg Parsons | (09) 570 1101 | Auckland Mount Wellington | RH, HC | Yes | Yes | Yes | Some rooms From $5.00/day Up to $32.00/day As at 15 Oct 2025 | Some rooms From $5.00/day Up to $32.00/day As at 15 Oct 2025 | Please contact our manager if you would like to view our Care Home as our vacancy status changes reg... | Yes | Oct 31 2025, 9:52am | ||||
| Everil Orr Living - Mount Albert 63 Allendale Road Helen Saberton | 0800 383 745 021357034 | Auckland Mt Albert | RH, HC, RV, CS | Yes | Yes | No | Some rooms From $160.00/day Up to $170.00/day As at 09 Oct 2025 | Yes | Yes | No | Newly opened 19 suites on ground floor. | Yes | Oct 31 2025, 7:40am | ||
| Grace Joel Retirement Village 184 St Heliers Bay Road Wendy Stanton | (09) 575 1572 (09) 575 1579 | Auckland St Heliers | RH, HC, RV, CS | Yes | Yes | No 0 | Yes From $83.00/day Up to $100.00/day As at 13 Oct 2025 | Yes From $83.00/day Up to $100.00/day As at 13 Oct 2025 | Yes | Yes | No | Yes | Oct 31 2025, 8:33am | ||
| Gracedale Care 68 Mt Roskill Rd Anjani Sharma | (09) 621 0011 (09) 620 8020 | Auckland Mt Roskill | RH, HC | No | No | No | Yes From $31.00/day Up to $31.00/day As at 09 Oct 2025 | Gracedale has thirty four dedicated hospital beds. Vacancies at Gracedale fill FAST in our award win... | Yes | Oct 31 2025, 8:48am | |||||
| Jervois Residential Care 302 Jervois Road Myung | (09) 376 5418 021449754 | Auckland Herne Bay | RH, HC | Yes | Yes | No | Some rooms From $10.00/day Up to $30.00/day As at 13 Oct 2025 | We offer long term, respite, and palliative care services. Situated in the heart of Herne Bay, o... | Yes | Oct 31 2025, 7:32am | |||||
| Karetu House 19 Karetu Road Jo Macfarlane | (09) 529 0364 (09) 529 0365 | Auckland Greenlane | RH, HC | No | Yes | No | No | No | Yes | Oct 31 2025, 7:37am | |||||
| Kensington House Care Suites - Remuera Gardens 57 Richard Farrell Ave Reign Marcial | (09) 520 6269 | Auckland Remuera | RV, RV, CS | No | Yes | No | No | No | No | No | Yes | Oct 31 2025, 8:31am | |||
| Lexham Gardens Lifecare 304 Sandringham Road Jaspreet Sandhu | 09 847 9153 0272642743 | Auckland Sandringham | RH, HC | No | Yes | Yes room available this week | Some rooms From $20.00/day Up to $50.00/day As at 09 Oct 2025 | Very happy to show you our beautiful facility and talk about your needs. Respite care available with... | Yes | Oct 31 2025, 8:07am | |||||
| Lexis Care 24 Coronet Place Marchie Rose Morillo-Pagtanac | (09) 828 3741 (09) 828 3781 0273427675 | Auckland Avondale | RH, HC, PG | No | Yes | No | Some rooms From $20.00/day Up to $30.00/day As at 09 Oct 2025 | We have a newly built wing that can accommodate both resthome and hospital level residents.This wing... | Yes | Oct 31 2025, 9:05am | |||||
| Little Sisters of the Poor 9 Tweed Street Mother Rita Nedunthally | (09) 361 4600 | Auckland Herne Bay | RH, HC, RVR | No | No | No | No | Room with ensuite, Someone with low income | Yes | Oct 31 2025, 9:20am | |||||
| Logan Campbell Retirement Village 187 Campbell Road Leah Hill - leah.hill@logancampbell.co.nz | 09 636 3888 | Auckland Greenlane | RH, DC, HC, RV, CS | No | No | No | Yes From $95.00/day Up to $120.00/day As at 28 Oct 2025 | Yes From $95.00/day Up to $120.00/day As at 28 Oct 2025 | Yes | Oct 31 2025, 9:45am | |||||
| Lynton Lodge Hospital 45 William Denny Avenue Sue Lee | (09) 376 3502 (09) 360 1908 0272459018 | Auckland Westmere | HC | Yes | No | No We have vacant beds | Some rooms From $15.00/day Up to $30.00/day As at 09 Oct 2025 | or come by during the day to look around. Our number is 09 376 3502, or send an email to lynton@sunr... | Yes | Oct 31 2025, 9:06am | |||||
| Meadowbank Care Suites 148 Meadowbank Road Lancia Hicks | 09 521 7700 021992642 | Auckland Meadowbank | RH, DC, HC, CS | No | No | No | Yes | No | No No vacancy | Various size care suites providing a kitchenette and ensuite. | Yes | Oct 31 2025, 8:46am | |||
| Murray Halberg 11 Commodore Drive Janine Snape | 09 627 2700 | Auckland Lynfield | RH, DC, HC, CS | Yes | No | No | Yes From $98.00/day Up to $110.00/day As at 22 Oct 2025 | Yes From $98.00/day Up to $110.00/day As at 22 Oct 2025 | Yes | No | No | Resthome level care is available in Serviced Apartments | Yes | Oct 31 2025, 8:28am | |
| Parkside Village - Metlifecare 42 Herd Road Joseph Ramos | 09 600 6034 | Auckland Hillsborough | RH, DC, HC, RV | Yes | No | No | Yes From $10.25/day Up to $41.00/day As at 31 Oct 2025 | 0 | Yes | Oct 31 2025, 9:59am | |||||
| Powley Village - Metlifecare Care Home 135 Connell Street Blessy Jacob | (09) 627 0700 | Auckland Blockhouse Bay, West Auckland | RH, HC, RV | Yes | No | No | Yes From $15.00/day Up to $55.00/day As at 13 Oct 2025 | Yes | Oct 31 2025, 12:10pm | ||||||
| Radius Waipuna 118 Waipuna Road East Rachel Ruban | (09) 570 5565 (09) 527 8586 | Auckland Mount Wellington | RH, HC | Yes | Yes | No | Some rooms From $0.00/day Up to $100.00/day As at 09 Oct 2025 | standard and premium rooms available | Yes | Oct 31 2025, 9:15am | |||||
| Ranfurly Hospital 539 Mt Albert Road Peter Palparan | (09) 625 3400 | Auckland Three Kings | RH, HC, RV, CS | No | No | Yes Respite Bed for Booking | Yes As at 09 Oct 2025 | We provide hospital care to men and women. While we give preference to veterans, non veterans are ve... | No | No | No | Yes | Oct 31 2025, 9:19am | ||
| Rawhiti Estate 14 Rangitoto Avenue Leticia Chuck | 09 522 7001 | Auckland Remuera | RH, DC, HC, RV, CS | No | No | No | Yes | No | No | Yes | Oct 31 2025, 8:19am | ||||
| Remuera Rest Home & Hospital 10 Macmurray Rd Michael Rafal | (09) 520 6826 02885002034 | Auckland Remuera | RH, HC | Yes | Yes | No Room with ensuite available | Some rooms From $2.00/day Up to $6.00/day As at 09 Oct 2025 | We have a double room available for couples As well as single rooms with ensuites. | Yes | Oct 31 2025, 8:24am | |||||
| Remuera Rise 30 James Cook Crescent Debbie Cook (General Manager) | (09) 522 7392 021531597 | Auckland Remuera | RH, HC, RV | No | Yes | No | Yes From $58.00/day Up to $96.00/day As at 14 Oct 2025 | En-suite. Suitable for subsidized and privately funded residents. Swing rooms, with full or shared e... | Yes | Oct 31 2025, 7:59am | |||||
| Selwyn Village 43 Target Street Lyn Wardlaw | (09) 846 0119 (09) 845 0700 0212849567 | Auckland Point Chevalier | RH, DC, HC, RV, RVR, 60+ | Yes | No | No | Yes From $35.00/day Up to $75.00/day As at 31 Oct 2025 | 2 | Yes | Oct 31 2025, 1:11pm | |||||
| Shalom Court 169A Saint Johns Road Marlene Marais | (09) 521 7325 (09) 528 3975 0275159966 | Auckland Saint Johns | RH, HC, RVR | No | No | No En-suite hospital room with ba | Yes From $57.00/day Up to $57.00/day As at 09 Oct 2025 | En-suite hospital room with bathroom | Yes | Oct 31 2025, 8:21am | |||||
| St Andrew's Village 207 Riddell Road Carmen Stadler-Hanekom | (09) 585 4018 (09) 575 3216 02102263418 | Auckland Glendowie | RH, DC, HC, RV, RVR, CS | No | No | No | Yes From $50.00/day Up to $130.00/day As at 21 Oct 2025 | Yes From $50.00/day Up to $130.00/day As at 21 Oct 2025 | Vacancy in Care Suites only | Yes | No | No | Vacancy for Rest Home care or Private Hospital care | Yes | Oct 31 2025, 8:25am | 
| St Patrick's Rest Home and Hospital 3-7 Wilding Ave Jenny Liu | 09 638 8258; 09 638 8454 (09) 638 9101 0275140543 | Auckland Epsom | RH, HC | Yes | Yes | Yes | Some rooms From $7.00/day Up to $50.00/day As at 15 Oct 2025 | We specialize in hospital level care dealing with various medical issues include stroke and ACC pati... | Yes | Oct 31 2025, 7:58am | |||||
| Summerset at Heritage Park (Ellerslie) 8 Harrison Road Kat Cleaver | 0800 SUMMER (786 637) | Auckland Mount Wellington | RH, HC, RV, CS | Yes | Yes | No | Yes From $12.50/day Up to $99.00/day As at 30 Oct 2025 | admission is under ORA, please enquire with our Sales team | Yes | Yes | No | admission is under ORA, please enquire with our Sales team | Yes | Oct 31 2025, 9:32am | |
| Summerset St Johns 180 St Johns Road Melanie Smith | 0800 SUMMER (786 637) | Auckland St Johns | RH, DC, HC, RV, CS | No | No | No | Yes | No | No | Yes | Oct 31 2025, 9:33am | ||||
| Sylvia Park Hospital 26 Longford Street Wen Ying Xu | (09) 527 3131 (09) 527 0152 0272866886 | Auckland Mt Wellington | RH, HC | No | No | No | Yes From $10.00/day Up to $10.00/day As at 13 Oct 2025 | nice new facility with stronger care team. Double room for couples for rest home level of care and s... | Yes | Oct 31 2025, 12:06pm | |||||
| The Helier
                        
                        (fully private - not contracted) 28 Waimarie Street Olivier Lacoua | 09 356 1800 0212411704 | Auckland Saint Heliers | RH, HC, RV, CS | No | No | No | Yes | No | No | No | Oct 31 2025, 9:02am | ||||
| The Willows Home & Hospital 16 Princes St Diana Harding | (09) 270 3516 (09) 2703516 | Auckland Ōtāhuhu | RH, HC | No | Yes | Yes Single rooms with ensuite, Bar | Some rooms From $6.67/day As at 09 Oct 2025 | Some rooms From $6.67/day As at 09 Oct 2025 | Our residents are cared for by experienced and caring staff 24/7. Registered nurses available 24/7.... | Yes | Oct 31 2025, 1:07pm | ||||
| Waimarie Private Hospital 9 Waiatarua Road Mario Molera | 09 524 4405 09 522 0143 0211806617 | Auckland Remuera | RH, HC | Yes | No | Yes | Some rooms From $15.00/day Up to $40.00/day As at 13 Oct 2025 | Residences with Ensuite, Bay Views / Court Yard access | Yes | Oct 31 2025, 10:08am | |||||
| Services Key: 
 | 
