Retirement Housing ('Purchase')
Summerset at Aotea
Our facility also offers these services:
| Detail | |
|---|---|
| Name | Summerset at Aotea |
| Address | 15 Aotea Drive |
| Suburb | Aotea |
| District | Porirua |
| City/Town | Aotea |
| Postal Address | 15 Aotea Drive, Aotea, Porirua 5024 |
| District Health Board Area | Capital & Coast |
| Phone | (04) 235 0011 |
| Mobile | |
| Manager | Alvina Napier (Phone: 04 235 0011) |
| Owner | Quadrant Private Equity Ltd |
| Website | www.summerset.co.nz |
| Updated: 20 May 2013 | |
| Room Type | Vacancy? |
|---|---|
| Care Apartment - bedsit/1 bedroom (Studio) | Yes |
| Care Apartment - 1 bedroom (1 Bedroom) | Yes |
| Independent Villa - 2 bedroom (2 Bedrooms) | No |
| Independent Apartment - 2 bedroom (2 Bedrooms) | No |
| Service Apartment - 2 bedroom (2 Bedrooms) | No |
| Independent Apartment - 3 bedrooms (3 Bedrooms) | No |
| Serviced Aparment - 3 bedroom (3 Bedrooms) | No |
| Updated: 25 May 2013 | |
| Details | ||
|---|---|---|
| Name | Dawn Nelson | |
| Address | Summerset at Aotea 15 Aotea Drive Aotea Porirua 5028 | |
| City/Town | Porirua | |
| Company | Summerset Group Limited | |
| Phone | 04 235 9613 | |
| Fax | 04 235 0012 | |
| Mobile | 021 243 5557 | |
| aotea.sales@summerset.co.nz | ||
| Updated: 25 May 2013 | ||
| Details | ||
|---|---|---|
| Name | Robert Gatward | |
| Address | Public Trust | |
| Updated: 6 Sep 2010 | ||
| Care Apartment - bedsit/1 bedroom (Studio Unit etc.) | |
| Total | 10 |
| Vacancy | Yes |
| Low Price | $150000.00 |
| High Price | $185000.00 |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contibution |
| Care Apartment - 1 bedroom (1 Bedroom) | |
| Total | 28 |
| Vacancy | Yes |
| Low Price | $195000.00 |
| High Price | $290000.00 |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Independent Villa - 2 bedroom (2 Bedrooms) | |
| Total | 96 |
| Vacancy | No |
| Low Price | $340000.00 |
| High Price | $440000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Independent Apartment - 2 bedroom (2 Bedrooms) | |
| Total | 21 |
| Vacancy | No |
| Low Price | $280000.00 |
| High Price | $330000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Service Apartment - 2 bedroom (2 Bedrooms) | |
| Total | 6 |
| Vacancy | No |
| Low Price | $320000.00 |
| High Price | $350000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Independent Apartment - 3 bedrooms (3 Bedrooms) | |
| Total | 4 |
| Vacancy | No |
| Low Price | $340000.00 |
| High Price | $350000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Serviced Aparment - 3 bedroom (3 Bedrooms) | |
| Total | 2 |
| Vacancy | No |
| Low Price | $380000.00 |
| High Price | $380000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Service Charge Details | Weekly Contribution |
| Updated: 25 May 2013 | |
| Personnel / Service | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 40 | Yes | |
| Activities Co-ordinator | 30 | Yes | |
| Other Personnel | Yes | Available 24/7 | |
| Meals - Internal Provider | 40 | Yes | Divine Cafe |
| Dietitian | Yes | ||
| Podiatrist | Yes | ||
| Hairdresser | 16 | Yes | |
| Diversional Therapist | Yes | ||
| Occupational Therapist | Negotiable | ||
| Physiotherapist | 2 | Yes | |
| Nursing Care | 10 | Yes | |
| Chaplain | Yes | As required | |
| Updated: 24 May 2013 | |||
| Feature | Status | Details |
|---|---|---|
| Social/Recreational Programme | Yes | 6 days per week |
| Community Complex | Yes | |
| Emergency Call System | Yes | |
| 24 Hour Security | Yes | |
| Newsletter | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Outings | Yes | Shopping trips x 2 weekly, outings, social events etc |
| Transport Available | Yes | |
| Restaurant | Yes | Divine Cafe |
| Fitness Complex | Yes | |
| Swimming Pool | Yes | |
| Spa Pool | Yes | |
| Craft Room | Yes | |
| Library | Yes | |
| Games Room | Yes | |
| Lounges | Yes | |
| Gardens | Yes | |
| Sprinklers | Yes | |
| Updated: 6 Sep 2010 | ||
|
Activity programme, Advocate, Age Concern, Alzheimer's Society, Anthroposophical, Aromatherapy, Art, Arthritis society, BBQ, Big print books, Billiards, Bingo, Blind Foundation, Board games, Bowls, Breakfast in bed, Bridge, Canine friends, Cards, Care and Craft, Casino, Chapel, Children, Church, Classical Music, CMA, Communicare, Companion Club, Concerts, Cooking, Craft, Dancing, Digital camera, Electric beds, Email, Entertainers, Entertainment, Exercises, Fax, Flower arranging, Games, Garden, Gardening, Gas Fire, Golden Oldies, Golf, Greypower, Happy Hour, Holidays, Home League, Housie, Hydrotherapy, Indoor Games, Internet, Jigsaw, Kosher cooking, Lectures, Library, Lions, Log fire, Lotto, Mah Jong, Maori Women's Welfare League, Massage, Men, Minibus, Minigolf, Movies, Music, Never Alone Club, Newspaper reading, Open fire, Organ, Outings, Park, Parkinson's Society, Parties, Pastoral care, Petanque, Pianist, Picnic facilities, Pool, Pool table, Probus, Quizzes, Reading, Reflexology, Roses, Rotary, RSA, Senior Citizens, Shopping, Sing-a-longs, Singing, Sky TV, Spa, Stroke Group, Swimming, TAB, Theatre, Travel, Vegetarian, Videos, Views, Womens Institute
|
| Updated: 6 Sep 2010 |
| Language | Status | Details |
|---|---|---|
| Danish | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Filipino | Yes | |
| Hindi | Yes | |
| Interpreter | Yes | |
| Maori - Te Reo | Yes | |
| Samoan | Yes | |
| Updated: 6 Sep 2010 | ||
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Christian | Yes | |
| Roman Catholic | Yes | |
| Updated: 6 Sep 2010 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 10.00 km | |
| Shops | 10.00 km | |
| Mall | 10.00 km | |
| Parks | 1.00 km | |
| Library | 10.00 km | |
| Updated: 6 Sep 2010 | ||
| Credentials & Membership | Status | Details |
|---|---|---|
| Registered Retirement Village | Yes | |
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| National Certificate in Diversional Therapy | Yes | |
| National Certificate in Community Support Services (Core Competencies) | Yes | |
| National Certificate in Community Support Services (Residential) | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
|
||
| Updated: 6 Sep 2010 | ||
NOTE: The Retirement Villages Act 2003 (The Act) is designed to provide improved protection for people who ‘buy’ into a retirement village. If you intend to ‘purchase’ you must get independent legal advice before signing your occupation right agreement as required under The Act. Some Retirement Village type facilities are not required to register under The Act so different legal requirements apply. Please make sure you investigate fully.
In some villages there may be some Retirement Village units that have multiple uses e.g. a Serviced Apartment may also be used as a Residential Care Suite. The same unit may therefore show in several places on Eldernet. The DHB Shared Services website provides additional information about this service.






