Waitemata Residential Care Vacancies - Dementia
|  | www.eldernet.co.nz Date of printing 01-11-2025 | 
| Care Suites | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider Details | Phone/Fax/ Mobile | City/Town Suburb | Services | Vacant Beds | Short Stay Considered | Impending Vacancy | Dedicated Bed Premium Room Charges | Dual Use Bed Premium Room Charges | Vacancy Details | Vacant Beds | Short Stay Considered | Impending Vacancy | Vacancy Details | Contracted | Updated | 
| Arran Court Rest Home & Hospital 85 McLeod Road Jenny Liu | 09 838 9817 0275140543 | Auckland Te Atatū South | RH, DC, HC | No | Yes | Yes dementia unit LOC available | Some rooms From $20.00/day Up to $30.00/day As at 30 Oct 2025 | we have dementia unit LOC available | Yes | Oct 31 2025, 10:15am | |||||
| Arvida Aria Bay 3-7 Woodlands Crescent Emma Taylor | (09) 479 1871 (09) 479 7766 | North Shore Browns Bay | RH, DC, HC, RV, CS | No | No | No | Some rooms As at 23 Oct 2025 | All rooms have ensuite bathrooms | No | No | No | Yes | Oct 31 2025, 9:41am | ||
| Arvida Aria Gardens 11 Bass Road Alicia Zaia | (09) 415 7035 | Auckland Albany | RH, DC, HC | No | No | No Premium room $30/day | Yes From $30.00/day Up to $35.00/day As at 30 Oct 2025 | All our rooms have toilets | Yes | Oct 31 2025, 7:53am | |||||
| Bert Sutcliffe 2 Rangatira Road Rebecca McMillan | 09 482 1777 09 482 0126 | North Shore Birkenhead | RH, DC, HC, RV, CS | Yes | No | No | Yes As at 22 Oct 2025 | Please contact our Village Manager Tracey Dunn 027 3092172 | Yes | Oct 31 2025, 8:34am | |||||
| Bethany Hill Dementia Care 582 Leigh Road Dennie Chiew | 09 422 6006 09 422 6330 | Warkworth Whangateau | DC | Yes | Yes | Yes | Some rooms From $5.00/day Up to $6.00/day As at 22 Oct 2025 | We also offer short term. Please feel free to contact us for details. | Yes | Oct 31 2025, 10:04am | |||||
| Briargate Dementia Care 21-23 Anne McLean Drive Allan Madrigal | (09) 444 4484 (09) 443 3883 | Auckland Bayview | DC | No | No | No All premium rooms | No | Fully secure specialist dementia facility. All rooms have a toilet ensuite. We are here to accommod... | Yes | Oct 31 2025, 10:52am | |||||
| Bupa Glenburn Care Home 33-41 Astley Ave Carol Lee | (09) 827 7962 (09) 827 7960 0273073445 | Auckland New Lynn | RH, DC, HC, PG, RV | No | Yes | No 0 | No | 0 | Yes | Oct 31 2025, 7:41am | |||||
| Bupa Hugh Green Care Home 105 Apollo Drive Bert Ubay-Ubay | (09) 476 1600 0277021648 | Auckland Albany | RH, DC, HC, RV, CS | No | No | No | Yes From $65.00/day Up to $80.00/day As at 29 Oct 2025 | Yes | Oct 31 2025, 11:45am | ||||||
| CHT Amberlea Care Home 665 Mahurangi East Road Annette Guilford | (09) 425 5017 (09) 425 6520 | Warkworth Algies Bay | RH, DC, HC | No | No | No | Some rooms As at 29 Oct 2025 | Currently at capacity for staffing levels | Yes | Oct 31 2025, 12:01pm | |||||
| CHT St Margarets Care Home 52 Beach Road Robin Moll | 09 834 4963 09 834 4980 | Auckland Te Atatū Peninsula | RH, DC, HC | No | No | No | Some rooms From $25.00/day Up to $25.00/day As at 22 Oct 2025 | Bed booked | Yes | Oct 31 2025, 8:51am | |||||
| Edmonton Meadows Care Home 46 Edmonton Rd Wendy Mather | (09) 836 3607 (09) 836 3609 | Auckland Henderson | RH, DC, HC | Yes | Yes | Yes | No | Yes | Oct 31 2025, 9:40am | ||||||
| Evelyn Page Retirement Village 30 Ambassador Glade Jill Clark | (09) 421 1915 | Auckland Ōrewa | RH, DC, HC, RV, CS | No | No | No | Yes From $95.00/day Up to $110.00/day As at 23 Oct 2025 | Please always feel welcome to call us for a tour of our facility. will offer respite in our dementia... | Yes | Oct 31 2025, 7:38am | |||||
| Goodwood Seadrome Ltd. 167 Colwill Road Sue Thomson | (09) 833 7506 (09) 833 7622 0275271041 | Auckland Massey | DC, HC | Yes | No | No | No | Shared room | Yes | Oct 31 2025, 8:24am | |||||
| Greenvalley Lodge 4-10 Greenvalley Rise Ravi Prasad | (09) 481 1000 (09) 418 2914 0274299878 | Auckland Glenfield | RH, DC, HC | No | No | No | Yes From $20.00/day Up to $40.00/day As at 23 Oct 2025 | Beautiful refurbished room in dementia unit, come in and have a look. Avid gardeners' dream, veggie... | Yes | Oct 31 2025, 10:40am | |||||
| Gulf Rise - Metlifecare Care Home 89 Symes Drive Leanne MacDonald | 09 892 6901 | Whangaparāoa Red Beach | RV, CS | No | No | No | Unknown | Yes | Oct 31 2025, 9:37am | ||||||
| Keith Park 3 Scott Road Kim Dawson | 09 416 0751 | Auckland Hobsonville | RH, DC, HC, RV, CS | Yes | No | No | Yes From $93.00/day Up to $120.00/day As at 24 Oct 2025 | Yes | No | No | Yes | Oct 31 2025, 9:54am | |||
| Kingfisher House 22 Calliope Road Alka Chetty | 09 445 0257 02102111127 | Auckland Devonport | DC | No | Yes | Yes 1week | Some rooms From $20.00/day Up to $85.00/day As at 22 Oct 2025 | Yes | Oct 31 2025, 9:30am | ||||||
| Kumeu Village Rest Home & Hospital 507 State Highway 16 Georgia Pert | 09 412 9112 0212921434 | Auckland Kumeu | RH, DC, DC, HC | Yes | Yes | No | Yes As at 22 Oct 2025 | A Luxury home, high staffing ratios, owner operated. | Yes | Oct 31 2025, 10:32am | |||||
| Lady Allum 5 Brook Street Garth Adam | (09) 488 2900 0212429564 | Auckland Milford | DC, CS | No | No | No | Yes From $110.00/day Up to $150.00/day As at 22 Oct 2025 | Yes | Oct 31 2025, 9:52am | ||||||
| Milton Court Rest Home and Dementia Care 10-12 Milton Rd Dennie Chiew | (09) 426 6210 (09) 426 6450 | Auckland Orewa | RH, DC | No | No | No | Some rooms From $3.00/day Up to $15.00/day As at 22 Oct 2025 | Yes | Oct 31 2025, 12:55pm | ||||||
| Miriam Corban 211 Lincoln Road Michelle Barnard | 09 838 0888 | Auckland Henderson | RH, DC, HC, RV, CS | Yes | No | No | Yes As at 22 Oct 2025 | Yes | No | No | Yes | Oct 31 2025, 1:56pm | |||
| Northbridge 45 Akoranga Dr Fereshteh Zakarya (Care Facility Manager) | (09) 488 3080 (09) 488 3092 | Auckland Northcote | RH, DC, HC, RV | No | No | No | Some rooms From $65.00/day Up to $65.00/day As at 23 Oct 2025 | Yes | Oct 31 2025, 7:42am | ||||||
| Pinehaven Cottage 660 Hibiscus Coast Highway, Hatfields Beach Jay Banks | (09) 42 666 95 [09] 42 666 99 | Auckland Ōrewa | RH, DC | No | Yes | Yes | Some rooms From $20.00/day Up to $30.00/day As at 22 Oct 2025 | We are very thrilled to be able to offer the very latest in facilities for people requiring secure d... | Yes | Oct 31 2025, 10:24am | |||||
| Regency Home and Hospital 60 Onewa Road Debbie Tunui | (09) 419 2089 (09) 419 2089 | Auckland Northcote Point | RH, DC, HC | Yes | No | No | No | Private Bedroom | Yes | Oct 31 2025, 8:18am | |||||
| Shoal Bay Villa Dementia 33 Church Street Ana Ruiz | (09) 480 8552 | Auckland Northcote | DC | Yes | No | No | Yes From $15.00/day Up to $30.00/day As at 02 May 2025 | Yes | Oct 31 2025, 8:56am | ||||||
| The Ladybug (Kumeu Village) 798 Coatesville-Riverhead Highway Georgia Pert | 09 412 9112 094151250 021412242 | Kumeu Riverhead | DC | Yes | Yes | Yes | Yes As at 22 Oct 2025 | New facility, open now | Yes | Oct 31 2025, 10:33am | |||||
| Torbay Rest Home 102 Glenvar Road Diane Aldridge | (09) 473 5977 (09) 3531976 0211412087 | Auckland Torbay | RH, DC | No | No | No no premium charges | No | high staff resident ratio, no premium charge, homely environment | Yes | Oct 31 2025, 8:20am | |||||
| Vineyard Villa (Kumeu Village) 507 State Highway 16 Georgia Pert | 09 412 9112 | Auckland Kumeu | RH, DC, DC, HC | Yes | Yes | No | Yes As at 22 Oct 2025 | Yes | Oct 31 2025, 10:33am | ||||||
| West Harbour Gardens Residential Care 315 Hobsonville Road Mark Young | (09) 417 0400 (09) 417 0401 | Auckland Hobsonville | RH, DC, HC | No | Yes | No We have beds available | No | Yes | Oct 31 2025, 3:54pm | ||||||
| William Sanders 7 Ngataringa Road Fiona Colbert | 09 445 0900 | Auckland Devonport | RH, DC, HC, RV, CS | Yes | Yes | No | Some rooms From $95.00/day Up to $105.00/day As at 28 Oct 2025 | No | No | No | Yes | Oct 31 2025, 8:55am | |||
| Services Key: 
 | 
