Goodwood Seadrome Ltd.
At a glance
- Vacancy
- No
- Name
- Goodwood Seadrome Ltd.
- Category
- Dementia
- Address
- Goodwood Seadrome Resthome and Hospital
167 Colwill Road
Massey
Auckland 0614 - Postal Address
- Same as above
- Region
- Auckland
- Phone
- View Phone Number
- Fax
- View Fax Number
- Mobile
- View Mobile Number
- View Email Address
Personnel
- Manager
- Sue Thomson - 0275271041
- Owner
- Goodwood Healthcare - (09) 412 7373
Other services
Goodwood Seadrome is a specialist Dementia facility, however we do have a small number of residents who do not have dementia
Our Dementia Unit is in a pleasant north facing garden setting where residents are freely able to walk outside onto the deck and into the garden. Although a secure environment, the surroundings and access to the outside environment give a sense of freedom. Our Private Hospital is not secure, but can be depending on the resident mix. We provide a Day program and Respite care for families.
The Dementia Unit has bedrooms for 23 people, we provide a range of activities which reflects the interests of the residents. Our activity program runs 7 days a week, mornings and afternoons. We have 2 Diversional Therapists who run the activity program, we also have access to vehicles for outings.
Our activities include art, blokes group, breakfast club, book club, craft, cooking and food tasting, cultural activities, dance, garden club, musical activities and groups., morning walks, Tai Chi, massage, sensory stimulation.
Our Dementia Unit is in a pleasant north facing garden setting where residents are freely able to walk outside onto the deck and into the garden. Although a secure environment, the surroundings and access to the outside environment give a sense of freedom. Our Private Hospital is not secure, but can be depending on the resident mix. We provide a Day program and Respite care for families.
The Dementia Unit has bedrooms for 23 people, we provide a range of activities which reflects the interests of the residents. Our activity program runs 7 days a week, mornings and afternoons. We have 2 Diversional Therapists who run the activity program, we also have access to vehicles for outings.
Our activities include art, blokes group, breakfast club, book club, craft, cooking and food tasting, cultural activities, dance, garden club, musical activities and groups., morning walks, Tai Chi, massage, sensory stimulation.
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 16 Apr 2012 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 25 |
Vacancy | No |
Impending vacancy | No |
Short stay considered | No |
Premium Accommodation Charges | No |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | No |
Updated: 1 Aug 2025 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 24 hour registered nurse support. Our Registered staff participate in internal and external training and help manage an enthusiastic and passionate team | |
Nurse Practitioner | Yes | We have 2 Nurse Practitioners available for clinic and out of hours | |
Healthcare Assistants/Caregivers | Yes | Care Assistants have obtained or in the process of undertaking the NZQA Dementia certificate. Our Care Assistants also complete the Health and wellbeing training as part of their ongoing education | |
Physiotherapist | Yes | Physiotherapist visits weekly, he also undertakes inservice education with staff on Moving and Handling | |
Occupational Therapist | Negotiable | Goodwood Park has a number of Occupational Therapists who are available to our very experienced diversional therapists | |
Diversional Therapist | Yes | We have 2 Diversional Therapists who co-ordinate and facilitate activities throughout the day | |
Hairdresser | Yes | Hairdresser visits us every 5 weeks. | |
Podiatrist | Yes | Podiatrist visits every 5 weeks. | |
Dietitian | Yes | Dietitian reviews the menus. She visits every month or when necessary to discuss issues around nutrition and eating. | |
Kaumatua | Yes | Good wood Park has it own group of Cultural Advisors | |
Chaplain/Spiritual Advisor | Yes | Pastoral Care is available Monday to Friday. Anglican minister visits and holds communication fortnightly. | |
Updated: 31 Jul 2025 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | Oxygen cylinders and oxygen concentrator are available. |
Gastronomy/Nasogastric Management | Yes | Capability to manage with RN's |
Bariatric (Care of the very overweight) | Yes | We are experienced at providing complex care for this group of clients |
End of Life/Palliative Care | Yes | We provide palliative care and the associated pain managment in cooperation with West Auckland Hospice services |
Wound Care | Yes | Registered Nurses are educated and updated in latest methods of wound care, with access to a Gerontology Specialist Wound Care Nurse for advice if needed |
Diabetic Care | Yes | Registered Nurses are trained and experienced in care of the Diabetic resident. |
Continence Advice | Yes | Access to a Continence Advisor |
Stomal Therapy | Yes | Registered Nurses are educated and experienced in the management of Stoma, and have access to Te Whatu Ora support |
Stroke Rehabilitation | Yes | Access to a Stroke Rehabilitation Specialist Nurse |
ACC Rehabilitation | Yes | We provide care for a number of ACC clients |
Tracheotomy Care | Yes | Access to a Tracheotomy Care Specialist Nurse |
Infection Control | Yes | Our Registered staff work closely with Te Whatu Ora services to help manage and control outbreaks |
Surgical Followup | Yes | Our staff can provide this |
Psychiatric Care | Yes | Many of our Registered staff are also psychiatric trained. We work closely with the Te Whatu Ora Services |
Clinical Management | Yes | Is provided 24 hours a day in the Dementia Unit and Private Hospital |
Other Specialties | Yes | We deal well with clients who have a history of a Functional illness and Dementia, and people with dementia who have complex behaviors associated with their presentation |
Updated: 31 Jul 2025 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | Happy to discuss and provide |
Carer Support | Yes | Many people use this to access our Day program and for overnight stays |
High Care Needs | Yes | In special circumstances |
Subsidised | Yes | We provide care to people who fit our environment and community - their are no premium fees |
Private Paying | Yes | |
Booking can be made in advance | Yes | However waiting times are unpredictable |
Updated: 31 Jul 2025 |
Additional Information
Topic | Details | |
---|---|---|
Details about meals | Appetizing meals are prepared by our cooks using a five week menu cycle changing every season to give variety. We have monthly and when needed meetings with a dietitian who oversees the menus and advises on dietary needs. | |
Visitor information | Visiting is preferred after 10am in the morning till 8pm at night. Outside of these hours after discussion with the Charge Nurse / Facility Manager | |
Recreational opportunities | We have a weekly outing. We also attend and participate in the Goodwood Park Group Social events | |
Internet access | We have internet for residents - please ask at the front office to be logged in. | |
Transport | We have our own car and staff as well as using Taxis for visits. Some residents use Driving Miss Daisy | |
Updated: 31 Jul 2025 |
Languages Spoken
Language | Status | Details |
---|---|---|
Dutch | Yes | |
English | Yes | |
Fijian Indian | Yes | |
Filipino | Yes | |
Gujarati | Yes | |
Interpreter | Yes | Multiculture Interpreting & Translation Service available |
Māori - Te Reo | Yes | |
Samoan | Yes | |
Tagalog | Yes | |
Tokelauan | Yes | |
Tongan | Yes | |
Tuvalu | Yes | |
Updated: 25 Mar 2025 |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Inter denominational | Yes | |
Non denominational | Yes | |
Roman Catholic | Yes | |
(Other comments) | Yes | We endeavour to maintain a connection with the Residents spirituality |
Updated: |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
Aged Care Association New Zealand (ACA) | Yes | |
|
||
Updated: |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.