Iona (a Presbyterian Support Otago Enliven home) - Mackay Dementia Unit
At a glance

- Vacancy
- No
- Name
- Iona (a Presbyterian Support Otago Enliven home)
- Category
- Dementia
- Address
- 549 Thames Highway
Oamaru
Oamaru 9400 - Postal Address
- 549 Thames Highway
Oamaru North
Oamaru 9400 - Region
- Otago
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
- Social Media
Personnel
- Manager
- Andrea Cairns - (03) 437 1870
- Owner
- Presbyterian Support Otago - (03) 477 7115
Other services
North Otago residents now have a five-star home to go to for secure dementia care - the Mackay Unit at Iona.
Mackay is home to 14 residents with memory loss. Not only do they have a spacious home complete with a Memories Room, they have access to a wonderful outdoor courtyard with the perfect gazebo for relaxing in, along with a bird aviary and tunnel house.
Iona carries top Ministry of Health certification, so residents and families are assured the very best care is provided.
Call Iona's Manager, Andrea Cairns, if you'd like to see what living in Mackay would be like for a loved one.
Mackay is home to 14 residents with memory loss. Not only do they have a spacious home complete with a Memories Room, they have access to a wonderful outdoor courtyard with the perfect gazebo for relaxing in, along with a bird aviary and tunnel house.
Iona carries top Ministry of Health certification, so residents and families are assured the very best care is provided.
Call Iona's Manager, Andrea Cairns, if you'd like to see what living in Mackay would be like for a loved one.
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 19 Aug 2015 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 14 |
Vacancy | No |
0 | |
Impending vacancy | No |
Short stay considered | No |
Premium Accommodation Charges | Some Rooms from $24.30/day up to $24.30/day as at 29 Jul 2025 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | Please enquire |
Updated: 1 Aug 2025 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Enrolled Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Accredited Visitors | Yes | ||
Kaumatua | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Updated: 19 Aug 2015 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
End of Life/Palliative Care | Yes | |
IV Antibiotic Capability | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stroke Rehabilitation | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Psychiatric Care | Yes | |
Clinical Management | Yes | |
Other Specialties | Yes | |
Updated: 19 Aug 2015 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Subsidised | Yes | |
Booking can be made in advance | Yes | |
Updated: 19 Aug 2015 |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | |
Pets In Residence | Yes | |
Negotiate To Bring Own Pet | Yes | |
Lounges/seating areas | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Outings | Yes | |
Whānau Room | Yes | |
Residents Committee | Yes | |
Family Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Rural Setting | Yes | |
Updated: 19 Aug 2015 |
Special Features
Caring for someone with dementia requires specialised knowledge - staff members in Mackay Unit have that knowledge and qualifications. Residents relive old memories with appropriate activities and facilities. |
Updated: 19 Aug 2015 |
Interests & Activities
Residents are encouraged to be independent and to take part in a wide range of activities, depending on what suits them on any given day. The large secure outdoor courtyard is a popular place for residents to spend time - some even garden. |
Updated: 25 Jul 2025 |
Additional Information
Topic | Details | |
---|---|---|
Details about meals | All meals are cooked fresh daily in our kitchen at Iona, taking into account personal and individual preferences | |
Updated: 20 Aug 2018 |
Languages Spoken
Language | Status | Details |
---|---|---|
English | Yes | |
Fijian Indian | Yes | |
Filipino | Yes | Including Bisaya |
Hindi | Yes | |
Malayalam | Yes | |
Māori - Te Reo | Yes | |
Tagalog | Yes | |
Tongan | Yes | |
Other Information | Yes | Enliven Services are proud to employ many international staff. We are therefore able to offer a variety of languages, which do change and increase from time-to-time |
Updated: 30 Aug 2018 |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Inter denominational | Yes | |
Updated: 19 Aug 2015 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
National Certificate in Diversional Therapy | Yes | Our Activities staff are able to complete the Community facilitation apprenticeship - Diversional therapy strand level 4. This qualification supercedes National Certificate in Diversional Therapy level 4 |
Aged Care Association New Zealand (ACA) | Yes | |
New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
Registered Retirement Village? | Yes | Columba Court on South Hill in Oamaru is a small retirement village of seven units |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
Other details | Yes | The Enliven Principles of Activity, Contribution, Choice, Relationships, Respect and Security underpins all services at Iona |
![]() ![]() |
||
Updated: 25 Jul 2025 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.