Hutt Valley Residential Care Vacancies - Hospital
|  | www.eldernet.co.nz Date of printing 01-11-2025 | 
| Care Suites | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider Details | Phone/Fax/ Mobile | City/Town Suburb | Services | Vacant Beds | Short Stay Considered | Impending Vacancy | Dedicated Bed Premium Room Charges | Dual Use Bed Premium Room Charges | Vacancy Details | Vacant Beds | Short Stay Considered | Impending Vacancy | Vacancy Details | Contracted | Updated | 
| Aroha Care Centre for the Elderly and Retirement Village 6 Cooper St Michelle Montgomery | (04) 567 1026 (04) 567 6284 | Lower Hutt Taitā | RH, HC, RV | No | No | No 0 | Some rooms From $20.00/day Up to $20.00/day As at 07 Oct 2025 | Yes | Oct 31 2025, 8:42am | ||||||
| Bob Scott Retirement Village 25 Graham Street Dee Ives | (04) 570 5800 | Lower Hutt Petone | RH, DC, HC, RV, CS | No | No | No | Yes From $90.00/day Up to $119.00/day As at 07 Oct 2025 | Yes | Oct 31 2025, 8:37am | ||||||
| Bupa Fergusson Care Home 654 Fergusson Drive Paula Nichols-Cox | (04) 528 7689 (04) 528 7604 | Upper Hutt Trentham | RH, DC, HC, RV | No | No | No Please feel free to contact us | Some rooms As at 28 Oct 2025 | Please feel free to contact us and make an appointment to come and visit. | Yes | Oct 31 2025, 9:01am | |||||
| Bupa Stokeswood Care Home 18 Glen Road Linda Dubbledam | (04) 562 9060 (04) 562 9069 | Lower Hutt Stokes Valley | RH, DC, HC | No | Yes | No | Yes From $0.00/day Up to $35.00/day As at 23 Oct 2025 | We currently have no vacancies. Please feel free to contact Emma, Care Home manager 562 9060 if you... | Yes | Oct 31 2025, 8:20am | |||||
| Elderslea Rest Home 29 Redwood Street Clare Jay | 04 528 0670 021341027 | Upper Hutt Elderslea | RH, DC, HC, RV, CS | Yes | Yes | No | Yes From $37.00/day Up to $47.00/day As at 29 Sep 2025 | Yes | No | No | Yes | Oct 31 2025, 4:38pm | |||
| Heretaunga 2 Field Street Dorien Preston | (04) 527 8181 0211989443 | Upper Hutt Silverstream | RH, DC, HC, CS | Yes | No | No | Some rooms From $35.00/day Up to $40.00/day As at 29 Oct 2025 | No | No | No | Beautiful sunny, spacious and private corner care suite | Yes | Oct 31 2025, 8:56am | ||
| Riverleigh Care Ltd 1-5 Connolly Street Cyrildene Buckton | (04) 569 7955 (04) 569 7680 0274344563 | Lower Hutt Boulcott | RH, HC | No | Yes | Yes Beautiful new rooms | Some rooms From $15.50/day Up to $54.00/day As at 17 Oct 2025 | Standard and premium room | Yes | Oct 31 2025, 8:49am | |||||
| Shona McFarlane Retirement Village 66 Mabey Road Megan Gouverneuer | (04) 577 1090 (04) 567 3426 | Lower Hutt Avalon | RH, HC, RV, CS | Yes | Yes | Yes | Yes As at 01 Oct 2025 | We welcome you to have a tour through our lovely hospital | Yes | Oct 31 2025, 11:27am | |||||
| St Joseph's Lifecare (Hāto Hōhepa Raupī Ora) 3 Perry Street Helene Walton | (04) 528 5089 (04) 527 9798 | Upper Hutt Heretaunga | RH, DC, HC | Yes | Yes | Yes | Some rooms From $11.00/day Up to $40.00/day As at 31 Oct 2025 | 1 -We welcome Respite & Short-Term care. | Yes | Oct 31 2025, 9:59am | |||||
| Summerset at the Course (Trentham) 20 Racecourse Road Craig Braun | 04 527 2980 | Upper Hutt Trentham | RH, HC, RV, CS | Yes | No | No | Some rooms From $80.00/day Up to $85.00/day As at 20 Oct 2025 | No | No | Yes | Yes | Oct 31 2025, 9:32am | |||
| Summerset Boulcott (Lower Hutt) 1A Boulcott Street Bryan Edwards | 04 568 1440 | Lower Hutt Boulcott | RH, DC, HC, RV, CS | No | No | No | Yes | No | Yes | admission is under ORA | Yes | Oct 31 2025, 9:32am | |||
| Woburn Home by Enliven 57 Wai-iti Crescent Noelette Matthews | (04) 569 6400 | Lower Hutt Woburn | RH, DC, HC, RV, RVR | Yes | No | No | Some rooms From $20.00/day Up to $40.00/day As at 08 Oct 2025 | Some rooms From $20.00/day Up to $50.00/day As at 08 Oct 2025 | The Hospital at Woburn Home is very popular. We have a no-obligation waiting list and we recommend t... | Yes | Oct 30 2025, 8:36am | ||||
| Woburn Masonic Care 61-63 Wai-Iti Crescent Heidi O'Reilly | 04 569 6839 04 5698010 | Lower Hutt Woburn | RH, HC, RV, CS | No | No | No | Yes From $70.00/day Up to $100.00/day As at 29 Oct 2025 | ORA | No | No | Yes ORA | Yes | Oct 31 2025, 9:24am | ||
| Services Key: 
 | 
