Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 30 Aug 2017 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 14 |
Vacancy | Yes |
Impending vacancy | No - 0 |
Premium Room Charges | No |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 6 Dec 2019 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 4 RN shifts per day | |
Enrolled Nurse | No | no enrolled nurse employed at present | |
Healthcare Assistants/Caregivers | Yes | 14 caregiver shifts per day | |
Physiotherapist | No | Facility can source as required | |
Occupational Therapist | No | Facility can source as required | |
Social Worker (on site) | No | Facility can source as required | |
Diversional Therapist | Yes | 5 shifts per week monday to friday | |
Activities Co-ordinator | Yes | as above | |
Hairdresser | Yes | Mondays on request | |
Podiatrist | Yes | monthly as referred | |
Dietitian | Yes | ||
Kaumatua | No | Facility can source on request | |
Chaplain/Spiritual Advisor | No | Facility can source on request | |
Updated: 30 Aug 2017 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
End of Life/Palliative Care | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Community Health | Yes | |
Clinical Management | Yes | |
Other Specialties | Yes | |
Updated: 30 Aug 2017 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | Please contact the Clinical Services Manager for more details |
Subsidised | Yes | |
Private Paying | Yes | |
Updated: 30 Aug 2017 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | Discuss with Management reasonable requests |
Single Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Residents Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Semi-Secure | Yes | |
Updated: 30 Aug 2017 |
Bird Aviary
Quiet court yard areas |
Updated: 30 Aug 2017 |
Activity programme, BBQ, Concerts, Cooking, Craft, Electric beds, Entertainment, Exercises, Garden, Happy Hour, Newspaper reading, Outings, Senior Citizens, RSA, Age Concern, Alzheimer's Society, Arthritis society, Big print books, Blind Foundation, Board games, Breakfast in bed, Canine friends, Church, CMA, Digital camera, Flower arranging, Gardening, Minibus, Parkinson's Society, Organ, Parties, Quizzes, Vegetarian |
Updated: 30 Aug 2017 |
Topic | Details | |
---|---|---|
Details about Meals | All food cooked on site, homestyle meals with dietician input. | |
Staffing Qualifications and Details | Experienced care givers with Registered Nurse on site 24hrs. | |
Associated Complexes | We are a part of the Ultimate Care Group of Aged Care Facilities | |
What's included in your fees and what's not | standard fees apply. Other costs may be incurred for resident/epoa/family preference | |
Updated: 30 Aug 2017 |
Language | Status | Details |
---|---|---|
Chinese | Yes | |
Chinese dialect | Yes | |
Cook Island Maori | Yes | |
English | Yes | |
Filipino | Yes | |
Hindi | Yes | |
Indonesian | Yes | |
Korean | Yes | |
Mandarin | Yes | |
Maori - Te Reo | Yes | |
Nepali | Yes | |
Rarotongan | Yes | |
Updated: 30 Aug 2017 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | Facility can source on request |
Baha'i | Yes | Facility can source on request |
Baptist | Yes | Facility can source on request |
Brethren | Yes | Facility can source on request |
Buddhist | Yes | Facility can source on request |
Christian | Yes | Facility can source on request |
Confucius | Yes | Facility can source on request |
Denominations/Faiths represented | Yes | Facility can source on request |
Evangelical | Yes | Facility can source on request |
Hindu | Yes | Facility can source on request |
Inter denominational | Yes | Facility can source on request |
Muslim | Yes | Facility can source on request |
Jain | Yes | Facility can source on request |
Jehovah Witness | Yes | Facility can source on request |
Jewish | Yes | Facility can source on request |
Lutherism | Yes | Facility can source on request |
Methodist | Yes | Facility can source on request |
Non denominational | Yes | Facility can source on request |
Orthodox Christian | Yes | Facility can source on request |
Pentecostal | Yes | Facility can source on request |
Presbyterian | Yes | Facility can source on request |
Ratana | Yes | Facility can source on request |
Ringatu | Yes | Facility can source on request |
Roman Catholic | Yes | Facility can source on request |
Salvation Army | Yes | Facility can source on request |
Seventh Day Adventist | Yes | Facility can source on request |
Sikh | Yes | Facility can source on request |
Shinto | Yes | Facility can source on request |
Spiritualist/New Age | Yes | Facility can source on request |
Tao | Yes | Facility can source on request |
The Church of Jesus Christ Latter-Day Saints | Yes | Facility can source on request |
(Other comments) | Yes | Facility will try to find local support for residents on request. |
Updated: 30 Aug 2017 |
Location | Distance | Details |
---|---|---|
Public Transport | on bus route | |
Shops | 2 minutes drive | |
Mall | 2 minutes drive | |
Parks | 2 minutes drive | |
Library | 2 minutes drive | |
Updated: 30 Aug 2017 |
Credentials & Membership RC | Status | Details |
---|---|---|
National Certificate in Diversional Therapy | Yes | At present we have two fully trained Diversional Therapists working here. |
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
![]() |
||
Updated: 30 Aug 2017 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.