Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 17 Oct 2018 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 36 |
Vacancy | Yes |
Fantastic location beside Cornwall park, lovely staff and furnished rooms. Please call Crystal for further information on (09) 6258702 or 0273020070. | |
Impending vacancy | No |
Premium Room Charges | No |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 22 Jan 2021 |
Turama House provides a quality homely environment in which the elderly may live in an atmosphere of respect and friendliness. Being family owned and operated there is a warm friendly atmosphere. |
Updated: 17 Oct 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | 40 | Yes | |
Healthcare Assistants/Caregivers | Yes | ||
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 4 Jul 2018 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Bariatric (Care of the very overweight) | Yes | |
Palliative Care (Contracted) | Yes | |
End of Life/Palliative Care | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stomal Therapy | Yes | |
Stroke Rehabilitation | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Psychiatric Care | Yes | |
Clinical Management | Yes | |
Updated: 17 Oct 2018 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Other Short Stay Programme | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 17 Oct 2018 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Shared Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | |
Pets In Residence | Yes | |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Gay / LGBT IQ Friendly | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Maori Kaupapa | Yes | |
Residents Committee | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Smoking Permitted | Yes | There are designated areas outside for residents that wish to smoke. |
Semi-Secure | Yes | |
Updated: 17 Oct 2018 |
Turama House caters for many different acitivties and provides enjoyable and interactive activity programmes for all residents. Also included are the following: Advocate, Age Concern, Alzheimer's Society, Aromatherapy, Art, Arthritis society, BBQ, Big print books, Billiards, Bingo, Blind Foundation, Board games, Bowls, Breakfast in bed, Bridge, Canine friends, Cards, Care and Craft, Chapel, Children, Church, Classical Music, Cooking, Craft, Dancing, Electric beds, Resdient email, Digital camera, Entertainers, Entertainment, Exercises including Tai Chi, Fax, Flower arranging, Games, Garden, Gardening, Golden Oldies, Mini golf, Happy Hour, Holidays, Home League, Housie, Hydrotherapy, Indoor Games, Internet, Jigsaw, Library, Lions, Mah Jong, Movies, Music, Newspaper reading, Outings, Park, Parkinson's Society, Parties, Pastoral care, Pianist, Picnic facilities, Quizzes, Coffee club, Reading, Darts, Rotary, RSA, Senior Citizens, Shopping, Sing-a-longs, Singing, Sky TV, Swimming, Travel, Fishing, Vegetarian, Popcorn and videos. |
Updated: 17 Oct 2018 |
Language | Status | Details |
---|---|---|
Arabic | Yes | |
Chinese | Yes | |
Chinese dialect | Yes | |
Cook Island Maori | Yes | |
Croatian | Yes | |
Deaf Blind Sign Language | Yes | |
English | Yes | |
Fijian | Yes | |
Fijian Indian | Yes | |
Filipino | Yes | |
Hindi | Yes | |
Indonesian | Yes | |
Interpreter | Yes | |
Mandarin | Yes | |
Maori - Te Reo | Yes | |
Niuean | Yes | |
Punjabi | Yes | |
Samoan | Yes | |
Telugu | Yes | |
Thai | Yes | |
Tongan | Yes | |
Updated: 17 Oct 2018 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baha'i | Yes | |
Baptist | Yes | |
Brethren | Yes | |
Buddhist | Yes | |
Christian | Yes | |
Confucius | Yes | |
Evangelical | Yes | |
Hindu | Yes | |
Muslim | Yes | |
Jain | Yes | |
Jehovah Witness | Yes | |
Jewish | Yes | |
Lutherism | Yes | |
Methodist | Yes | |
Orthodox Christian | Yes | |
Pentecostal | Yes | |
Presbyterian | Yes | |
Ratana | Yes | |
Ringatu | Yes | |
Roman Catholic | Yes | |
Salvation Army | Yes | |
Seventh Day Adventist | Yes | |
Sikh | Yes | |
Shinto | Yes | |
Spiritualist/New Age | Yes | |
Tao | Yes | |
The Church of Jesus Christ Latter-Day Saints | Yes | |
Updated: 17 Oct 2018 |
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 Km | There is public transport available nearby. |
Shops | 0.00 Km | A shopping complex which also includes the Warehouse is located down the road where shopping can be done. |
Mall | 0.00 Km | Royal Oak Mall is a short 1 minute walk away. The mall contains numerous shops catering for all needs. |
Parks | 0.00 Km | Numerous parks surround the property including Cornwall Park the expansive and highly sought after location also known as One Tree Hill. |
Library | 4.00 Km | Regular bus trips to the library are organised for residents to return and get new books out. |
Updated: 17 Oct 2018 |
Credentials & Membership RC | Status | Details |
---|---|---|
Care Association New Zealand | Yes | |
![]() |
||
Updated: 12 Jun 2020 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.