Thornton Park Retirement Village
Spam Protection
×
Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- No
- Name
- Thornton Park Retirement Village
- Category
- Rest Home
- Address
- 137 State Highway 35
Ōpōtiki
Ōpōtiki 3162 - Postal Address
- PO Box 550
Opotiki 3162 - Region
- Bay of Plenty
- Phone
- View Phone Number
- View Email Address
Personnel
- Manager
- Shae Catley
- Owner
- Shae Catley
Other services
Service/Facility Details
| Detail | Status |
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes |
| Certification | Yes |
| ORA Applies | No |
|
Updated: 19 Jun 2025 |
|
Bed and Vacancy Details
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 20 |
| Vacancy | No |
| 2 | |
| Impending vacancy | No |
| Short stay considered | No |
| Premium Accommodation Charges | No |
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
|
Updated: 24 Oct 2025 |
|
Personnel
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 80-100 | Yes | We currently employ 5 full time RNs. |
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | 0.00 | No | We have a physiotherapist that visits as required. |
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | 30+ | Yes | We have an Activities person who works with our Residents |
| Hairdresser | Yes | We have a hairdresser come in as needed. Some people prefer to go into town to get their hair done. | |
| Podiatrist | Yes | The Podiatrist comes every 4 weeks. | |
| Dietitian | Yes | Our menus are reviewed bi-annually by a dietitian. We prepare meals for people that have particular dietary needs. | |
| Kaumatua | Yes | Visits by Kaumatua can be arranged as required. | |
| Chaplain/Spiritual Advisor | Yes | We hold a small service once a week. | |
| Other Personnel | Negotiable | Where people have particular needs we are keen to assist where possible. | |
|
Updated: 19 Jun 2025 |
|||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Palliative Care (Contracted) | Yes | |
| End of Life/Palliative Care | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advice | Yes | |
| ACC Rehabilitation | Yes | |
| Infection Control | Yes | |
| Surgical Followup | Yes | |
|
Updated: 19 Jun 2025 |
||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| High Care Needs | Yes | |
| Subsidised | Yes | |
| Private Paying | Yes | |
|
Updated: 19 Jun 2025 |
||
Features
| Feature | Status | Details |
|---|---|---|
| May Bring Own Furniture | Yes | |
| Single Rooms | Yes | |
| Rooms suitable for a couple | Yes | |
| Ensuite | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Cater for under 65 yrs with Disability | Yes | |
| Lounges/seating areas | Yes | |
| LGBTQIA+ Friendly | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Provide End of Life/Palliative Care | Yes | |
| Palliative Care Contract | Yes | |
| Māori Kaupapa | Yes | |
| Residents Committee | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Rural Setting | Yes | |
| Smokers Room | No | Designated areas for residents who smoke |
| Smoking Permitted | Yes | Smoking is only permitted outside the building. |
|
Updated: 19 Jun 2025 |
||
Special Features
| Rural setting with great outlook |
|
Updated: 19 Jun 2025 |
Interests & Activities
| Activity programme, Art, BBQ, Big print books, Church, Craft, Dancing, , Entertainment, Exercises, Games, Garden, Gardening, Happy hour, Movies, Aviary, Goldfish, Bingo, Board games, Flower arranging, Jigsaw, Library, Singing |
|
Updated: 19 Jun 2025 |
Distances
| Location | Distance | Details |
|---|---|---|
| Public Transport | 2.00 Km | |
| Shops | 2.00 Km | |
| Mall | 0.00 Km | |
| Parks | 0.00 Km | Thornton Park is set on a 10 acre site with park like grounds |
| Library | 3.00 Km | |
|
Updated: 27 Oct 2009 |
||
Credentials & Membership
| Credentials & Membership RC | Status | Details |
|---|---|---|
| Aged Care Association New Zealand (ACA) | Yes | |
| Police checked | Yes | |
| Registered Retirement Village? | Yes | |
|
Updated: 19 Jun 2025 |
||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
×
Are you sure you want to close?
Any unsaved changes will be lost.

