Tamahere Eventide Home & Retirement Village - Titoki, Manuka & Pohutukawa Wing
Spam Protection
Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- No
- Name
- Tamahere Eventide Home & Retirement Village
- Category
- Rest Home
- Address
- 61 Bollard Road, RD3
Tamahere
Hamilton 3283 - Postal Address
- 61 Bollard Road
RD 3
Hamilton 3283 - Region
- Waikato
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- Versie Gareza - (07) 856 5162 ext 846
- Owner
- Methodist Church NZ - (07) 8565162
Other services
Photos
Map
Downloads
You need Adobe Reader to view PDF files.
| Preview | File | Description |
|---|---|---|
Service/Facility Details
| Detail | Status |
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes |
| Certification | Yes |
| ORA Applies | No |
|
Updated: 10 Sep 2018 |
|
Bed and Vacancy Details
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 43 |
| Vacancy | No |
| Respite Care available. Please book well in advance. Rest home, respite, & day programme information packages are available from reception. We also provide a Day Programme Service | |
| Impending vacancy | No - 0 bed available |
| Short stay considered | No |
| Premium Accommodation Charges | Some Rooms from $36.00/day up to $36.00/day as at 24 Oct 2025 |
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
|
Updated: 24 Oct 2025 |
|
Personnel
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 154 | Yes | Minimum of one Qualified Nurse on site 24 hours per day plus an on-call service. |
| Nurse Practitioner | 4 | Yes | Visits twice weekly on Monday and Thursday |
| Enrolled Nurse | 56 | Yes | |
| Healthcare Assistants/Caregivers | 580 | Yes | 24 hour care |
| Physiotherapist | Negotiable | We have a rehab therapist who supports residents in a structured exercise programme. DHB Community health physiotherapy input is available as required via a referral process. | |
| Occupational Therapist | Negotiable | We also support occupational therapy students during their training. DHB community occupational therapy input is available as required via a referral process. | |
| Diversional Therapist | 60 | Yes | We have diversional therapists who work in each of the secure dementia wings, plus diversional therapists who work closely with resthome residents and day programme participants. |
| Hairdresser | 32 | Yes | Monday to Thursday 9am to 3pm in our on-site salon. |
| Podiatrist | 2 | Yes | Visits on a monthly basis |
| Dietitian | Yes | Menu's are overseen and approved by a qualified dietician. | |
| Accredited Visitors | Yes | Volunteers support rest home staff. | |
| Kaumatua | Negotiable | ||
| Chaplain/Spiritual Advisor | 50 | Yes | Two chaplains are available for spiritual care to both residents and staff. We have our own on-site chapel. chaplain@tamahere.co.nz |
| Other Personnel | Yes | We have 3 chefs who provide high quality meals 7 days per week. | |
|
Updated: 10 Sep 2018 |
|||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advice | Yes | DHB as required |
| Infection Control | Yes | |
| Clinical Management | Yes | gmcare@tamahere.co.nz |
|
Updated: 10 Sep 2018 |
||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | 1 dedicated respite care bed. Please book well in advance |
| Carer Support | Yes | |
| Subsidised | Yes | |
| Private Paying | Yes | |
| Booking can be made in advance | Yes | |
|
Updated: 10 Sep 2018 |
||
Features
| Feature | Status | Details |
|---|---|---|
| May Bring Own Furniture | Yes | We recommend residents bring in their own lounge chair. |
| Single Rooms | Yes | |
| Rooms suitable for a couple | Yes | Some adjoining, rooms depending on availability |
| Ensuite | Yes | We have some premium rooms with ensuite |
| Alcohol Permitted | Yes | Residents enjoy a weekly happy hour on Friday afternoons. |
| Pets In Residence | Yes | We have 2 cats, chooks, goldfish and an aviary |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Wifi | Yes | |
| Resident can adjust heating in own room | Yes | Thermostat controlled with limited individual control. |
| Cater for under 65 yrs with Disability | Yes | |
| Lounges/seating areas | Yes | Main Lounge with large screen TV. Two smaller lounges for more personal visits. |
| Provide End of Life/Palliative Care | Yes | |
| Day Programme for day stay clients | Yes | Monday to Friday and includes main meal, morning tea, afternoon tea and transport from & to home, morning and afternoon activities. |
| Outings | Yes | |
| Whānau Room | Yes | |
| Māori Kaupapa | Yes | |
| Residents Committee | Yes | We have a monthly residents meeting in the resthome which is chaired by our Chaplain. |
| Newsletter | Yes | Tattler issued on a quarterly basis. |
| Policy for management of challenging behaviour | Yes | We are a non-restraint facility. Staff are trained in managing challenging behaviour. |
| Confused Residents | Yes | |
| Rural Setting | Yes | Set on 26 acres on Hamilton boundary. |
| Smoking Permitted | No | No smoking on site for staff or visitors. |
| Semi-Secure | Yes | Site fenced off at 1.3m and secured with automatic vehicle gates. |
|
Updated: 10 Sep 2018 |
||
Special Features
| Rural setting with large landscaped gardens |
|
Updated: 10 Sep 2018 |
Interests & Activities
| RSA, Activity programme includes art, craft, dancing, entertainment, exercises, garden, happy hour, indoor games, bowls, library, music therapy, newspaper reading, quizzes, shopping, Sky TV, dvds, regular outings, Petanque, "Saturday Night @ the Movies" |
|
Updated: 10 Sep 2018 |
Additional Information
| Topic | Details | |
|---|---|---|
| What's included in your fees and what's not | this information can be requested and is included in our information pack. | |
| Staffing qualifications and details | Minimum of one Qualified Nurse on site 24 hours per day. | |
| Details about meals | Breakfast in bed, morning tea (baked), lunch and desert, afternoon tea, evening meal and desert, supper. | |
| Associated Complexes | Tamahere Retirement Village | |
|
Updated: 10 Sep 2018 |
||
Languages Spoken
| Language | Status | Details |
|---|---|---|
| Afrikaans | Yes | |
| Dutch | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Māori - Te Reo | Yes | |
| Tongan | Yes | |
|
Updated: 10 Sep 2018 |
||
Religious/Spiritual Affiliations
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Christian | Yes | |
| Inter denominational | Yes | |
| Methodist | Yes | |
| Non denominational | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
|
Updated: 10 Sep 2018 |
||
Distances
| Location | Distance | Details |
|---|---|---|
| Public Transport | 2.00 Km | Provide transport for residents with 3 mini vans and a resthome car. |
| Shops | 2.00 Km | Hillcrest Shopping Center. |
| Mall | 12.00 Km | Weekly trips to Westfield Shopping Centre. |
| Parks | 0.00 Km | Own grounds of 26 acres, landscaped and paths. |
| Library | 3.00 Km | Hillcrest Library is 3km away and we have our own on site library. |
|
Updated: 10 Sep 2018 |
||
Credentials & Membership
| Credentials & Membership RC | Status | Details |
|---|---|---|
| National Certificate in Diversional Therapy | Yes | |
| Aged Care Association New Zealand (ACA) | Yes | |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
| Registered Retirement Village? | Yes | |
| Retirement Village Accreditation (Expiry date) | Yes | |
| Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
|
Updated: 10 Sep 2018 |
||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
Are you sure you want to close?
Any unsaved changes will be lost.



![Retirement Villages Association of New Zealand [Inc] (RVA)](https://eldernet-resources.s3.ap-southeast-2.amazonaws.com/resources/info-category-item-images/nya1aGXWV3JB68sZb30pBsatXJy7SeKgpPtAwdby.jpg)