Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 19 Jun 2020 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 35 |
Vacancy | No |
Impending vacancy | No |
Premium Room Charges | Some Rooms from $581 -$608/day up to $806/day as at 18 Jan 2021 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 25 Jan 2021 |
Art , Bingo , Bridge , Canine friends , Concerts , Cooking , Dancing , Entertainment , Exercises , Games , Interdenominational , Library , Dietary choices , Outings , Parties , Pianist , Reading , Religious services , Shopping , Singing , Visitors |
Updated: 10 Mar 2014 |
Language | Status | Details |
---|---|---|
Chinese | Yes | |
Croatian | Yes | |
English | Yes | |
Fijian | Yes | |
Maori - Te Reo | Yes | |
Updated: Unknown |
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 Km | |
Shops | 1.50 Km | |
Mall | 3.00 Km | |
Parks | 0.00 Km | |
Library | 1.50 Km | |
Updated: Unknown |
Credentials & Membership RC | Status | Details |
---|---|---|
New Zealand Aged Care Association (NZACA) | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
![]() ![]() |
||
Updated: Unknown |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.