Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 3 Feb 2015 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 32 |
Vacancy | Yes |
Impending vacancy | No |
Premium Room Charges | Some Rooms from $45/day up to $45/day as at 22 Jan 2021 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 22 Jan 2021 |
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 Km | |
Shops | 0.00 Km | |
Mall | 0.00 Km | |
Parks | 0.00 Km | |
Updated: Unknown |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.