Summerset on Cavendish
At a glance
- Vacancy
- Yes
- Care Apartment Vacancy
- Yes
- Name
- Summerset on Cavendish
- Category
- Rest Home
- Address
- 147 Cavendish Road
Casebrook
Christchurch 8051 - Postal Address
- Same as above
- DHB
- Canterbury
- Phone
- View Phone Number
- View Email Address
Personnel
- Manager
- Jacqui Boylen - 03 741 2330
- Owner
- Summerset Group Holdings Limited
- Care Centre Manager
- Neethu Bhardwaj - 03 741 2330
- Sales Manager
- Rowena Tinone - 03 741 3340
Other services
Our rest home-level care provides the very best clinical care, in a warm, welcoming community. Residents have private, modern rooms – with ensuite facilities where they can surround themselves with their own things.
Summerset on Cavendish also offers serviced apartments. A Summerset serviced apartment is a spacious, purpose-designed home with one bedroom, a large ensuite and generous living area, including kitchenette. You are able to receive a range of care and support in your serviced apartment – including rest home-level care (subject to availability) from our caring and dedicated team.
To find out more, please call us on 03 741 2330 or request our free information pack by clicking on the button at the top of the screen.
Service/Facility Details
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 29 Apr 2020 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 25 |
Vacancy | Yes |
Impending vacancy | No |
Premium Room Charges | Yes from $35.00 -$39.00/day up to $75.00 -$79.00/day as at 17 Jan 2022 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | Yes |
Updated: 28 Jun 2022 |
Care Apartment Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 76 |
Care Apartment Vacancy | Yes |
Care Apartment Impending vacancy | No |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 28 Jun 2022 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Social Worker (on site) | Yes | ||
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 4 Mar 2020 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Gastronomy/Nasogastric Management | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stomal Therapy | Yes | |
Tracheotomy Care | Yes | |
Infection Control | Yes | |
Updated: 29 Apr 2020 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Carer Support | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Updated: 4 Mar 2020 |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | |
Alcohol Permitted | Yes | |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Lounges/seating areas | Yes | |
Gay / LGBT IQ Friendly | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Updated: 29 Apr 2020 |
Languages Spoken
Language | Status | Details |
---|---|---|
English | Yes | |
Filipino | Yes | |
Mandarin | Yes | |
Tagalog | Yes | |
Thai | Yes | |
Updated: 29 Apr 2020 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
Approved provider of Professional Development and Recognition Programme | Yes | |
National Certificate in Diversional Therapy | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Registered Retirement Village? | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
![]() ![]() ![]() ![]() |
||
Updated: 29 Apr 2020 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.