Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
Updated: 14 Nov 2016 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 37 |
Vacancy | Yes |
We encourage family to come and have a look around at our lovely sunny rooms and friendly atmosphere. | |
Impending vacancy | No |
Additional Room Costs | Some Rooms |
Updated: 24 Apr 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 24 hour coverage | |
Enrolled Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | 24 hour service | |
Physiotherapist | Yes | Every Wednesday | |
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | Every Wednesday | |
Podiatrist | Yes | Podiatry services are provided by Timothy Sander m.n.z.soc.pod, s.r.pod.(nz). Podiatry service is free to those with a medical requirement and on request for all residents. | |
Dietitian | Yes | All menus are approved by a registered Dietician. | |
Accredited Visitors | Yes | ||
Kaumatua | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Updated: 15 Mar 2018 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
End of Life/Palliative Care | Yes | Liverpool Pathway |
Oxygen Management | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advisor | Yes | |
Infection Control | Yes | |
Clinical Manager | Yes | |
Other Nursing Specialities | Yes | |
Anthroposophical Care | Yes | |
Updated: 14 Nov 2016 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Private Paying | Yes | |
Updated: 14 Nov 2016 |
Feature | Status | Details |
---|---|---|
Under 65 yrs with Disability | Yes | |
Other End of Life/Palliative Care | Yes | |
Whanau Room | Yes | |
Rooms (Single) | Yes | |
Ensuite | Yes | |
May Bring Own Furniture | Yes | |
Alcohol Permitted | Yes | |
Pets In Residence | Yes | We have 1 resident cat that belongs to the lodge |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | At own cost |
Resident can adjust heating in own room | Yes | |
Family Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | With consent only, 3 monthly review |
Lounges/seating areas | Yes | |
Outings | Yes | We have a mobility Van |
Rural Setting | No | Semi rural, alongside river |
Sprinklers | Yes | |
Audit report available | Yes | |
Updated: 14 Nov 2016 |
Activity programme, Advocate, Bowls, Breakfast in bed, Canine friends, Church, Electric beds, Email, Entertainment, Exercises, Garden, Happy hour, Aromatherapy, Minibus, Parkinson's Society, Pianist, Religious services, Classical Music, Children, Care and Craft, Exercises,Games, Flower arranging, Gardening, Library, Massage, Meal choices, Music, Newspaper reading, Outings, Pastoral care, Petanque, Picnic facilities, Quizzes, Reading, Recreation, Shopping, Sing-a-longs, Stroke Group, Videos, Visitors |
Updated: 14 Nov 2016 |
Topic | Details | |
---|---|---|
Details re Meals | We have a seperate menu for summer and winter that rotates over 4 weeks. These have been approved by a dietician. There are menu choices that residents can choose from. Breakfast buffet is available and residents can help themselves - a Caregiver is always available to assist. | |
Staffing Details | RN on duty at all times | |
Fees Details/Fees Do Not Include | Personal toiletries, hairdresser or any personal effects which you may need. Sky TV, Internet, Personal phone and Newpaper | |
Updated: 15 Mar 2018 |
Language | Status | Details |
---|---|---|
English | Yes | |
Filipino | Yes | |
Maori - Te Reo | Yes | |
Updated: 14 Nov 2016 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
(Other comments) | No | Church Service held weekly, denomination is on a rostered basis. |
Updated: 14 Nov 2016 |
Location | Distance | Details |
---|---|---|
Public Transport | 1.00 km | |
Shops | 1.00 km | |
Mall | 1.00 km | |
Parks | 0.50 km | |
Library | 1.00 km | |
Updated: 14 Nov 2016 |
Credentials & Membership | Status | Details |
---|---|---|
CareerForce | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
![]() ![]() |
||
Updated: 14 Nov 2016 |