Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 8 Mar 2019 |
We chose The CARE Village for our mother because the lifestyle model with six resident in a house is so normal. Our mother is very happy. |
Updated: 8 Mar 2019 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | Registered Nurse in the village 24 hours a day 7 day a week. | |
Healthcare Assistants/Caregivers | Yes | Health Care Workers 24 hours a day. | |
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Social Worker (on site) | No | We utilise the services of Lakes DHB. | |
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Kaumatua | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 6 Mar 2019 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Clinical Management | Yes | |
Updated: 8 Mar 2019 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | Limited availability |
Carer Support | Yes | Limited availability |
Subsidised | Yes | |
Private Paying | Yes | |
Updated: 11 Mar 2019 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Ensuite | Yes | Limited availability |
Alcohol Permitted | Yes | Only under supervision as appropriate. |
Wifi | Yes | |
Lounges/seating areas | Yes | |
Gay / LGBT IQ Friendly | Yes | |
Palliative Care Contract | Yes | |
Outings | Yes | |
Residents Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Semi-Secure | Yes | |
Updated: 6 Mar 2019 |
The CARE Village is based on a lifestyle model not an institutional model inspired by de Hogeweyk |
Updated: 7 Mar 2019 |
Based on residents lifestyle |
Updated: 6 Mar 2019 |
Language | Status | Details |
---|---|---|
Deaf Blind Sign Language | Yes | |
English | Yes | |
Maori - Te Reo | Yes | |
Updated: 6 Mar 2019 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Christian | Yes | |
Denominations/Faiths represented | Yes | |
Inter denominational | Yes | |
Methodist | Yes | |
Presbyterian | Yes | |
Roman Catholic | Yes | |
Salvation Army | Yes | |
Updated: 8 Mar 2019 |
Location | Distance | Details |
---|---|---|
Public Transport | 0.20 Km | |
Shops | 0.40 Km | |
Parks | 0.10 Km | |
Library | 0.60 Km | |
Updated: 6 Mar 2019 |
Credentials & Membership RC | Status | Details |
---|---|---|
CareerForce | Yes | |
National Certificate in Diversional Therapy | Yes | |
![]() |
||
Updated: 6 Mar 2019 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.