Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
|
Given the current COVID-19 environment we have temporarily disabled our ‘feedback’ feature. We apologise for any inconvenience.
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 19 Jan 2018 |
We provide DHB Respite Care Booking Service. |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 33 |
Vacancy | Yes |
Beautiful large rooms with bright morning sunlight Admire the lovely garden through large windows Peaceful and quiet atmosphere Rooms available with ensuite and mini kitchen. | |
Impending vacancy | Yes - Please ring to discuss |
Premium Room Charges | Some Rooms as at 10 Jun 2020 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 22 Jan 2021 |
I would sincerely like to convey my appreciation to the staff at St Winifred's Hospital who looked after my mother Margaret Gudsell. She resided there for over 2 years and died there on the 22nd May. I would especially like to mention Jacqui Colville, Jan Bristowe, Kathy Toumazou & Linda Fourie, for their truly professional expertise, for always listening and taking such good care of my mother. I visited my mother nearly every day, and they always made me feel very welcome. They are a special team of people at St Winifred's I'll never forget how hard they worked after the February earthquake, especially Linda, making sure all the patients were safe and warm (when the hospital had no power). I think there is a quote somewhere - 'Patient's First', your staff do this consistantly. Your staff really are a tremendous asset to your organisation. |
Updated: 19 Jan 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | 280 | Yes | Registered nurses are on duty 24 hours per day. |
Enrolled Nurse | Yes | Morning and afternoon duties | |
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | 14 hours + physio aide | |
Occupational Therapist | No | Outsourced from Princess Margaret Hospital | |
Social Worker (on site) | No | Assessed through CPH and PMH | |
Diversional Therapist | Yes | Qualified diversional therapists provide comprehensive activity programmes and see individual residents on a one-on-one basis. | |
Activities Co-ordinator | Yes | Activities cordinators assist the Diversional therapist. We have 2 vans for outings. | |
Hairdresser | Yes | A hairdresser comes in once a week. Appointments can be organized through the registered nurse in each wing at additional expense | |
Podiatrist | Yes | A fully qualified podiatrist looks after the podiatry needs of the residents 4 to 6 weekly or as required. | |
Dietitian | Yes | Canterbury dietitians provide dietitian services | |
Kaumatua | Yes | Offered and as requested | |
Chaplain/Spiritual Advisor | Yes | A chaplain visit the facility fortnightly and church services are held. There is a special service once a month in the dementia unit. | |
Other Personnel | Yes | We have a maintenance person and a gardener. | |
Updated: 19 Jan 2018 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
End of Life/Palliative Care | Yes | Work closely with Nurse Maude |
Dialysis | Yes | All Nurses trained in peritoneal dialysis. This competency is assessed annually by the staff of the dialysis unit at Christchurch Hospital. |
Wound Care | Yes | Referrals made to Nurse Maude and DHB wound care specialists as required - multi disciplinary approach involving clinical manager, registered nurse and GP |
Diabetic Care | Yes | We have strong links with the Community Diabetic Team and support from DHB nurse specialists. |
Continence Advice | Yes | Access to external Specialist is available. |
Stomal Therapy | Yes | Access to external specialist is present. The stoma care nurse specialists at Nurse Maude and DHB help us in stoma care and in ongoing education for staff. |
Stroke Rehabilitation | Yes | We do have a physiotherapist available 2 days a week and have strong links to the rehab services at PMH and Burwood. |
Tracheotomy Care | Yes | Access to external specialist is present |
Infection Control | Yes | We have access to external specialists at the DHB and Southern Community Laboratories |
Surgical Followup | Yes | Obtained through Christchurch Hospital as per appointments from surgical specialists |
Psychiatric Care | Yes | Some of our residents require this visiting service and we are able to manage this as the need arises. |
Clinical Management | Yes | Yes. Mutya works Monday to Friday 8 30am until 5pm |
Updated: 28 Mar 2018 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 19 Jan 2018 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Shared Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | |
Alcohol Permitted | Yes | Within reason |
Pets In Residence | Yes | "Santa" the cat enjoys life at Hawthorne |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | In some rooms |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Cater for under 65 yrs with Disability | Yes | We work closely with Lifelinks |
Lounges/seating areas | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Maori Kaupapa | Yes | |
Family Committee | Yes | Monthly residents meetings |
Newsletter | Yes | 3 Monthly |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Smoking Permitted | Yes | |
Updated: 19 Jan 2018 |
Well developed quality of life program. Some residents attend activites in the community e.g handiscope, casino, marae and church group activities etc |
Updated: 19 Jan 2018 |
Bowls, Housie, Outside entertainment, Music, Quizzes, Mobile library Newspaper reading, Games, Outings, Shopping service, BBQ, Big print books, Breakfast in bed, Church, Classical Music, Cooking, Concerts, Craft, Entertainers, Flower arranging, Garden, Happy Hour, Pianist, Roses, Sing-a-longs, Sky TV, Bridge |
Updated: 3 Oct 2013 |
Topic | Details | |
---|---|---|
What's included in your fees and what's not | Optical services, audiology, hairdressing, dry cleaning, podiatrist unless requested by Doctor | |
Staffing qualifications and details | Registered nurse on duty at all times | |
Details about meals | Menu set by dietician | |
Associated Complexes | Radius Care is a New Zealand owned and operated company that specialises in delivering the very best levels of rest home and private hospital care for our elderly population and our young disabled who require special care. | |
Updated: 11 Jun 2013 |
Language | Status | Details |
---|---|---|
Afrikaans | Yes | Staff member |
Cook Island Maori | Yes | |
Croatian | Yes | One of our carers |
Dutch | Yes | Staff member |
Egyptian | Yes | Staff member |
English | Yes | |
Fijian Indian | Yes | Staff member |
Filipino | Yes | Staff member |
Khmer (Cambodian) | Yes | |
Korean | Yes | One of our carers |
Malayalam | Yes | Staff member |
Punjabi | Yes | Staff member |
Updated: 28 Mar 2018 |
Location | Distance | Details |
---|---|---|
Public Transport | 0.20 Km | |
Shops | 0.70 Km | Fendalton Village |
Mall | 3.50 Km | Northlands Mall |
Parks | 1.00 Km | |
Library | 1.00 Km | Fendalton Library |
Updated: 3 Oct 2013 |
Credentials & Membership RC | Status | Details |
---|---|---|
CareerForce | Yes | |
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | Obtained a three year certification after MOH audit |
![]() ![]() ![]() |
||
Updated: 3 Oct 2013 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.