Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
Updated: 21 Nov 2012 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 40 |
Vacancy | No |
0 | |
Impending vacancy | No |
Additional Room Costs | Some Rooms |
Updated: 20 Apr 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Diversional Therapist | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 6 Dec 2007 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advisor | Yes | |
Infection Control | Yes | |
Stroke Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Clinical Manager | Yes | |
Updated: Unknown |
Feature | Status | Details |
---|---|---|
Under 65 yrs with Disability | Yes | |
Primary Health Funded Short Term Care | Yes | |
Palliative Care Contract | Yes | |
Other End of Life/Palliative Care | Yes | |
Whanau Room | Yes | |
Rooms (Single) | Yes | |
Rooms (Shared) | Yes | |
Ensuite | Yes | |
May Bring Own Furniture | Yes | |
Alcohol Permitted | Yes | |
Pets In Residence | Yes | |
Phone Access In Own Room | Yes | |
Residents Committee | Yes | |
Family Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Lounges/seating areas | Yes | |
Outings | Yes | |
Sprinklers | Yes | |
Audit report available | Yes | |
Updated: 22 Sep 2011 |
Activity programme
, Art , Bridge , Concerts , Craft , Dancing , Entertainers , Entertainment , Exercises , Gardening , Housie , Interdenominational , Library , Mah Jong , Music , Outings , Shopping |
Updated: 10 Mar 2014 |
Language | Status | Details |
---|---|---|
Chinese | Yes | |
Croatian | Yes | |
English | Yes | |
Fijian | Yes | |
Maori - Te Reo | Yes | |
Serbian | Yes | |
Updated: Unknown |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Inter denominational | Yes | |
Non denominational | Yes | |
Updated: Unknown |
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 km | At Front Entrance |
Shops | 1.50 km | Northcote |
Mall | 3.00 km | Milford |
Parks | 0.00 km | At boundary |
Library | 1.50 km | Northcote |
Updated: Unknown |
Credentials & Membership | Status | Details |
---|---|---|
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
![]() ![]() |
||
Updated: Unknown |