Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 16 Aug 2018 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 31 |
Vacancy | No |
Impending vacancy | No |
Premium Room Charges | Yes from $7/day up to $7/day as at 01 Dec 2020 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 20 Jan 2021 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | A Registered Nurse is on duty 24/7 | |
Enrolled Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Accredited Visitors | Yes | ||
Kaumatua | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Updated: 24 Sep 2018 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Palliative Care (Contracted) | Yes | |
End of Life/Palliative Care | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Stroke Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Other Specialties | Yes | Infection Control Specialist Nurse, Woundcare Specialist Nurse, Occupational Health Specialist Nurse |
Updated: 16 Aug 2018 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | Depending on bed availability |
Carer Support | Yes | Depending on bed availability A daily charge additional to MOH funding is made |
Subsidised | Yes | |
Private Paying | Yes | |
Updated: 16 Aug 2018 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | A small armchair if approved by Physio and bookcase or similar may be brought |
Single Rooms | Yes | |
Ensuite | Yes | |
Alcohol Permitted | Yes | In consultation with Nurse Manager |
Pets In Residence | Yes | The home has a resident cat. |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Lounges/seating areas | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Residents Committee | Yes | |
Newsletter | Yes | Quarterly |
Policy for management of challenging behaviour | Yes | |
Smoking Permitted | Yes | Yes, outside of Facility |
Updated: 16 Aug 2018 |
Montecillo is a haven for veterans, men and women, where special emphasis and recogniton is made to those who served their country, both overseas and in New Zealand. |
Updated: 16 Aug 2018 |
Visits from Army Navy & Airforce, RSA's, RSA Branch Women's Division. Church groups, Red Cross Sections, Sports groups, High Schools, Sea, Army and Air Cadets, Internet and Email via wifi, dog squad visits, interdenominational church services,Sky TV, Art, BBQ, Big Print Books from central library changed on a monthly basis, Housie, Concerts Newspaper reading, Parties, Picnic facilities, Quizzes, Videos/DVD's |
Updated: 16 Aug 2018 |
Topic | Details | |
---|---|---|
What's included in your fees and what's not | Please contact manager for a list of charges. | |
Updated: 16 Aug 2018 |
Language | Status | Details |
---|---|---|
English | Yes | |
Updated: 16 Aug 2018 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Inter denominational | Yes | Weekly church services run by various connected church groups. Army Padre visits |
Updated: 16 Aug 2018 |
Location | Distance | Details |
---|---|---|
Public Transport | 0.10 Km | Bus stop just over the road |
Shops | 0.60 Km | South Dunedin Shopping Precinct |
Mall | 1.00 Km | Pak'N Save & The Warehouse |
Parks | 0.00 Km | |
Library | 0.00 Km | Dunedin Public Library delivers a supply of books each month. The genre is varied, both fiction and non-fiction, and many are large print. |
Updated: 16 Aug 2018 |
Credentials & Membership RC | Status | Details |
---|---|---|
CareerForce | Yes | |
Home and Community Support Sector Standards (Standards NZ) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | |
![]() ![]() ![]() |
||
Updated: 16 Aug 2018 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.