Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 27 Aug 2019 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 18 |
Vacancy | Yes |
Impending vacancy | Yes |
Premium Room Charges | Some Rooms |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 6 Dec 2019 |
We as a family would like to acknowledge your love and compassion caring of our ...........We did have the privilege of visiting Greymouth when.......entered into your care. We were so comforted to know what marvelous hands ..........was in. Dixon House was a "Home" in every sense and for it to be the final destination gave us great comfort.
We so appreciate you help and support through.......final journey. You all made the stressful and sad experience easier for us. Thank you to all the staff for the wonderful love and caring towards our ....... over the years that ......has resided in Dixon House. |
Updated: 27 Aug 2019 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | Registered Nurse on 24/7 | |
Nurse Practitioner | Yes | In conjunction with the G.P. | |
Enrolled Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | Referral system | |
Occupational Therapist | Yes | Referral system | |
Social Worker (on site) | Yes | referral system | |
Diversional Therapist | Yes | 4 days a week | |
Activities Co-ordinator | Yes | 4 days a week | |
Hairdresser | Yes | In house monthly | |
Podiatrist | Yes | 3 monthly visits | |
Dietitian | Yes | Referral System | |
Accredited Visitors | Yes | Education presenters Business Reps Consultant | |
Kaumatua | Yes | Visits arranged | |
Chaplain/Spiritual Advisor | Yes | Denominations provide services weekly. | |
Other Personnel | Yes | Musician school groups Gloriavale singing | |
Updated: 27 Aug 2019 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Gastronomy/Nasogastric Management | Yes | Provide service when required |
Bariatric (Care of the very overweight) | Yes | Provide service when required |
Palliative Care (Contracted) | Yes | Contracted |
End of Life/Palliative Care | Yes | Provide service in liaison with the Palliative Care Nurse Specialists, Oncologist and families. |
IV Antibiotic Capability | No | Do have the capability. |
Dialysis | Yes | Abdominal Peritoneal Dialysis only |
Wound Care | Yes | Daily |
Diabetic Care | Yes | Daily |
Continence Advice | Yes | Daily and staff education on continence |
Stomal Therapy | Yes | Can provide service |
Stroke Rehabilitation | Yes | Can provide service |
ACC Rehabilitation | No | We could provide this service. |
Spinal Injuries Care | Yes | Can provide this service |
Infection Control | Yes | Daily |
Community Health | No | Liaise with Community Health Teams |
Clinical Management | Yes | Daily management |
Updated: 27 Aug 2019 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | Contracted |
Carer Support | Yes | Contracted |
High Care Needs | Yes | Can provide service. |
Subsidised | Yes | |
Private Paying | Yes | Is an option. |
Booking can be made in advance | Yes | |
Updated: 27 Aug 2019 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | Memorabilia-photos pictures. Furniture |
Single Rooms | Yes | Mainly single rooms |
Shared Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | |
Alcohol Permitted | Yes | Happy Hour Sunday |
Pets In Residence | Yes | One cat |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Gay / LGBT IQ Friendly | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Day Programme for day stay clients | No | Currently no day care clients |
Outings | Yes | Van outings |
Whanau Room | Yes | Inside flat |
Maori Kaupapa | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Rural Setting | Yes | |
Smokers Room | Yes | |
Smoking Permitted | Yes | |
Updated: 27 Aug 2019 |
Activity programme, Advocate, Age Concern, BBQ, Bingo, Blind Foundation, Board games, Bowls, Breakfast in bed, Cards, Care and Craft, Chapel, Children, Church, Classical Music, Concerts, Cooking, Craft, Dancing, Digital camera, Electric beds, Email, Entertainers, Entertainment, Exercises, Fax, Games, Garden, Gardening, Greypower, Happy Hour, Housie, Indoor Games, Internet, Jigsaw, Library, Minibus, Movies, Music, Newspaper reading, Parkinson's Society, Parties, Pastoral care, Petanque, Pianist, Picnic facilities, Quizzes, Reading, RSA, Senior Citizens, Shopping, Sing-a-longs, Singing, Sky TV, Stroke Group, Videos, Views, Womens Institute |
Updated: 27 Aug 2019 |
Topic | Details | |
---|---|---|
Details about Meals | Nutritious homely meals reviewed by a Registered Dietitian and approved. All meals baking is prepared onsite and enjoyed by the Residents. | |
Staffing Qualifications and Details | Registered Nurses/ Enrolled Nurses with ongoing education in relevant topics. Careerforce courses for caregivers/cleaners/kitchen staff Altura on line learning for all staff covering our yearly mandatory training CPR and first aid courses Palliative Care Study Days/ Nikki Pump Education/ Presenters giving education sessions on relevant topics e.g. Respiratory,Stroke/Diabetes/Cardiac/Civil Defence. | |
Associated Complexes | Outside Flats for independent living | |
What's included in your fees and what's not | GP consultations and prescription costs Ambulance transfers Laundry services outings | |
Updated: 27 Aug 2019 |
Language | Status | Details |
---|---|---|
English | Yes | |
Fijian | Yes | |
Filipino | Yes | |
Interpreter | Yes | Can access |
Updated: 27 Aug 2019 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Denominations/Faiths represented | Yes | |
Inter denominational | Yes | |
Presbyterian | Yes | |
Roman Catholic | Yes | |
Salvation Army | Yes | |
Seventh Day Adventist | Yes | |
Updated: 27 Aug 2019 |
Location | Distance | Details |
---|---|---|
Public Transport | Taxi Service | |
Shops | Close proximity | |
Mall | Shopping center | |
Parks | Close | |
Library | Library service available | |
Updated: 27 Aug 2019 |
Credentials & Membership RC | Status | Details |
---|---|---|
Approved provider of Professional Development and Recognition Programme | Yes | |
Care Association New Zealand | Yes | |
CareerForce | Yes | |
ISO (International Organization for Standardization) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | |
![]() ![]() ![]() ![]() ![]() |
||
Updated: 27 Aug 2019 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.