Blockhouse Bay Home
Spam Protection
×
        Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- Soon
- Name
- Blockhouse Bay Home
- Category
- Hospital
- Address
- 39 Batkin Rd
 New Windsor
 Auckland 0600
- Postal Address
- 39 Batkin Road
 New Windsor
 Auckland 0600
- Region
- Auckland
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
Personnel
- Manager
- Ravi Singh - (09) 828 1043
- Owner
- Blockhouse bay Healthcare Ltd - (09) 828 1043
Other services
Service/Facility Details
| Detail | Status | 
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes | 
| Certification | Yes | 
| ORA Applies | No | 
| Updated: 17 Jan 2020 | |
Bed and Vacancy Details
| Detail | Status | 
|---|---|
| Approximate number of beds at this level of care | 40 | 
| Vacancy | Soon | 
| We are now taking hospital level clients | |
| Impending vacancy | Yes | 
| Short stay considered | No | 
| Premium Accommodation Charges | Some Rooms from $0.00/day up to $20.00/day as at 09 Oct 2025 | 
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) | 
| Updated: 31 Oct 2025 | |
Personnel
| Type | Hours Per Week | Status | Details | 
|---|---|---|---|
| Registered Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Updated: 17 Jan 2020 | |||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details | 
|---|---|---|
| Oxygen Management | Yes | As required | 
| Gastronomy/Nasogastric Management | No | Available if required | 
| End of Life/Palliative Care | Yes | As required | 
| Dialysis | Yes | As required | 
| Wound Care | Yes | As required | 
| Diabetic Care | Yes | As required | 
| Continence Advice | Yes | As required | 
| Stomal Therapy | Yes | As required | 
| Stroke Rehabilitation | Yes | As required | 
| Infection Control | Yes | On staff | 
| Surgical Followup | No | Available if required | 
| Psychiatric Care | Yes | As required | 
| Community Health | Yes | Available if required | 
| Clinical Management | Yes | As required | 
| Other Specialties | Yes | As required | 
| Updated: 22 Jan 2020 | ||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details | 
|---|---|---|
| Respite | Yes | |
| Carer Support | Yes | |
| Subsidised | Yes | |
| Private Paying | Yes | |
| Updated: 22 Jul 2020 | ||
Interests & Activities
| Activity programme, Bingo, Big print books, Board games, Cards, Church, Classical Music, CMA, Concerts, Craft, Electric beds, Entertainers, Exercises, Games, Happy Hour, Minibus, Music, Newspaper reading, Outings, Quizzes, Shopping, Sing-a-longs | 
| Updated: 17 Jan 2020 | 
Religious/Spiritual Affiliations
| Religious/Spiritual Affiliations | Status | Details | 
|---|---|---|
| Inter denominational | Yes | |
| Updated: 17 Jan 2020 | ||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
×
        Are you sure you want to close?
Any unsaved changes will be lost.








