Arvida Glenbrae
Spam Protection
Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- No
- Name
- Arvida Glenbrae
- Category
- Hospital
- Address
- Arvida Glenbrae
22 Hilda Street
Fenton Park
Rotorua 3010 - Postal Address
- Same as above
- Region
- Lakes
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
- Social Media
Personnel
- Manager
- Maria Jay - 07 349-0014
- Owner
- Arvida Group - 0800 278 432
- Clinical Manager
- Shirley Hazelwood - 07 349-0014
Other services
The success of our facility can be attributed to caring, qualified people who recognise and respond to the special needs of each individual.
Service/Facility Details
| Detail | Status |
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes |
| Certification | Yes |
| ORA Applies | No |
|
Updated: 28 Apr 2020 |
|
Bed and Vacancy Details
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 24 |
| Vacancy | No |
| We are a 41 bed care facility. All beds are certified to be used at either residential or hospital level of care. | |
| Impending vacancy | No |
| Short stay considered | No |
| Premium Accommodation Charges | Yes from $30.00/day up to $75.00/day as at 07 Aug 2025 |
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
|
Updated: 31 Oct 2025 |
|
Personnel
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | 24/7 Cover | |
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | Twice weekly by appointment | |
| Podiatrist | Yes | Once per month - on site | |
| Dietitian | Yes | ||
| Kaumatua | Yes | Available on request | |
| Chaplain/Spiritual Advisor | Yes | Available on request | |
|
Updated: 28 Apr 2020 |
|||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | Managed by qualified nursing staff |
| Gastronomy/Nasogastric Management | Yes | By qualified nursing staff |
| Palliative Care (Contracted) | Yes | |
| End of Life/Palliative Care | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | Access to DHB Diabetes team |
| Continence Advice | Yes | Access to DHB Continence Advisor |
| Stomal Therapy | No | Access to DHB |
| Infection Control | Yes | |
| Clinical Management | Yes | Facility Manager, Registered Nurse On call Mon-Sun |
|
Updated: 28 Apr 2020 |
||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Carer Support | Yes | |
| Subsidised | Yes | |
| Private Paying | Yes | |
| Booking can be made in advance | Yes | |
|
Updated: 28 Apr 2020 |
||
Features
| Feature | Status | Details |
|---|---|---|
| May Bring Own Furniture | Yes | |
| Single Rooms | Yes | |
| Ensuite | Yes | |
| Alcohol Permitted | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | At residents expense |
| Resident can adjust heating in own room | Yes | |
| Lounges/seating areas | Yes | |
| Provide End of Life/Palliative Care | Yes | |
| Day Programme for day stay clients | Yes | |
| Outings | Yes | |
| Whānau Room | No | Room available |
| Māori Kaupapa | Yes | Advocate Available |
| Residents Committee | Yes | Monthly residents meetings |
| Family Committee | Yes | Monthly family meetings |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Smoking Permitted | Yes | Designated outside area |
|
Updated: 28 Apr 2020 |
||
Special Features
| Mobile library visits every second Wednesday, Library service from the Blind Association |
|
Updated: 28 Apr 2020 |
Interests & Activities
|
Activity programme Advocate Age Concern Arthritis Society Bingo Blind Foundation Board Games Bowls Cards Entertainers Entertainment Garden Indoor Games Massage Newspaper Reading - Reading out loud (Books) Outings - Gardens Parkinson's Society Videos, Quizzes, Games Celebrate Holiday Occasions Baking Craft, Art Exercises, Big print books |
|
Updated: 28 Apr 2020 |
Additional Information
| Topic | Details | |
|---|---|---|
| What's included in your fees and what's not | On request from management | |
| Staffing qualifications and details | Staff are experienced in chosen areas | |
| Details about meals | A dietician approved menu | |
|
Updated: 28 Apr 2020 |
||
Languages Spoken
| Language | Status | Details |
|---|---|---|
| English | Yes | The main language spoken. |
| Filipino | Yes | |
| Interpreter | Yes | Available on request. |
| Māori - Te Reo | Yes | Certain staff members speak this language |
|
Updated: 28 Apr 2020 |
||
Religious/Spiritual Affiliations
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | Services every Sunday in the main lounge |
| Christian | Yes | Services every Sunday in the main lounge |
| Inter denominational | Yes | |
| Methodist | Yes | Services every Sunday in the main lounge |
| Presbyterian | Yes | Services every Sunday in the main lounge |
| Roman Catholic | Yes | Weekly communion |
| Salvation Army | Yes | Services every Sunday in the main lounge |
|
Updated: 28 Apr 2020 |
||
Distances
| Location | Distance | Details |
|---|---|---|
| Public Transport | Bus stops at our main door | |
| Shops | Less than 5 mins away by car | |
| Mall | Less than 5 mins away by car | |
| Parks | Less than 2 mins away | |
| Library | Less than 5 mins away by car | |
|
Updated: 28 Apr 2020 |
||
Credentials & Membership
| Credentials & Membership RC | Status | Details |
|---|---|---|
| Home and Community Health Association | Yes | |
| Aged Care Association New Zealand (ACA) | Yes | |
| Registered Retirement Village? | Yes | |
| Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
| Spark of Life | Yes | |
|
Updated: 28 Apr 2020 |
||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
Are you sure you want to close?
Any unsaved changes will be lost.



![Retirement Villages Association of New Zealand [Inc] (RVA)](https://eldernet-resources.s3.ap-southeast-2.amazonaws.com/resources/info-category-item-images/nya1aGXWV3JB68sZb30pBsatXJy7SeKgpPtAwdby.jpg)
