Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
This is our audit report from 2013, we have had certification for four years now and shows our excellence. |
Given the current COVID-19 environment we have temporarily disabled our ‘feedback’ feature. We apologise for any inconvenience.
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 16 Mar 2021 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 23 |
Vacancy | Yes |
We have a newly built wing that can accommodate both resthome and hospital level residents.This wing has ensuite available 2 Beds available for hospital level care. | |
Impending vacancy | No |
Premium Room Charges | Some Rooms from $10/day up to $22/day as at 14 Dec 2020 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 20 Apr 2021 |
"Wonderful place with great staff" "Lovely meals and friendly staff" "It is a homely environment, we are always made to feel welcome" "Spectacular view" |
Updated: 16 Mar 2021 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | Physiotherapist comes every Tuesday and Thursday | |
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Accredited Visitors | Yes | ||
Kaumatua | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | Massage therapist, Hairdresser, Catholic Mass, Church groups for entertainment, Musical entertainers, Outreach programme with small dogs visiting. | |
Updated: 16 Mar 2021 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Gastronomy/Nasogastric Management | Yes | |
Palliative Care (Contracted) | Yes | |
End of Life/Palliative Care | Yes | |
IV Antibiotic Capability | Yes | |
Dialysis | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Stroke Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Spinal Injuries Care | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Psychiatric Care | Yes | |
Primary Rural Health Care | Yes | |
Community Health | Yes | |
Clinical Management | Yes | |
Other Specialties | Yes | |
Updated: 16 Mar 2021 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Other Short Stay Programme | Yes | Day care |
High Care Needs | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 16 Mar 2021 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Shared Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Connecting Rooms | Yes | |
Ensuite | Yes | |
Pets In Residence | Yes | |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Resident can adjust heating in own room | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Gay / LGBT IQ Friendly | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Maori Kaupapa | Yes | |
Residents Committee | Yes | |
Family Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Smokers Room | Yes | |
Semi-Secure | Yes | |
Updated: 16 Mar 2021 |
We have a beautiful view from our deck, of the peaceful waterfront. |
Updated: 16 Mar 2021 |
Activity programme, BBQ, Big print books, Art, Bingo, Board games, Bowls, Breakfast in bed, Cards, Care and Craft, Chapel, Children, Church, Classical Music, Concerts, Cooking, Craft, Dancing, Electric beds, Email, Entertainers, Exercises, Gardening, Happy Hour, Holidays, Indoor Games, Massage, Minibus, Movies |
Updated: 16 Mar 2021 |
Language | Status | Details |
---|---|---|
Cantonese | Yes | |
Chinese | Yes | |
Cook Island Maori | Yes | |
English | Yes | |
Ethiopian | Yes | |
Fijian | Yes | |
Fijian Indian | Yes | |
Filipino | Yes | |
French | Yes | |
Hindi | Yes | |
Indonesian | Yes | |
Interpreter | Yes | |
Mandarin | Yes | |
Nepali | Yes | |
Niuean | Yes | |
Punjabi | Yes | |
Samoan | Yes | |
Somali | Yes | |
Tagalog | Yes | |
Tamil | Yes | |
Thai | Yes | |
Tongan | Yes | |
Vietnamese | Yes | |
Updated: 16 Mar 2021 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Christian | Yes | |
Hindu | Yes | |
Muslim | Yes | |
Jehovah Witness | Yes | |
Methodist | Yes | |
Pentecostal | Yes | |
Roman Catholic | Yes | |
Seventh Day Adventist | Yes | |
The Church of Jesus Christ Latter-Day Saints | Yes | |
Updated: 16 Mar 2021 |
Location | Distance | Details |
---|---|---|
Public Transport | 1 km from the rest home | |
Mall | New lynn mall | |
Parks | Avondale PARK | |
Library | Avondale Library | |
Updated: 16 Mar 2021 |
Credentials & Membership RC | Status | Details |
---|---|---|
Approved provider of Professional Development and Recognition Programme | Yes | |
Care Association New Zealand | Yes | |
CareerForce | Yes | |
Home and Community Health Association | Yes | |
National Certificate in Community Support Services (Core Competencies) | Yes | |
National Certificate in Community Support Services (Residential) | Yes | |
National Certificate in Diversional Therapy | Yes | |
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Updated: 16 Mar 2021 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.