Tamahere Eventide Home & Retirement Village
Spam Protection
×
        Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- No
- Name
- Tamahere Eventide Home & Retirement Village
- Category
- Hospital
- Address
- 61 Bollard Road, RD3
 Tamahere
 Hamilton 3283
- Postal Address
- 61 Bollard Road
 RD 3
 Hamilton 3283
- Region
- Waikato
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- Versie Gareza - (07) 856 5162 ext 846
- Owner
- Methodist Church NZ - (07) 8565162
Other services
Service/Facility Details
| Detail | Status | 
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes | 
| Certification | Yes | 
| ORA Applies | No | 
| Updated: 28 Jan 2020 | |
Bed and Vacancy Details
| Detail | Status | 
|---|---|
| Approximate number of beds at this level of care | 24 | 
| Vacancy | No | 
| 24 beds in Nikau hospital wing | |
| Impending vacancy | No - 0 bed available | 
| Short stay considered | No | 
| Premium Accommodation Charges | Yes from $36.00/day up to $36.00/day as at 31 Oct 2025 | 
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) | 
| Updated: 31 Oct 2025 | |
Personnel
| Type | Hours Per Week | Status | Details | 
|---|---|---|---|
| Registered Nurse | Yes | Registered Nurse on duty 24 hours per day | |
| Nurse Practitioner | Yes | Visits twice weekly, Monday and Thursday | |
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | 24 hour care | |
| Physiotherapist | Negotiable | We have a rehab therapist who supports residents in a structured exercise programme. DHB community physio input is available as required via a referral process. | |
| Occupational Therapist | Negotiable | DHB community OT input is available as required via a referral process. | |
| Diversional Therapist | Yes | A qualified Diversional Therapist works Monday - Friday | |
| Hairdresser | Yes | Monday - Thursday 9am-3pm in our onsite salon | |
| Podiatrist | Yes | Visits on a monthly basis. | |
| Dietitian | Yes | Menu's are overseen and approved by a qualified dietician | |
| Accredited Visitors | Yes | Volunteers support staff | |
| Kaumatua | Negotiable | In consultation with whanau/ DHB/ local iwi as required. | |
| Chaplain/Spiritual Advisor | Yes | Two chaplains are available for spiritual care to residents, families/whanau and staff | |
| Other Personnel | Yes | Qualified chefs provide high quality meals 7 days per week. | |
| Updated: 28 Jan 2020 | |||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details | 
|---|---|---|
| Oxygen Management | Yes | Long term oxygen management in consultation with DHB respiratory specialists. | 
| Gastronomy/Nasogastric Management | Yes | Receive support from DHB specialists to ensure residents & staff are well supported | 
| End of Life/Palliative Care | Yes | |
| Dialysis | Yes | Residents can be supported with Peritoneal dialysis in consultation with DHB specialist staff | 
| Wound Care | Yes | Experienced nurses on site to support wound management. Also liaise with DHB specialists as required. | 
| Diabetic Care | Yes | |
| Continence Advice | Yes | As required from DHB continence advisor | 
| Stomal Therapy | Yes | As required from DHB stomal therapy nurse | 
| Infection Control | Yes | Excellent infection control practices in place. Liaise with DHB specialists if required. Staff keep up to date with current best practice. | 
| Clinical Management | Yes | Senior nurses in clinical leadership roles with oversight from general manager who is an experienced Registered Nurse | 
| Updated: 28 Jan 2020 | ||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details | 
|---|---|---|
| Respite | Yes | We are happy to support families/whanau with providing respite care | 
| Carer Support | Yes | |
| High Care Needs | Yes | Provide care to long term hospital level care residents following approval from DHB/ DSL (Disability Support Link) | 
| Subsidised | Yes | |
| Private Paying | Yes | Private paying residents are still required to have an assessment completed from DSL | 
| Booking can be made in advance | Yes | Negotiable depending on vacancies | 
| Updated: 28 Jan 2020 | ||
Features
| Feature | Status | Details | 
|---|---|---|
| May Bring Own Furniture | Yes | Negotiable | 
| Single Rooms | Yes | Spacious singe rooms with electric bed, ceiling hoists, tv, built in modern cabinetry | 
| Ensuite | Yes | |
| Alcohol Permitted | Yes | Negotiable | 
| Phone Access In Own Room | Yes | |
| Wifi | Yes | |
| Resident can adjust heating in own room | Yes | |
| Lounges/seating areas | Yes | Main lounge with large screen TV. Lovely outdoor seating areas, and multiple private areas throughout facility | 
| LGBTQIA+ Friendly | Yes | |
| Provide End of Life/Palliative Care | Yes | Negotiable following approval from DHB. Support from Hospice liaison nurse as required. | 
| Day Programme for day stay clients | Yes | Resthome provides day programme for up to 24 residents, once approval received from DSL | 
| Outings | Yes | We have a wheelchair accessible van available | 
| Whānau Room | Yes | Whanau room includes kitchen and bathroom facility. | 
| Māori Kaupapa | Yes | Liaise with whanau/ DHB/ Maori staff as required to ensure individuals needs are | 
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Rural Setting | Yes | Set on 26 acres on Hamilton boundary. | 
| Semi-Secure | Yes | Site fully fenced off at 1.3m and secured with automatic vehicle gates. | 
| Updated: 28 Jan 2020 | ||
Languages Spoken
| Language | Status | Details | 
|---|---|---|
| Afrikaans | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Hindi | Yes | |
| Korean | Yes | |
| Māori - Te Reo | Yes | Some staff. Access to DHB for support as required | 
| Tongan | Yes | |
| Other Details | Yes | |
| Other Information | Yes | We are very happy to accept all cultures and will always do our best to meet individual needs | 
| Updated: 28 Jan 2020 | ||
Religious/Spiritual Affiliations
| Religious/Spiritual Affiliations | Status | Details | 
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christian | Yes | |
| Denominations/Faiths represented | Yes | |
| Inter denominational | Yes | |
| Methodist | Yes | |
| Non denominational | Yes | |
| Orthodox Christian | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
| (Other comments) | Yes | We are happy to accept any denomination into our facility. We will do our best to ensure individual spiritual needs will be met. | 
| Updated: 29 Jan 2020 | ||
Credentials & Membership
| Credentials & Membership RC | Status | Details | 
|---|---|---|
| National Certificate in Diversional Therapy | Yes | |
| Aged Care Association New Zealand (ACA) | Yes | |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
| Registered Retirement Village? | Yes | |
| Retirement Village Accreditation (Expiry date) | Yes | |
| Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
| Updated: 21 Aug 2020 | ||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
×
        Are you sure you want to close?
Any unsaved changes will be lost.










 
                

![Retirement Villages Association of New Zealand [Inc] (RVA)](https://eldernet-resources.s3.ap-southeast-2.amazonaws.com/resources/info-category-item-images/nya1aGXWV3JB68sZb30pBsatXJy7SeKgpPtAwdby.jpg)