Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
|
A review has been deleted. Comment from moderator:
This is not an appropriate forum in which to discuss such issues.
To Jane and all staff,
Just to formalize my feedback to you all.
After many years with both Maeroa Lodge and Kensington,
I am happy to inform you that my recent stay was terrific and enjoyable.
Why? Because I enjoyed participating in the daily activities and in particular the very friendly & helpful staff.
Cheers Paul Kurtich
I found the service at Kensington to be beyond reproach. The friendly caring staff looked after my relative with the utmost interest and care. They all knew my name, when I visited and were very approachable. The facilities were clean and tidy at all times, while providing a warm and care atmosphere. I have no hesitation in recommending this residential care facility and commend Jane Morgan on her competent organisation.
Please confirm whether staff member wishes personal name to be removed from post
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 30 Oct 2014 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 38 |
Vacancy | Yes |
beds becoming available | |
Impending vacancy | Yes |
Premium Room Charges | Some Rooms as at 13 Dec 2019 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Updated: 13 Dec 2019 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Nurse Practitioner | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | ||
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | We have three staff members to organise activities for our clients | |
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Kaumatua | Yes | ||
Updated: 14 Apr 2016 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Palliative Care (Contracted) | Yes | |
End of Life/Palliative Care | Yes | |
Dialysis | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Clinical Management | Yes | |
Other Specialties | Yes | |
Updated: 12 Nov 2014 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 12 Nov 2014 |
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Ensuite | Yes | |
Resident can adjust heating in own room | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Whanau Room | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Updated: 12 Nov 2014 |
Activity programme, Age Concern, Alzheimer's Society, Aromatherapy, Art, Arthritis society, Big print books, Bingo, Blind Foundation, Bowls, Breakfast in bed, Board games, Care and Craft, Casino, Church, Electric beds, Entertainment, Exercises, Happy Hour, Jigsaw, Library, Massage, Newspaper reading, Open fire, Organ, Parkinson's Society, Pianist, Probus, RSA, Shopping, Videos |
Updated: 12 Nov 2014 |
Topic | Details | |
---|---|---|
Staffing Qualifications and Details | We have a secure Dementia area within the facility, staff are trained to meet their individual care needs at the time of need in a homely environment. You are welcome to view the facility at any time. | |
Updated: 13 Nov 2014 |
Language | Status | Details |
---|---|---|
Afrikaans | Yes | |
Dutch | Yes | |
English | Yes | |
Fijian | Yes | |
Fijian Indian | Yes | |
Korean | Yes | |
Maori - Te Reo | Yes | |
Tongan | Yes | |
Updated: 12 Nov 2014 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Denominations/Faiths represented | Yes | |
Presbyterian | Yes | |
Roman Catholic | Yes | |
Updated: 12 Nov 2014 |
Credentials & Membership RC | Status | Details |
---|---|---|
National Certificate in Community Support Services (Core Competencies) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | |
![]() ![]() |
||
Updated: 12 Nov 2014 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.