Rest Home Care
Waterlea Rest Home, Blenheim - Lavender & Columbine Wings
|
With flowers to pick all year round, Waterlea Rest Home is a peaceful and pretty home. It's a place to make new friends and enjoy fun and companionship.
Waterlea has a strong family spirit and offers residents dignity and independence to find personal space and relaxation. Our specialised dementia care unit offers a warm, friendly and family orientated environment with trained staff using humour and positive encouragement during their day. Waterlea is part of the Bupa group of rest homes, hospitals, retirement villages and personal medical alarms. We are a private company, and because we have no shareholders, we can invest what we earn to make improvements that help us provide better care. As part of the global Bupa group, we are able to provide superior clinical support, while focusing on helping each of our residents get the most out of each day. Bupa is one of New Zealands leading aged care providers. For more information, please visit the Bupa link below. |
| Updated: 6 Dec 2011 |
Our facility also offers these services:
| Detail | |
|---|---|
| Name | Waterlea Rest Home, Blenheim |
| Address | 50 McLauchlan Street View Map |
| City/Town | Blenheim |
| District Health Board Area | Nelson Marlborough |
| Phone | (03) 577 6556 |
| Fax | (03) 577 5656 |
| Manager | Kathy Hargreaves (Phone: (03) 577 6556) |
| Owner | Bupa Care Services (Phone: 0800 60 80 99) |
| Website | http://www.bupa.co.nz/Rest-Homes-and-Hos... |
| Updated: 27 Mar 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 42 |
| Long term vacancy | No |
| Short term vacancy | No |
| Impending vacancy | No |
| Updated: 16 May 2013 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | 4 on 4 off | |
| Physiotherapist | 0.00 | Negotiable | |
| Occupational Therapist | 0.00 | Negotiable | |
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | 5 | Yes | |
| Podiatrist | Yes | Monthly | |
| Dietitian | Yes | When required | |
| Accredited Visitors | Yes | ||
| Chaplain/Spiritual Advisor | Yes | Weekly visited | |
| Other Personnel | Negotiable | ||
| Updated: 10 Jul 2009 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Specialised Dementia Care | Yes | |
| Clinical Manager | Yes | |
| Updated: 10 Jul 2009 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Day Care | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | Two cats |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | No | Underfloor heating |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smokers Room | Yes | |
| Smoking Permitted | Yes | |
| Semi-Secure | Yes | |
| Sprinklers | Yes | |
| Updated: 10 Jul 2009 | ||
| Waterlea Rest Home is owned by Bupa Care Services - specialists in aged care.
We provide New Zealanders with: Personal Medical Alarms Retirement village living Rest home care Hospital care Day care for the elderly Special Dementia Care Dementia care Respite care The team at Bupa Care Services is passionate about helping older New Zealanders to get the most out of life. Our strong caring ethics, dedication and respect are valued by people at some of the most vulnerable times in their lives so trust is intrinsic to the way we work. |
| Updated: 11 Nov 2009 |
|
Activity programme, Age Concern, Alzheimer's Society, Aromatherapy, Big print books, Bingo, Blind Foundation, Board games, Bowls, Breakfast in bed, Care and Craft, , Church, Concerts, Craft, Email, Entertainers, Entertainment, Exercises, Fax, Games, Garden, Gardening, Greypower, Happy Hour, Housie, Interdenominational, Internet, Library, Meal choices, Men, Minibus, Motivational, Movies, Music, Newspaper reading, Organ, Outings, Park, Parkinson's Society, Parties, Pastoral care, Pianist, Quizzes, Reading, Recreation, Religious services, RSA, Senior Citizens, Servicemen, Shopping, Sing-a-longs, Singing, Stroke Group, Videos, Visitors |
| Updated: 10 Jul 2009 |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Updated: 10 Jul 2009 | ||
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christian | Yes | |
| Inter denominational | Yes | |
| Methodist | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
| Salvation Army | Yes | |
| Updated: 10 Jul 2009 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.00 km | No Public Transport |
| Shops | 0.50 km | |
| Mall | 0.50 km | |
| Parks | 0.10 km | |
| Library | 1.50 km | |
| Updated: 10 Jul 2009 | ||
| Credentials & Membership | Status | Details |
|---|---|---|
| ACE ("Aged Care Education" Training programme) | Yes | |
|
||
| Updated: 18 Oct 2011 | ||





