Hospital Care
Ons Dorp Care Centre (Dutch Village) - Hospital
|
OUR MISSION
To provide quality care in all stages of retirement OUR PHILOSOPHY “Caring and Sharing” To provide quality care in a ‘homely’ atmosphere of respect, dignity, love and security, regardless of cultural or ethnic background. OBJECTIVES To ensure the individualised care is based on assessment of physical, psychological, social, cultural and spiritual needs. To ensure that participative decision making with the residents, relatives and other health officials occurs. To maintain a supportive homelike and safe environment. To ensure human and material resources are managed efficiently and cost effectively. To ensure a harmonious and appropriately skilled interdisciplinary health care team is maintained. To ensure service is based on the principle of total quality improvement. To ensure lifestyle potential is maximised to support towards a peaceful and dignified death. To develop and review policies to meet changes implemented by Government statute and regulations and maintain care that is consistent with social changes. To ensure that there are sufficient financial resources available for the operation of the services provided, and the capital expenditure required for the further development of the Care Centre. OUR VALUES We value people We value honesty and trust We value dignity and respect We value teamwork We value Best Practice We value Compassion We value People’s Rights We value Quality of Life Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 36 McLeod Rd View Map |
| Suburb | Henderson |
| District | West Auckland |
| City/Town | Auckland |
| Postal Address | P O Box 69-174, Glendene |
| District Health Board Area | Waitemata |
| Phone | (09) 8386567 |
| Fax | (09) 8388296 |
| Mobile | 021 5333 11 |
| Manager | LizeLouize Lamprecht (Phone: 09 838 6567) |
| Owner | Dutch Village Trust (Phone: 09 838 6567) |
| Updated: 14 May 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 14 May 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 24 |
| Long term vacancy | No |
| Short term vacancy | No |
| Impending vacancy | Yes |
| Updated: 24 May 2012 | |
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Surgical Followup | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Stomal Therapist | Yes | |
| Specialist Palliative Care | Yes | |
| Updated: 25 Mar 2008 | ||
| Feature | Status | Details |
|---|---|---|
| Day Care | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Shared) | Yes | Three rooms are shared twin |
| Rooms (Suit Couple) | Yes | Our double rooms can suit a couple |
| May Bring Own Furniture | Yes | Provided it does not cause a Health and Safety issue |
| Alcohol Permitted | Yes | Provided it does not interfere with medication being taken and that behaviour is not affected |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | Private phone line can be installed at residents cost |
| Resident can adjust heating in own room | Yes | |
| Maori Kaupapa | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Rural Setting | Yes | Although we are not strictly speaking in a rural setting, we do have lovely park like grounds, and we are in a very quiet location |
| Smoking Permitted | Yes | Outside the building |
| Sprinklers | Yes | |
| Updated: 24 Mar 2008 | ||
| Ons Dorp Care Centre was a set up mainly for people with Dutch heritage. We have a very uniquely Dutch atmosphere, although we do not specify that residents must be of a Dutch background. |
| Updated: 24 Mar 2008 |
|
Activity programme, Art, Big print books, Bingo, Board games, Bowls, Breakfast in bed, Cards, Care and Craft, Chapel, Children, Classical Music, Concerts, Craft, Electric beds, Entertainers, Entertainment, Exercises, Fax, Flower arranging, Games, Garden, Happy Hour, Housie, Library, Massage, Movies, Music, Newspaper reading, Shopping, Videos |
| Updated: 24 Mar 2008 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Our on site caterers will meet all dietary requirements. Breakfast is served in residents rooms, or in the main dining room as required. The main meal is served midday, then supper is at 5 | |
| Staffing Details | We have registered nurses 24 hours per day, along with Health Care Assistants. Our Acitivies team work throughout the week, to give a full programme of activities and outings. We have a full time team of maintenance staff and gardeners | |
| Associated Complexes | Along with the Care Centre there is a 90 unit retirement village | |
| Fees Details/Fees Do Not Include | $179.79 per day. | |
| Updated: 25 Mar 2008 | ||
| Language | Status | Details |
|---|---|---|
| Dutch | Yes | We have Dutch staff, along with residents from the village who can speak Dutch fluently |
| English | Yes | |
| Farsi (Persian) | Yes | We have one Persian speaking staff member |
| Fijian Indian | Yes | |
| German | Yes | Some German speakers are available |
| Hindi | Yes | |
| Maori - Te Reo | Yes | |
| Samoan | Yes | |
| Tongan | Yes | |
| Updated: 25 Mar 2008 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christianity | Yes | |
| Roman Catholic | Yes | |
| Updated: 25 Mar 2008 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 3.00 km | |
| Shops | 2.00 km | Westfield mall is within easy walking distance of the Care Centre |
| Mall | 0.00 km | |
| Parks | 2.00 km | Tui Glen is a short walk from Ons Dorp, and has a lovely paved footpath alongside the river. |
| Library | 2.00 km | |
| Updated: 25 Mar 2008 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
| Telarc Quality Health (Auditing Agency) | Yes | |
|
||
| Updated: 25 Mar 2008 | ||



