Dementia Care (Secure environment)
Olive Tree Complex - Olive Tree Safe Care Unit
|
We aim to provide a high quality of life for residents in a secure and friendly environment
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 11-13 Dalwood Grove, PO Box 4508 View Map |
| City/Town | Palmerston North |
| District Health Board Area | MidCentral |
| Phone | (06) 350 3000 |
| Fax | (06) 350-3001 |
| Mobile | 0272464096 |
| Manager | Robert Warnock (Phone: (06) 350-3003) |
| Owner | Kim & Allistair Austin (Phone: 021 926937) |
| Updated: 9 Jan 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 13 |
| Long term vacancy | No |
| Short term vacancy | No |
| Transition into our Safe Care Unit is by far the nicest and least traumatising for the person and their loved ones. At Olive Tree we have a shared care philosophy you know this person and together we can provide individualised care. Day Care where they can meet us and get to know us, then when you need a break we have Respite care for a week or more. Then later when full time care is appropriate "everyone knows each other" and the environment. We have a support group that meets monthly for families and friends of residents at Olive Tree with Dementia. This support group allows people to share their experiences, how they cope and remembering to live your life knowing they are well cared for. | |
| Impending vacancy | No |
| Updated: 22 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 87 | Yes | Jo-Ann White RN (Clinical Manager) Jackie Clapham [RN] Michelle Chan (RN) Judith Beaver (Nurse Educator) |
| Enrolled Nurse | Yes | 2 Enrolled Nurses employed at Olive Tree, | |
| Physiotherapist | Negotiable | A Physiotherapist is available through the DHB if necessary to meet residents needs. | |
| Occupational Therapist | Negotiable | Available through the DHB if required. | |
| Own Social Worker | Negotiable | Available if required through the DHB. | |
| Diversional Therapist | 35 | Yes | Sheryl Bowling Diversional Therapist. |
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | 3 days per week | |
| Podiatrist | Yes | monthly visits or as required | |
| Dietitian | Negotiable | Dietician reviews the menu's annually, also available if residents needs require dietician input. | |
| Accredited Visitors | Yes | Aged Concern, Senior Citizens | |
| Kaumatua | Negotiable | A Kaumatua is available is required. | |
| Chaplain/Spiritual Advisor | Yes | Interdenominational Chaplins on site regularly | |
| Other Personnel | Yes | Hearing Association fielf officer visits regularly to check on residents hearing and hearing aid problems. | |
| Updated: 24 Nov 2011 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Stomal Therapist | Yes | Available through DHB if required |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Specialised Dementia Care | Yes | 13 bed Safe Care Unit with one bed dedicated for funded respite carer relief. |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | Jo-Ann White |
| Updated: 19 Sep 2011 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Day Care | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | Monthly |
| Policy for management of challenging behaviour | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | |
| Sprinklers | Yes | |
| Updated: 19 Sep 2011 | ||
|
Activity programme, Advocate, Age Concern, Big print books, Billiards, Bingo, Bowls, Breakfast in bed, Bridge, Canine friends, Cards, Church, Classical Music, Concerts, Craft, Entertainers, Entertainment, Exercises, Fax, Games, Garden, Happy Hour, Housie, Hydrotherapy, Jigsaw, Library, Lotto, Mah Jong, Minibus, Outings, Pianist, Pool, Pool table, Religious services, Sing-a-longs, Sky TV, Spa , Visitors |
| Updated: 19 Sep 2011 |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Fijian | Yes | Can be accessed |
| Hindi | Yes | Can be accessed |
| Interpreter | Yes | Can be accessed for most languages |
| Maori - Te Reo | Yes | Can be accessed |
| Samoan | Yes | |
| Updated: 19 Sep 2011 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Christianity | Yes | |
| Inter denominational | Yes | |
| Roman Catholic | Yes | |
| Updated: 19 Sep 2011 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.10 km | Bus stops at gate - Free bus weekly |
| Shops | 1.00 km | Pharmacy, Book Store, Groceries, EFT Facility, Bakery |
| Mall | 4.00 km | City Centre |
| Parks | 0.50 km | Clark Ave Park |
| Library | 4.00 km | City Centre - Mobile Bus calls to village |
| Updated: 19 Sep 2011 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Diversional Therapy | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Verification New Zealand Limited (Auditing Agency) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
|
||
| Updated: 19 Sep 2011 | ||



