Lexall Care
Spam Protection
×
Are you sure you want to close?
Any unsaved changes will be lost.
At a glance
- Vacancy
- Yes
- Name
- Lexall Care
- Category
- Rest Home
- Address
- 19 Denver Ave
Sunnyvale
AUCKLAND 0612 - Postal Address
- Same as above
- Region
- Auckland
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- James Leenoh - (09) 837 2533
- Owner
- Lexall Limited - (027)252 4455
- Clinical Manager
- Jeannine Keats - (021)183 7123
- Charge Nurse
- Veneeta Ram - (027)272 7700
- Receptionist
- Debbie Burn - (021)171 1234
Other services
Service/Facility Details
| Detail | Status |
|---|---|
| Contract with Health New Zealand | Te Whatu Ora | Yes |
| Certification | Yes |
| ORA Applies | No |
|
Updated: 22 Jun 2020 |
|
Bed and Vacancy Details
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 20 |
| Vacancy | Yes |
| All rooms have an ensuite | |
| Impending vacancy | No |
| Short stay considered | No |
| Premium Accommodation Charges | Some Rooms from $11.50/day up to $23.00 -$23.50/day as at 22 Oct 2025 |
| MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
|
Updated: 3 Nov 2025 |
|
Personnel
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 40 | Yes | Jeannine Keats |
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | As required. | |
| Occupational Therapist | Negotiable | ||
| Activities Co-ordinator | 27.5 | Yes | |
| Hairdresser | Yes | Visits once every six weeks | |
| Podiatrist | Yes | Visits as required. | |
| Dietitian | Negotiable | Twice yearly input into menu; also as required. | |
| Accredited Visitors | Yes | From Age Concern | |
| Kaumatua | Negotiable | ||
| Chaplain/Spiritual Advisor | Yes | Catholic calls weekly; others as requested. | |
|
Updated: 9 Sep 2021 |
|||
Specialities or Areas of Expertise
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Gastronomy/Nasogastric Management | Yes | |
| End of Life/Palliative Care | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advice | Yes | |
| Stomal Therapy | Yes | |
| Stroke Rehabilitation | Yes | |
| ACC Rehabilitation | Yes | |
| Tracheotomy Care | Yes | |
| Infection Control | Yes | |
| Psychiatric Care | Yes | |
| Clinical Management | Yes | |
|
Updated: 9 Sep 2021 |
||
Respite, Carer Support or other Short Stay
| Respite, Carer Support or other Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Carer Support | Yes | |
| Other Short Stay Programme | Yes | |
| High Care Needs | Yes | At hospital level only |
| Subsidised | Yes | |
| Private Paying | Yes | |
| Booking can be made in advance | Yes | |
|
Updated: 9 Sep 2021 |
||
Features
| Feature | Status | Details |
|---|---|---|
| May Bring Own Furniture | Yes | |
| Single Rooms | Yes | |
| Shared Rooms | Yes | One shared room. |
| Rooms suitable for a couple | Yes | As per above - One room suit for couple. |
| Ensuite | Yes | All rooms. |
| Alcohol Permitted | Yes | Monitored by staff |
| Pets In Residence | Yes | 2 sheep in paddock |
| Phone Access In Own Room | Yes | All rooms - small charge |
| Wifi | Yes | Small charge |
| Resident can adjust heating in own room | Yes | |
| Cater for under 65 yrs with Disability | Yes | |
| Lounges/seating areas | Yes | Multiple |
| Cafe | Yes | |
| LGBTQIA+ Friendly | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Provide End of Life/Palliative Care | Yes | |
| Palliative Care Contract | Yes | |
| Day Programme for day stay clients | Yes | |
| Outings | Yes | |
| Whānau Room | No | Can use a room if available |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | Subject to their safety in our open environment. |
| Smoking Permitted | Yes | Covered, outside decking: tables and chairs. |
| Semi-Secure | Yes | |
|
Updated: 9 Sep 2021 |
||
Special Features
| Sunny, elevated aspect, quiet location and beautiful views of Waitakere Ranges and foothills. |
|
Updated: 9 Sep 2021 |
Interests & Activities
| Activities include but are not limited to the following: Cards Games, regular Church Service with ministers from local parish, (church choir once or twice per week)cCrafts, Ball Games, Indoor Bowls, Quizzes/Word Games, Music, Dance, Gardening, Bingo, Art Therapy, Pet Therapy (visits from SPCA), Manicures, Daily Exercise Program, Happy Hour/Birthday/Special Occasion parties, Indoor Games, our own Library and Librarian also visits, Movies, Daily Newspaper delivery and group reading, Outings- Monday Van ride, Plus staff will assist Residents to contact any of the following agencies as needed Age Concern, Blind Foundation, RSA, Stroke foundation, Alzheimer foundation etc. We also have a Cafe with views that overlook Henderson valley and the Waitakere Ranges. |
|
Updated: 9 Sep 2021 |
Additional Information
| Topic | Details | |
|---|---|---|
| What's included in your fees and what's not | Private specialists, dentistry, hearing aids, hairdresser, transport (although often provided if we are able). | |
| Staffing qualifications and details | Registered Nurse 40 hr/wk, Home assistants, Cooks 33hr/wk, Cleaner 30 hr/wk, Kitchen assistant 18 1/2 hr/wk, Maintenence etc | |
| Details about meals | Continental breakfast - cereals, toast, fruit, drinks. Lunch midday - main meal. 4 weekly menu cycle. Dinner tea - light meal, savoury, dessert. | |
|
Updated: 9 Sep 2021 |
||
Languages Spoken
| Language | Status | Details |
|---|---|---|
| Dutch | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Hindi | Yes | |
| Korean | Yes | |
| Māori - Te Reo | Yes | |
| Samoan | Yes | |
| Other Information | Yes | Google translation apps used for interpretations |
|
Updated: 9 Sep 2021 |
||
Religious/Spiritual Affiliations
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Christian | Yes | |
| Methodist | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
| Salvation Army | Yes | |
| (Other comments) | Yes | Happy to cater to all spiritual denominations, some residents attend services via online apps |
|
Updated: 9 Sep 2021 |
||
Distances
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.50 Km | 500 m to bus, 1km to train |
| Shops | 0.75 Km | Dairy, bakery and take a ways |
| Mall | 2.00 Km | Westfield Henderson Mall |
| Parks | 1.25 Km | Parrs Park |
| Library | 2.00 Km | Henderson Library, Librarian visits monthly |
|
Updated: 9 Sep 2021 |
||
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.
×
Are you sure you want to close?
Any unsaved changes will be lost.
