Retirement Housing ('Purchase')
Strathallan
|
PHILOSOPHY OF CARE
As individuals, our own home provides us with an environment that allows: · Self identity · A personal powerbase · Privacy, security and a sense of belonging. We strive to preserve these features through: · Promoting - the individual and their health · Emphasising – their capabilities · Fostering – self-respect and self control · Valuing – life long contributions · Creating – opportunities for growth and fun The management and staff are committed to new challenges that extend the boundaries of care. Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 31 Konini Street View Map |
| Suburb | Gleniti |
| District | South Canterbury |
| City/Town | Timaru |
| District Health Board Area | South Canterbury |
| Phone | (03) 686 1996 |
| Fax | (03) 686 2887 |
| Manager | Debbie McMaster (Phone: (03) 686 1996) |
| Owner | Hurst Holdings Ltd |
| Updated: 22 Jun 2010 | |
| Details | ||
|---|---|---|
| Name | Debbie McMaster | |
| Address | 33 Konini Street | |
| City/Town | Timaru | |
| Company | Hurst Group | |
| Phone | 03 686 1996 | |
| Fax | 03 686 2887 | |
| Mobile | 027 283 9314 | |
| strath@ihug.co.nz | ||
| Updated: 3 Apr 2006 | ||
| Details | ||
|---|---|---|
| Name | Peter Orpin or Graham Millar | |
| Address | PO Box 4243 | |
| City/Town | Auckland | |
| Company | Covenant Trustee | |
| Phone | 09 302 0638 | |
| Fax | 09 302 1037 | |
| Updated: 3 Apr 2006 | ||
| Details | ||
|---|---|---|
| Name | Geoff Currie | |
| Address | PO Box 8498 | |
| City/Town | Riccarton, Christchurch | |
| Company | Geoff Currie Lawyers | |
| Phone | 03 982 4103 | |
| Fax | 03 982 4105 | |
| Updated: 3 Apr 2006 | ||
| Serviced Apartments (Studio Unit etc.) | |
| Total | 34 |
| Vacancy | Yes |
| Low Price | $160000.00 |
| High Price | $280000.00 |
| Tenure Terms | Licience to occupy |
| Surrender Details | contact us for investment statement |
| Service Charge Details | Weekly fee vary depending on services required can include main meals and is based on your personal care plan. |
| Nursing Care Details | Weekly fees reflect your personal package. |
| One Bedroom Villa (1 Bedroom) | |
| Total | 5 |
| Vacancy | Yes |
| Low Price | $200000.00 |
| High Price | $230000.00 |
| Tenure Terms | Licence to Occupy |
| Surrender Details | Contact us for an Investment Statement. |
| Service Charge Details | $90 per villa - this covers all maintenance, eg lawns gardens exterior windows, access to community centre, van outings, rates, insurance of building, rubbish collection, safely lighting, call bells etc. |
| Nursing Care Details | This is individualised - please see us for details on this. |
| Two Bedroom Villa - some with garage (2 Bedrooms) | |
| Total | 23 |
| Vacancy | Yes |
| Low Price | $260000.00 |
| High Price | $390000.00 |
| Tenure Terms | Licence to Occupy |
| Surrender Details | Contact us for an Investment Statement. |
| Service Charge Details | $90 per villa - this covers all maintenance, eg lawns gardens exterior windows, access to community centre, van outings, rates, insurance of building, rubbish collection, safely lighting, call bells etc. |
| Nursing Care Details | This is individualised - please see us for details on this. |
| 2 Bedroom stand alone Villa, with garage (2 Bedrooms) | |
| Total | 8 |
| Vacancy | No |
| Low Price | $310000.00 |
| High Price | $380000.00 |
| Tenure Terms | Licence to Occupy |
| Surrender Details | Contact us for an Investment Statement. |
| Service Charge Details | $90 per villa - this covers all maintenance, eg lawns gardens exterior windows, access to community centre, van outings, rates, insurance of building, rubbish collection, safely lighting, call bells etc. |
| Nursing Care Details | This is individualised - please see us for details on this. |
| 2 and 3 bedroom villas **NEW** (3 Bedrooms) | |
| Vacancy | Yes |
| Low Price | $350000.00 |
| High Price | $450000.00 |
| Garage | Yes |
| Tenure Terms | Licence to Occupy |
| Surrender Details | Contact us for an Investment Statement. |
| Service Charge Details | $90 per villa - this covers all maintenance, eg lawns gardens exterior windows, access to community centre, van outings, rates, insurance of building, rubbish collection, safely lighting, call bells etc. |
| Nursing Care Details | This is individualised - please see us for details on this. |
| Updated: 8 Dec 2011 | |
| Personnel / Service | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Negotiable | Through the hospital. | |
| Activities Co-ordinator | Yes | ||
| Other Personnel | Yes | Personal care available through the hospital/rest home. | |
| Home Help (External Provider) | Yes | ||
| Home Help (Internal Provider) | Yes | ||
| Meals - External Provider | Yes | ||
| Meals - Internal Provider | Yes | In dining rooms or delivered. | |
| Podiatrist | Yes | Through the hospital/rest home. | |
| Hairdresser | Yes | Through the hospital/rest home. | |
| Diversional Therapist | Yes | ||
| Physiotherapist | Negotiable | Through the hospital. | |
| Nursing Care | Negotiable | Through the hospital. | |
| Chaplain | Yes | At the rest home and in the community centre. | |
| Updated: 3 Apr 2006 | |||
| Feature | Status | Details |
|---|---|---|
| Social/Recreational Programme | Yes | |
| Community Complex | Yes | |
| Emergency Call System | Yes | |
| 24 Hour Security | Yes | |
| Newsletter | Yes | |
| Pets In Residence | Yes | Cats and birds, no dogs thanks! |
| Negotiate To Bring Own Pet | Yes | |
| Outings | Yes | |
| Transport Available | Yes | |
| Restaurant | No | We have a dining room for residents. |
| Swimming Pool | Yes | Heated and covered. |
| Craft Room | Yes | In the Community Centre. |
| Library | Yes | In the Community Centre. |
| Games Room | Yes | In the Community Centre. |
| Chapel | Yes | |
| Gardens | Yes | and a village green with petanque etc. |
| Other details | No | visiting audiologist. |
| Updated: 3 Apr 2006 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Updated: 3 Apr 2006 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Brethren | Yes | |
| Buddhism | Yes | |
| Christianity | Yes | |
| Inter denominational | Yes | Weekly service on a Wednesday |
| Jehovah Witness | Yes | |
| Methodist | Yes | |
| Non denominational | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | Communion weekly on a Friday morning |
| Salvation Army | Yes | |
| Seventh Day Adventist | Yes | |
| (Other comments) | Yes | Bahai |
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.20 km | Bus Stop |
| Shops | 0.60 km | Petrol Station around the corner, we have a shop on site for things like batteries, cards, soap, lollies etc |
| Mall | 2.00 km | We take the van down twice a week |
| Parks | 2.00 km | |
| Library | 5.00 km | Central Library in town, we have a library on site. |
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| National Certificate in Diversional Therapy | Yes | Two trained staff, and a part time staff member. |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
| Other details | Yes | All training through our local polytechnic. All NZQA. |
|
||
| Updated: 23 Jul 2008 | ||
The Retirement Villages Act 2003 (hereafter referred to as The Act) is designed to provide improved protection for people who buy into a retirement village. If you intend to purchase you must get independent legal advice before signing your occupation right agreement as required under The Act. Further information about Retirement Villages is available in the section 'Frequent Questions'. Some Retirement Villages are not required to register under The Act so different legal requirements apply. Please do your homework.
.


