Search our directory
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
Updated: 9 Sep 2013 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 41 |
Vacancy | Yes |
Impending vacancy | Yes |
Additional Room Costs | Some Rooms |
Updated: 26 Apr 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 5 RN's | |
Healthcare Assistants/Caregivers | Yes | 20 Healthcare Assistants | |
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Diversional Therapist | Yes | On contract | |
Activities Co-ordinator | Yes | (2) 1 full time and 1 part time. | |
Hairdresser | Yes | Once a week | |
Podiatrist | Yes | Every 5 weeks | |
Dietitian | Yes | On contract | |
Accredited Visitors | Yes | ||
Kaumatua | Negotiable | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 6 Mar 2018 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advisor | Yes | |
Infection Control | Yes | |
Specialised Dementia Care | Yes | |
Updated: 9 Sep 2013 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Other Short Stay Programme | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 1 Sep 2017 |
Feature | Status | Details |
---|---|---|
Under 65 yrs with Disability | Yes | |
Day Care | Yes | |
Primary Health Funded Short Term Care | Yes | |
Rooms (Single) | Yes | |
Ensuite | Yes | |
May Bring Own Furniture | Yes | |
Alcohol Permitted | Yes | |
Phone Access In Own Room | Yes | |
Resident can adjust heating in own room | Yes | |
Residents Committee | Yes | |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Lounges/seating areas | Yes | |
Outings | Yes | |
Smoking Permitted | Yes | |
Sprinklers | Yes | |
Audit report available | Yes | On line |
Updated: 26 Apr 2016 |
Edmonton Meadows Rest Home is a modern one level facility in West Auckland which has been purpose built to provide an attractive, spacious and practical environment in well tendered park like grounds.
We pride ourselves on providing high quality long term care, short term and day care while assisting to maintain the independence and choice of our residents. |
Updated: 9 Sep 2013 |
Activities are especially important and our Activities Co-ordinator regularly organise these to suit the needs of the residents. Activities include painting, gardening, crafts, theatre, shopping trips and outings in our mini bus. Summer picnics and barbeques are frequently enjoyed by residents and staff. Cultural needs are met by accessing groups in the community.
Visitors are always welcome to stay and enjoy morning or afternoon tea., Arthritis society, Anthroposophical, Alzheimer's Society, Activity programme |
Updated: 9 Sep 2013 |
Topic | Details | |
---|---|---|
Details re Meals | Six weekly menu. All meals prepared on site. Will cater to a special diet. | |
Staffing Details | Dedicated long term staff. Qualified with ACE programme training. Specialised dementia training. Experienced Activities Co-ordinator. | |
Fees Details/Fees Do Not Include | Contact Manager | |
Updated: 26 May 2017 |
Language | Status | Details |
---|---|---|
Cantonese | Yes | |
English | Yes | |
Ethiopian | Yes | |
Fijian Indian | Yes | |
Hindi | Yes | |
Malayalam | Yes | |
Mandarin | Yes | |
Maori - Te Reo | Yes | |
Samoan | Yes | |
Tamil | Yes | |
Telugu | Yes | |
Updated: 7 Mar 2018 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Christian | Yes | |
Updated: 9 Sep 2013 |
Location | Distance | Details |
---|---|---|
Public Transport | 1.00 km | |
Shops | 1.00 km | |
Mall | 1.00 km | Henderson’s West City and all its facilities are only a short walk away. |
Parks | 0.50 km | Park-like setting |
Library | 1.00 km | |
Updated: 9 Sep 2013 |
Credentials & Membership | Status | Details |
---|---|---|
CareerForce | Yes | |
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Rest Home MOH Audit Report Available. | Yes | On line. |
![]() ![]() ![]() |
||
Updated: 9 Sep 2013 |