Search our directory
You need Adobe Reader to view PDF files.
Preview | File | Description |
---|---|---|
![]() |
Detail | Status |
---|---|
Contract with DHB | Yes |
Certification | Yes |
Updated: 14 Jun 2017 |
Detail | Status |
---|---|
Approximate number of beds at this level of care | 17 |
Vacancy | Soon |
We are a 41 bed care facility. All beds are certified to be used at either residential or hospital level of care. | |
Impending vacancy | Yes |
Additional Room Costs | Yes |
Updated: 20 Apr 2018 |
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 24/7 Cover | |
Enrolled Nurse | Yes | ||
Healthcare Assistants/Caregivers | Yes | ||
Physiotherapist | Yes | Weekly session | |
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | Activities 5 days per week | |
Hairdresser | Yes | Twice weekly by appointment | |
Podiatrist | Yes | Once per month - on site | |
Dietitian | Yes | ||
Kaumatua | Yes | Available on request | |
Chaplain/Spiritual Advisor | Yes | Available on request | |
Updated: 14 Jun 2017 |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Palliative Care Contract | Yes | |
End of Life/Palliative Care | Yes | |
Gastronomy/Nasogastric Management | Yes | By qualified nursing staff |
Oxygen Management | Yes | Managed by qualified nursing staff |
Wound Care | Yes | |
Diabetic Care | Yes | Access to DHB Diabetes team |
Continence Advisor | Yes | Access to DHB Continence Advisor |
Infection Control | Yes | |
Stomal Therapist | No | Access to DHB |
Gerontological Care | Yes | |
Clinical Manager | Yes | Facility Manager, Registered Nurse On call Mon-Sun |
Updated: 14 Jun 2017 |
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 14 Jun 2017 |
Feature | Status | Details |
---|---|---|
Day Care | Yes | |
Other End of Life/Palliative Care | Yes | |
Whanau Room | No | Room available |
Rooms (Single) | Yes | |
Ensuite | Yes | |
May Bring Own Furniture | Yes | |
Alcohol Permitted | Yes | |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | At residents expense |
Resident can adjust heating in own room | Yes | |
Maori Kaupapa | Yes | Advocate Available |
Residents Committee | Yes | Monthly residents meetings |
Family Committee | Yes | Monthly family meetings |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Lounges/seating areas | Yes | |
Outings | Yes | |
Smoking Permitted | Yes | Designated outside area |
Sprinklers | Yes | |
Audit report available | Yes | |
Updated: 14 Jun 2017 |
Mobile library visits every second Wednesday,
Library service from the Blind Association |
Updated: 14 Jun 2017 |
Activity programme
Advocate Age Concern Arthritis Society Bingo Blind Foundation Board Games Bowls Cards Entertainers Entertainment Garden Indoor Games Massage Newspaper Reading - Reading out loud (Books) Outings - Gardens Parkinson's Society Videos, Quizzes, Games Celebrate Holiday Occasions Baking Craft, Art Exercises, Big print books |
Updated: 14 Jun 2017 |
Topic | Details | |
---|---|---|
Details re Meals | A dietician approved menu | |
Staffing Details | Staff are experienced in chosen areas | |
Fees Details/Fees Do Not Include | On request from management | |
Updated: 14 Jun 2017 |
Language | Status | Details |
---|---|---|
English | Yes | The main language spoken. |
Filipino | Yes | |
Interpreter | Yes | Available on request. |
Maori - Te Reo | Yes | Certain staff members speak this language |
Updated: 14 Jun 2017 |
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | Services every Sunday in the main lounge |
Christian | Yes | Services every Sunday in the main lounge |
Inter denominational | Yes | |
Methodist | Yes | Services every Sunday in the main lounge |
Presbyterian | Yes | Services every Sunday in the main lounge |
Roman Catholic | Yes | Weekly communion |
Salvation Army | Yes | Services every Sunday in the main lounge |
Updated: 14 Jun 2017 |
Location | Distance | Details |
---|---|---|
Public Transport | Bus stops at our main door | |
Shops | Less than 5 mins away by car | |
Mall | Less than 5 mins away by car | |
Parks | Less than 2 mins away | |
Library | Less than 5 mins away by car | |
Updated: 14 Jun 2017 |
Credentials & Membership | Status | Details |
---|---|---|
CareerForce | Yes | |
Home and Community Health Assocation | Yes | |
National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
New Zealand Aged Care Association (NZACA) | Yes | |
Registered Retirement Village? | Yes | |
Rest Home MOH Audit Report Available. | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
Spark of Life | Yes | |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Updated: 14 Jun 2017 |