The below are the contact details for teams who are responsible for identifying your needs (needs assessment) and co-ordinating services, should these be a recommendation of the assessment. The teams are often called NASC (needs assessment & service co-ordination).
Northland Health Community Assessment / Rehabilitation Services | PO Box 742 | Hospital Road | Whangarei | (09)430 4131 | (09 ) 430 4128 | |
Waitemata DHB NASC | Private Bag 93503 | 124 Shakespeare Rd Takapuna | Auckland | (09 ) 442 7171 | (09 ) 486 8997 | |
Auckland Health Care NASC | c/o Building 13 Greenlane Hospital | Building 13 Greenlane Hospital | Auckland | (09) 307 4949 ext 27829# | (09 ) 623 6461 | |
Counties Manukau NASC Service | Private Bag 93311 Otahuhu | Middlemore Hospital | Auckland | (09 ) 276 0040 | (09 ) 276 0041 | |
| Referral Co-ordination Centre (for all referrals ) | Private Bag 3200 | c/o Waikato Hospital | Hamilton | (07) 839 8943 | (07) 839 8817 | |
Disability Support Link | PO Box 9201 | Level 2, BDO Spicers Building, Cnr Rostevor & Harwood Streets | Hamilton | (07) 8391441 | (07) 839 1225 | |
Support Net Kupenga Hao Ite Ora | PO Box 2121 | 510 Cameron Rd | Tauranga | (07) 5710093 | (07) 5710277 |
|
Support Net Kupenga Hao Ite Ora | PO Box 241 | c/o Whakatane Hospital, Garaway Street | Whakatane | (06 ) 3060986 | (06) 3060987 |
|
Support Net Kupenga Hao Ite Ora | PO Box 1858 | 3rd Floor, Hauora House, Haupapa St | Rotorua | (07) 3494213 | (07) 3493555 | |
Access Ability Limited | PO Box 115 | Level 1 Kings Building, 36 Devon Street West | New Plymouth | (06) 758 0700 | (06 ) 758 5201 | |
NASC Tairawhiti District Health | Private Bag 7001 | Gisborne Hospital , 421 Ormond Road | Gisborne | (06) 869 0570 ext 8625 | (06) 869 0531 | |
Options Hawke's Bay | PO Box 9014 | 1st Floor, cnr McLeod Street & Omahu Road | Hastings | (06 ) 870 7485 | (06) 870 7481 | |
Access Ability Limited | 244 Victoria Avenue | 244 Victoria Avenue | Wanganui | (06) 348 8411 0800 300 412 | (06) 348 0166 | |
SupportLinks | PO Box 188 | 69 Malden Street
| Palmerston North | (06) 353 5899 0800 221 411
| (06) 353 5874 | |
Focus | PO Box 96 | Te Ore Ore Road | Masterton | (06 ) 946 9813 0800 900 001 | (06 ) 946 9826 | |
Care Coordination Centre | PO Box 50 544 | 10 Wineera Drive | Porirua City Wellington | (04 ) 238 2020 0800 282 200 | (04 ) 238 2022 0800 282 202 | |
Hutt Valley Service Coordination Centre | PO Box 30 658 | Pilmuir House, Pilmuir Street | Lower Hutt | (04 ) 566 2226 0800 662 225 | (04 ) 566 2227 | |
Support Works Nelson Marlborough | 1 Harley Street | 1 Harley Street | Nelson | (03 ) 546 3980 | (03 ) 546 3983 | |
Coast Health Care | PO Box 544 | Community Services | Greymouth | (03) 768 1308 ext3 | (03) 768 1309 |
|
Older Persons Health | Private Bag 800 | Princess Margaret Hospital | Christchurch | (03 ) 337 7765 | (03 ) 337 7720 |
|
South Canterbury NASC | P.O. Box 222 | 16-18 Latter Street | Timaru | (03) 687 7120 | (03) 6848819 | |
Waitaki District Health Service | Private Bag 50059 | Oamaru Hospital Steward Street | Oamaru | (03) 433 0290 ext 9061 | (03) 433 0273 | |
NASC for Older People | Private Bag 1921 | Fraser Building Dunedin Hospital | Dunedin | (03 ) 470 9111 | (03 ) 474 7026
| |
Central Otago Health Services | PO Box 30 | Hospital Street | Clyde | (03) 440 4302 | (03) 440 4312 | |
Clutha Health First | PO Box 46 | Clutha Health First | Balclutha | (03) 419 0520 | (03) 419 0521 | |
Older Persons Health SDHB | PO Box 828 | Kew Hospital | Invercargill | (03 ) 214 5725 | (03) 214 7237 |
|
Gore Health Ltd | PO Box 274 | Gore Hospital, 9 Birch Lane | Gore | (03) 209 3030 | (03) 208 0194 | |
|
|
|
|
|
|
|
Updated 17-12-08 |
|
|
|
|
|
|