Rest Home Care
Taieri Court Rest Home (Presbyterian Support Otago)
|
Taieri Court is among four Otago rest homes and hospitals, all owned and operated by Presbyterian Support Otago (PSO), that have been certified as being in the top 10 of the 716 rest homes in New Zealand.
Ross Home (Dunedin), Taieri Court (Mosgiel), Elmslie House (Wanaka) and Ranui (Alexandra) have been certified as worthy of the maximum four year certification period by the Ministry of Health, through independent auditor Health & Disability Auditing New Zealand (HDANZ). As at September 2010, they are the only Otago rest homes and hospitals to receive such recognition. The audit included reviews of policies and procedures, observation of how services were provided to residents, surveys of and meetings with residents and families, plus interviews with rest home management. PSO introduced the Valuing the Lives of Older People philosophy of care for residents some years ago, a level of service being practiced in a way the auditors found “fantastic”. “This is a well-deserved outcome for all your hard work and going A change of address, not of lifestyle, is how we like to describe a person’s move into a Presbyterian Support Otago home or hospital. Residents continue to have personal choices – when to get up in the morning, go on outings, be involved in activities…daily life is determined by individual needs and preferences. Like all our facilities, Taieri Court welcomes people of all backgrounds and cultures. Situated adjacent to Mosgiel's shopping centre, Taieri Court is renown for its quality care, a fact supported by it being granted four-year certification in 2009. Taieri Court has a 30 year, proud tradition of providing quality services and rooms are always in demand. Major refurbishment was undertaken in 2007 and the popular sheltered courtyard is a popular feature of the home. The staff does all it can to help residents and families experience a good transition to living at Taieri Court, and welcomes family input into creating the right ‘personal feel’ for their loved one. |
| Detail | |
|---|---|
| Address | Hartstonge Ave |
| City/Town | Mosgiel |
| District Health Board Area | Southern (Otago) |
| Phone | (03) 489 6044 |
| Fax | (03) 489 6044 |
| Manager | Mary McKay (Phone: (03) 489 6044) |
| Owner | Presbyterian Support Otago (Phone: (03) 4777115) |
| Website | www.psotago.org.nz |
| Updated: 23 Nov 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 8 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 33 |
| Long term vacancy | No |
| Short term vacancy | No |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| Impending vacancy | No |
| Updated: 8 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | Taieri Court has Registered Nurse coverage 24 hours a day, seven days a week. The Manager is a RN and holds a current annual Practising Certificate | |
| Physiotherapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Accredited Visitors | Yes | Taieri Court can access Accredited Aged Concern volunteer visitors, however, it has it's own experienced volunteer team to assist where and when needed | |
| Chaplain/Spiritual Advisor | Yes | Taieri Court has its own Chaplain but also welcomes visiting Chaplains from the community | |
| Updated: 30 Jul 2010 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Stroke Rehabilitation | Yes | |
| Clinical Manager | Yes | |
| Updated: 28 Jul 2010 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Rooms (Single) | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | Outdoors |
| Semi-Secure | Yes | Locked at night |
| Sprinklers | Yes | |
| Audit report available | Yes | Please take the time to look for our report on the Ministry of Health website. We are proud of our report which is undertaken by an independent third-party review authority. http://cert.moh.govt.nz/certification/review.nsf |
| Updated: 30 Jul 2010 | ||
| Taieri Court is an integral part of Mosgiel and a highly sought-after home for older people seeking residential care.
The exceedingly high standard of meals is always commented on by residents and visitors alike, and the Taieri Court kitchen provides meals on wheels for the community. All Presbyterian Support Otago residences have a policy of valuing the lives of older people, and this is reflected in the many services and facilities offered. Taieri Court is purpose-built and maintained to a high level, and residents have plenty of room in which to enjoy the wide range of activities continually available to them. |
| Updated: 28 Jul 2010 |
|
Maintaining regular social and community activity our individual residents had before moving to Taieri Court, is encouraged. We believe residents should maintain the connection they had with their family, friends and community, and will do all we can to ensure those connections are kept.
|
| Updated: 28 Jul 2010 |
| Topic | Details | |
|---|---|---|
| Details re Meals | All reasonable steps are taken to ensure residents have their food preferences respected. A dietician oversees the nutritional value of every meal and our highly experienced cooks create attractive meals from in-house commercial kitchens. | |
| Staffing Details | Staffing Details All Presbyterian Support Otago homes have multi-disciplinary teams with staff focused on providing respectful, quality care to residents. | |
| Associated Complexes | Elmslie House Home & Hospital, Holmdene Home & Hospital, Iona Home & Hospital, Ross Home & Hospital, St Andrews Home & Hospital, Ranui Home & Hospital,Wanaka Retirement Village and Enliven Otago (Presbyterian Support) - Help for Those at Home | |
| Fees Details/Fees Do Not Include | Details are discussed at initial meetings | |
| Updated: 5 Aug 2010 | ||
| Language | Status | Details |
|---|---|---|
| Other Information | Yes | English is spoken at all Presbyterian Support homes and hospitals. In some cases staff are able to converse in other languages |
| Updated: 22 Jul 2010 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| (Other comments) | Yes | Taieri Court has a Presbyterian foundation. People of all backgrounds and nationalities are welcome. |
| Updated: 28 Jul 2010 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | Taieri Court's own van is the main source of transport but taxis can be arranged. | |
| Shops | Mosgiel's shopping centre commences over the road from Taieri Court. | |
| Mall | Collected and delivered on the premises. | |
| Parks | Nearby | |
| Library | Nearby | |
| Updated: 28 Jul 2010 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | http://cert.moh.govt.nz/certification/review.nsf |
| New Zealand Home Health Association | Yes | |
| National Certificate in Diversional Therapy | Yes | |
| National Certificate in Community Support Services (Core Competencies) | Yes | |
| National Certificate in Community Support Services (Residential) | Yes | |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Home and Community Support Sector Standards (Standards NZ) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
|
||
| Updated: 22 Jul 2010 | ||


