Retirement Housing (Rental)
Kauri Court (Northland District Masonic Trust)
| Masons or Non-Masons are very welcome in this small, 9-unit rental village. |
| Detail | |
|---|---|
| Address | 4 Kauri Street |
| City/Town | Dargaville |
| Postal Address | P O Box 8, Whangarei |
| District Health Board Area | Northland |
| Phone | (09) 438 3109 |
| Fax | (09) 430 0706 |
| Owner | Northland District Masonic Trust (Phone: (09) 438 3109) |
| Website | www.northlandmasonictrust.co.nz |
| Updated: 20 Mar 2012 | |
| "Everything is kept neat and tidy. My unit is comfortable and quiet."
"I love the quiet, peaceful surroungings - and there is no through traffic!" |
| Updated: 20 Mar 2012 |
| One bedroom units | |
| Total | 8 |
| Vacancy | No |
| Weekly Rental | $115.00 |
| Details | Sunny, private units in a small complex adjacent rural land. |
| Two bedroom unit | |
| Total | 1 |
| Vacancy | Yes |
| Weekly Rental | $170.00 |
| Garage | Yes |
| Details | The village has one x two-bedroom unit. Small complex, great location. |
| Updated: 20 Mar 2012 | |
| Rental Details | Details | |
|---|---|---|
| What rental covers | Water is included in the rental of $115 pw for single person, $170 pw for a couple. | |
| Eligibility Criteria | Tenants must be 65 years of age or older. Access to these facilities is open to all Northlanders, be they Masons or non-Masons. | |
| Garden Maintenance | Lawns and shared gardens are maintained by the Trust. Tenants look after their own gardens, beside their Units. | |
| Updated: 13 Feb 2012 | ||
| Kauri Court Masonic Village is situated in a warm, sunny location. This small village is on flat land and handy to the Dargaville town centre and other local amenities. Perfect for those who like peace and quiet.
Kauri Court Masonic Village is run by the Northland District Masonic Trust. The Trust also has a Village in Hokianga Rd, Dargaville, for those who would like to buy under an Occupational Rights Agreement. See www.northlandmasonictrust.co.nz for more information. |
| Updated: 3 Oct 2011 |
| Credential | Status | Details |
|---|---|---|
| Registered Retirement Village | Yes | |
| Updated: 3 Oct 2011 | ||



