Retirement Housing (Rental)
Cromwell - Assisted living rental units
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 5 Warborough Avenue View Map |
| Suburb | Epsom 1051 |
| District | Central |
| City/Town | Auckland |
| Postal Address | P O Box 26018, Epsom 1344 |
| District Health Board Area | Auckland |
| Phone | (09) 524 7702 |
| Fax | (09) 524 6611 |
| Manager | Mary Shanahan (Phone: (09) 524 7702) |
| Owner | Milton Adams Ltd (Phone: 09) 524 7702 ) |
| Website | http://www.cromwellhouse.co.nz |
| Updated: 1 Dec 2010 | |
| assisted living apartments | |
| Details | We currently do not have any vacancies at this level of care and we do not anticipate any vacancies in the near future. Thank you for viewing our site. |
| Updated: 25 Jul 2011 | |
| Rental Details | Details | |
|---|---|---|
| What rental covers | Meals, cooked fresh daily Laundry except delicates | |
| Eligibility Criteria | Needs assessed as resthome level of care. | |
| Garden Maintenance | Contracted gardener for maintenance | |
| Updated: 21 Jul 2010 | ||
| Personnel / Service | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 168 | Yes | Registered Nurse on site 24/7 |
| Activities Co-ordinator | 80 | Yes | Caters for the whole facility. |
| Other Personnel | Yes | Caregivers to provide supervision / assistance as required. | |
| Meals - Internal Provider | Yes | Cooked onsite daily. | |
| Dietitian | Yes | All Nutrional plans are overseen by our dietician and our registered nurses | |
| Podiatrist | Yes | as needed | |
| Hairdresser | Yes | as needed | |
| Speech Therapist | Yes | as needed | |
| Diversional Therapist | Yes | ||
| Occupational Therapist | 40 | Yes | as needed |
| Physiotherapist | Yes | Contracted service as required | |
| Nursing Care | 168 | Yes | RN on site 24/7 |
| Chaplain | Yes | ||
| Updated: 22 Mar 2012 | |||
| Feature | Status | Details |
|---|---|---|
| Emergency Call System | Yes | |
| Outings | Yes | |
| Gardens | Yes | |
| Sprinklers | Yes | |
| Updated: 24 Jun 2008 | ||
| We do not have any vacancies at this level of care at the moment; |
| Updated: 4 Oct 2010 |
| Language | Status | Details |
|---|---|---|
| English | Yes | all |
| Fijian | Yes | staff |
| Fijian Indian | Yes | staff |
| Filipino | Yes | staff |
| Samoan | Yes | |
| Tagalog | Yes | |
| Tongan | Yes | staff |
| Updated: 18 Jan 2010 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Christianity | Yes | |
| Hinduism | Yes | |
| Roman Catholic | Yes | |
| Sikhism | Yes | |
| Updated: 18 Jan 2010 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.10 km | |
| Shops | 1.00 km | |
| Mall | 1.00 km | |
| Parks | 1.00 km | |
| Library | 0.50 km | |
| Updated: 24 Jun 2008 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| New Zealand Aged Care Association | Yes | |
| National Certificate in Diversional Therapy | Yes | |
| National Certificate in Community Support Services (Core Competencies) | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
|
||
| Updated: 4 Oct 2010 | ||


