Rest Home Care
Whangaroa Health
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 180 Omaunu Road View Map |
| City/Town | Kaeo |
| District Health Board Area | Northland |
| Phone | (09) 405 0355 |
| Manager | Pat Millar |
| Owner | Whangaroa Health Services Trust |
| Updated: 26 Sep 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 26 Sep 2011 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 10 |
| Updated: 26 Sep 2011 | |


