Rest Home Care
The Beachfront Rest Home
| Detail | |
|---|---|
| Address | 5 Arun Street, Stanmore Bay View Map |
| Suburb | Whangaparoa Penninsula |
| District | Waitemata North |
| City/Town | North Shore |
| District Health Board Area | Waitemata |
| Phone | 09 4247639 |
| Mobile | 027 6040 939 |
| Manager | Karen Henriksen (Phone: 094247639) |
| Owner | Karen Henriksen (Phone: 0276040939) |
| Updated: 26 Jan 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Some Rooms |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 43 |
| Long term vacancy | Yes |
| Short term vacancy | Yes |
| Impending vacancy | Yes |
| Updated: 25 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | ||
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | ||
| Occupational Therapist | Yes | ||
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Accredited Visitors | Yes | ||
| Kaumatua | Yes | ||
| Chaplain/Spiritual Advisor | Yes | ||
| Other Personnel | Yes | ||
| Updated: 28 Jan 2012 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Surgical Followup | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Palliative Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | |
| Other Nursing Specialities | Yes | |
| Updated: 28 Jan 2012 | ||
| Respite & Carer Support/Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Carer Support or other Short Stay | Yes | |
| Advance bookings taken | Yes | |
| Subsidised service | Yes | |
| Private paying service | Yes | |
| Updated: 28 Jan 2012 | ||
| Feature | Status | Details |
|---|---|---|
| Day Care | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Suit Couple) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Rural Setting | Yes | |
| Smoking Permitted | Yes | Outside only |
| Sprinklers | Yes | |
| Audit report available | Yes | |
| Updated: 28 Jan 2012 | ||
| The Beachfront Resthome is situated on the beautiful Stanmore Bay beach on the Whangaparaoa Penisula. We have both beachfront and garden rooms available |
| Updated: 28 Jan 2012 |
|
Age Concern, Activity programme, Advocate, Art, Aromatherapy, BBQ, Big print books, Bingo, Board games, Bowls, Breakfast in bed, Canine friends, Cards, Care and Craft, Church, Classical Music, Concerts, Cooking, Craft, Dancing, Digital camera, Email, Entertainers, Entertainment, Exercises, Fax, Games, Garden, Gardening, Gas Fire, Golden Oldies, , Happy Hour, Housie, Indoor Games, Internet, Library, Massage, Minibus, Movies, Men, Music, Outings, Parties, Pastoral care, Pianist, Picnic facilities, Petanque, Quizzes, Reading, RSA, Shopping, Sing-a-longs, Singing, Sky TV, Swimming, Videos, Views, Vegetarian |
| Updated: 28 Jan 2012 |
| Language | Status | Details |
|---|---|---|
| Danish | Yes | |
| English | Yes | |
| Fijian Indian | Yes | |
| Updated: 28 Jan 2012 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christianity | Yes | |
| Roman Catholic | Yes | |
| Updated: 28 Jan 2012 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.50 km | |
| Shops | 0.50 km | |
| Mall | 3.00 km | |
| Parks | 0.50 km | |
| Library | 3.00 km | |
| Updated: 28 Jan 2012 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| New Zealand Aged Care Association | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| The DAA Group Limited (Auditing Agency) | Yes | |
|
||
| Updated: 28 Jan 2012 | ||



