Rest Home Care
Metlifecare Pakuranga
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 14 Edgewater Drive View Map |
| Suburb | Pakuranga |
| City/Town | Auckland |
| District Health Board Area | Counties Manukau |
| Phone | (09) 577 1600 |
| Mobile | 021846412 |
| Manager | Renuka Ram (Nurse Manager) (Phone: 09 577 1696) |
| Owner | Metlifecare (Phone: 09 577 1600) |
| Website | www.metlifecare.co.nz |
| Updated: 3 Apr 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 60 |
| Long term vacancy | Yes |
| Short term vacancy | Yes |
| All rooms with ensuites and nurse call bell. We take respite care. We can take under 65 years as well. | |
| Impending vacancy | Yes |
| Updated: 24 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | RN on Duty Monday to Friday and On Call after hours and weekends. | |
| Physiotherapist | Negotiable | ||
| Occupational Therapist | Negotiable | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | Wednesday and Friday | |
| Podiatrist | Yes | Once every 6 weeks | |
| Dietitian | Negotiable | ||
| Updated: 10 Dec 2009 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Palliative Care | Yes | On Referrals |
| Psychiatric Care | Yes | Can visit on referrals |
| Gerontological Care | Yes | Visits on referrals, follow ups and training to staff. |
| Clinical Manager | Yes | Nurse Manager available Monday to Friday. |
| Updated: 10 Dec 2009 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | But has to be assessed as needing Rest Home Level of care only. |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | All rooms have its own toilet with sink |
| May Bring Own Furniture | Yes | |
| Phone Access In Own Room | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | In designated smoking area |
| Sprinklers | Yes | |
| Updated: 10 Dec 2009 | ||
| Outings trip every Tuesday |
| Updated: 21 Jan 2011 |
|
Activity programme, Board games, Bowls, Cards, Church, Entertainment, Exercises, Games, Happy Hour, Housie, Jigsaw, Library, Movies, Music, Newspaper reading, Quizzes |
| Updated: 10 Dec 2009 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Planned menus | |
| Staffing Details | Staffed for Rest Home level of care | |
| Fees Details/Fees Do Not Include | Private and Subsidised. | |
| Updated: 10 Dec 2009 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Hindi | Yes | |
| Samoan | Yes | |
| Shona | Yes | |
| Tagalog | Yes | |
| Tongan | Yes | |
| Updated: 10 Dec 2009 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| (Other comments) | Yes | Different Church groups come in on different Sundays |
| Updated: 21 Jan 2011 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 500m | |
| Shops | 200m | |
| Mall | 1km | |
| Parks | Opposite our Rest Home | |
| Library | Mobile Library | |
| Updated: 10 Dec 2009 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| Registered Retirement Village | Yes | |
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
|
||
| Updated: 10 Dec 2009 | ||



