Rest Home Care
Marian
|
In the Spirit of Jesus and Mary MacKillop, we are committed to respect the dignity of all residents as being valued, unique individuals. We provide holistic quality care, with an emphasis on a safe, homelike, peaceful environment, where Staff, Residents and
Families are involved in a team approach to care. |
| Detail | |
|---|---|
| Address | 56 Selwyn Ave View Map |
| Suburb | Mission Bay |
| District | East |
| City/Town | Auckland |
| Postal Address | 56 Selwyn Avenue, Mission Bay,Auckland 1071 |
| District Health Board Area | Auckland |
| Phone | (09) 528 5850 |
| Fax | 528 5838 |
| Mobile | 027 308 7546 |
| Manager | Prue Klinkert (Phone: 09 528 5850) |
| Owner | Sisters of St Joseph Of the Sacred Heart (Phone: 09 528 9259) |
| Updated: 4 Oct 2010 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 30 |
| Long term vacancy | Yes |
| Short term vacancy | No |
| Small Catholic Rest Home for women within religious community of Sisters of St Joseph. Peacefull surroundings with Daily Mass in Chapel. Cliff top site with beautiful views and walking paths in the grounds.
Short term room - has an ensuite | |
| Impending vacancy | No |
| Updated: 24 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Nurse Practitioner | Yes | Access through ADHB | |
| Registered Nurse | 72 | Yes | Fulltime Nurse Manager - RN Part Time RN /Quality Co-Ordinator |
| Enrolled Nurse | 64 | Yes | 1 Full time 1 Part time |
| Physiotherapist | 0.00 | Negotiable | Visiting Physiotherapist as required |
| Activities Co-ordinator | Yes | Part time Activities Co-Ordinator | |
| Hairdresser | Negotiable | Visiting hairdresser by arrangement | |
| Podiatrist | Yes | Visiting Podiatrist | |
| Dietitian | Negotiable | Visiting Dietitian as required | |
| Accredited Visitors | Yes | Sisters of St Joseph | |
| Kaumatua | Negotiable | Maori support persons available, would be able to assist Maori residents to obtain necessary assistance | |
| Chaplain/Spiritual Advisor | Yes | Priest on site celebrates daily mass Pastoral Care Sister 4 days per week | |
| Updated: 26 Sep 2011 | |||
| Feature | Status | Details |
|---|---|---|
| Short Term Care e.g. Carer Support, Respite Care | Yes | 1 short term bed |
| Carer Support/Respite Care Booking Facility | Yes | |
| Rooms (Single) | Yes | all rooms are single |
| Ensuite | Yes | 13 rooms full ensuite 5 rooms toilet and handbasin only, 13 rooms communal toilet and shower |
| May Bring Own Furniture | Yes | Some flexibility as long as this maintains safe mobility around the resident's room |
| Alcohol Permitted | Yes | |
| Pets In Residence | No | Visiting dog weekly |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Maori Kaupapa | Yes | 1 maori staff member who lives at Ngatii Whatua-Orakei Maori support people to assist in any requests from potential maori residents |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | 2 Lounge areas |
| Outings | Yes | Sisters of St Joseph have a van to take residents on regular outings |
| Smoking Permitted | No | no smoking in the buiding |
| Semi-Secure | Yes | security doors to screen visitors to site,non coded door release to enter/exit |
| Sprinklers | Yes | |
| Audit report available | Yes | |
| Updated: 26 Sep 2011 | ||
| Daily mass in Chapel on site for residents who wish to attend. Family are also welcome to attend. |
| Updated: 24 Jun 2008 |
|
Activity programme,
|
| Updated: 16 Oct 2009 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Dietitian approved menu suitable for older person, Chef leads team of kitchen staff | |
| Staffing Details | At least two staff on duty 24 hours per day, RN Monday to Friday 0630 to 1700, Enrolled Nurse 0630 to 1500 Sat/Sun | |
| Associated Complexes | Nil | |
| Fees Details/Fees Do Not Include | No extra charge for ensuite | |
| Updated: 26 Sep 2011 | ||
| Language | Status | Details |
|---|---|---|
| Chinese | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Hindi | Yes | |
| Mandarin | Yes | |
| Maori - Te Reo | Yes | i staff member understands maori and speaks a little Te Reo |
| Samoan | Yes | |
| Shona | Yes | |
| Sinhalese | Yes | |
| Sri Lankan | Yes | |
| Tongan | Yes | |
| Updated: 16 Oct 2009 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Roman Catholic | Yes | Small Catholic Rest Home for women within religoius community of Sisters of St Joseph of the Sacred Heart Daily Mass in Chapel on site |
| Updated: 24 Jun 2008 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.20 km | |
| Shops | 0.50 km | Mission Bay shops nearby. |
| Mall | 2.00 km | Eastridge Shopping Centre |
| Parks | 0.50 km | Waterfront and Mission Bay |
| Library | 3.00 km | Public Library - St Heliers Bay |
| Updated: 11 Dec 2008 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Aged Care Association | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | 2 Staff have Completed the Aged Care Education Core Programme and one of these has also Completed the Aged Core Programme Supplement |
| National Certificate in Community Support Services (Core Competencies) | Yes | Staff are being trained on site for this certificate, 1 Staff member already has Community Support Services Foundation Skills |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | 4 staff have the National Certificate in Support of the Older Person |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | The Sisters of St Joseph are members |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Home and Community Support Sector Standards (Standards NZ) | Yes | |
| Telarc Quality Health (Auditing Agency) | Yes | |
| Verification New Zealand Limited (Auditing Agency) | Yes | |
|
||
| Updated: 26 Sep 2011 | ||



