Rest Home Care
Cedar Manor Rest Home and Hospital - Tauranga
|
With Cedar Manor Rest Home and Hospital you can be sure of individual attention from dedicated staff who provide the support you need to make the most of life.
With a magnificent Avenues location, the majestic Cedar Manor offers a continuum of care from serviced apartments to rest home, dementia and hospital facilities. With harbour views, a great family atmosphere and close proximity to Devonport Road, The Strand, supermarkets and medical centres, you can continue to live a rich and fulfilling life. Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 30 Sixth Ave View Map |
| Suburb | Central City |
| City/Town | Tauranga 3110 |
| Postal Address | 30 6th Avenue, Tauranga 3110 |
| District Health Board Area | Bay of Plenty |
| Phone | (07) 578 8300 |
| Fax | (07) 578 8345 |
| Mobile | 027 292 3178 |
| Manager | Sue Forster |
| Owner | Bupa Care Services (Phone: 0800 60 80 99) |
| Website | http://www.bupa.co.nz |
| Updated: 3 Oct 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 13 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 15 |
| Long term vacancy | No |
| Short term vacancy | No |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| Our rest home is currently full-but we welcome your enquiry | |
| Impending vacancy | Yes |
| Updated: 13 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | ||
| Enrolled Nurse | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Kaumatua | Yes | ||
| Chaplain/Spiritual Advisor | Yes | ||
| Other Personnel | Yes | ||
| Updated: 10 Jul 2009 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Surgical Followup | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Stroke Rehabilitation | Yes | |
| Dialysis | Yes | |
| Gerontological Care | Yes | |
| Urology | Yes | |
| Clinical Manager | Yes | |
| Psychologist | No | Access |
| Psychiatrist | No | Access |
| Updated: 10 Jul 2009 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Palliative Care Contract | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Shared) | Yes | |
| Rooms (Suit Couple) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | |
| Sprinklers | Yes | |
| Updated: 10 Jul 2009 | ||
| Reputation for provding quality care within quality surroundings with experienced, skilled staff |
| Updated: 10 Jul 2009 |
|
Activity programme |
| Updated: 10 Jul 2009 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Home cooked | |
| Staffing Details | Long serving | |
| Updated: 10 Jul 2009 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Updated: 10 Jul 2009 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Updated: 10 Jul 2009 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.50 km | |
| Shops | 0.50 km | |
| Mall | 0.50 km | |
| Parks | 0.10 km | |
| Library | 0.00 km | on site |
| Updated: 10 Jul 2009 | ||
| Credential | Status | Details |
|---|---|---|
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| Updated: 14 Oct 2011 | ||




