Rest Home Care
Bishop Selwyn Lifecare
|
MISSION STATEMENT: To provide quality care for the elderly catering for their physical, mental, social, emotional and cultural needs in a residence where they are catered for as unique individuals who merit the highest respect.
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 350 Selwyn St View Map |
| Suburb | Addington |
| District | South West |
| City/Town | Christchurch 8024 |
| District Health Board Area | Canterbury |
| Phone | 03 3794044 |
| Fax | (03) 3794009 |
| Mobile | 027 2099397 |
| Manager | Diane Topschij (Phone: 03 3794044) |
| Owner | The Ultimate Care Group (Phone: 04 4779358) |
| Website | www.ultimatecare.co.nz |
| Updated: 7 Mar 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | No |
| Updated: 27 Mar 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 34 |
| Long term vacancy | No |
| Short term vacancy | No |
| Impending vacancy | No |
| Updated: 24 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 40 | Yes | |
| Enrolled Nurse | 44 | Yes | |
| Physiotherapist | Yes | By arrangement. | |
| Diversional Therapist | 40 | Yes | plus 2 assistants |
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | Contracted. | |
| Chaplain/Spiritual Advisor | Yes | ||
| Other Personnel | Negotiable | ||
| Updated: 15 Apr 2011 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Wound Care | Yes | |
| Diabetic Care | No | Diabetic management |
| Infection Control | Yes | |
| Palliative Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | |
| Updated: 15 Apr 2011 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Day Care | Yes | The Friendship Club |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Suit Couple) | Yes | Studio with Occupation Right Agreement |
| Ensuite | Yes | All rooms have own toilet. Some rooms have ensuite. |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | Negotiated. |
| Phone Access In Own Room | Yes | |
| Residents Committee | Yes | Monthly |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | Two large and three small lounges. |
| Outings | Yes | |
| Smokers Room | Yes | |
| Smoking Permitted | Yes | |
| Sprinklers | Yes | |
| Audit report available | Yes | |
| Updated: 15 Apr 2011 | ||
| We have lovely garden areas, bird aviary, fountain areas to relax in. Your visit is encouraged or contact us by phone 3794044 or email admin.bishopselwyn@ultimatecare.co.nz for information |
| Updated: 15 Apr 2011 |
|
Visits to / from kindergartens, church services (different denominational services weekly, cooking, craft, exercises , happy hour every Friday afternoon, indoor games, bowls, public library books available once a week, bird aviary, newspaper reading daily, quizzes , shopping , outings housie , entertainers, sing-a-longs, DVD's, visitors (people and pets) |
| Updated: 15 Apr 2011 |
| Topic | Details | |
|---|---|---|
| Details re Meals | All dietary needs catered for. | |
| Staffing Details | All staff working towards or qualified in the Aged Care Education (ACE) training programme. | |
| Associated Complexes | Rose Court, Karadean (Oxford) | |
| Fees Details/Fees Do Not Include | Please contact Administration Manager for details 3794044 ext 3 | |
| Updated: 15 Apr 2011 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Filipino | Yes | |
| Maori - Te Reo | Yes | |
| Tongan | Yes | |
| Updated: 15 Apr 2011 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Methodist | Yes | |
| Non denominational | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
| Salvation Army | Yes | |
| (Other comments) | Yes | All welcome. |
| Updated: 15 Apr 2011 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.02 km | Outside the gate. |
| Shops | 1.00 km | Close to Barrington Mall and the City Centre |
| Mall | 1.00 km | Barrington Mall, South City, Sydenham |
| Parks | 2.00 km | Close to the Gardens |
| Library | 0.00 km | In house library and Christchurh Public Library selection available weekly |
| Updated: 15 Apr 2011 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| Registered Retirement Village | Yes | |
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Diversional Therapy | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
|
||
| Updated: 15 Apr 2011 | ||



