Hospital Care
Parkwood Rest Home and Hospital, Christchurch - Hospital Wing
|
You can be sure of companionship, comfort and security at Parkwood. It's a happy place with a strong community spirit and a reputation for skilled, community centered care.
Our rest home and hospital is modern, light and very comfortable. The gardens are lovely and we're close to Eastgate Mall and Linwood Park. The Orbiter bus stops at our gate, so it's easy to get around and for your friends and family/whanau to visit. We also provide a home to a number of younger disabled people. Parkwood is part of the Bupa group of rest homes, hospitals, retirement villages and personal medical alarms. We are a private company, and because we have no shareholders, we can invest what we earn to make improvements that help us provide better care. As part of the global Bupa group, we are able to provide superior clinical support, while focusing on helping each of our residents get the most out of each day. Bupa is one of New Zealand’s leading aged care providers. For more information, please visit the Bupa link below. Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 62-72 Aldwins Road View Map |
| Suburb | Linwood |
| District | South East |
| City/Town | Christchurch |
| Postal Address | PO Box 24028, Eastgate ChCh |
| District Health Board Area | Canterbury |
| Phone | (03) 381 6700 |
| Fax | (03) 381 0842 |
| Mobile | |
| Manager | Juliane Brand (Phone: (03) 381 6700) |
| Owner | Bupa Care Services (Phone: 0800 60 80 99) |
| Website | http://www.bupa.co.nz/Rest-Homes-and-Hos... |
| Updated: 21 May 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | No |
| Updated: 30 Mar 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 64 |
| Long term vacancy | Yes |
| Short term vacancy | Yes |
| Sunny rooms with lovely view to our gardens
Rooms with ensuites Telephones are available in all rooms. Relaxed and home atmosphere For any further information contact our facility manager Juliane Brand at 03 381 6700 | |
| Impending vacancy | Yes |
| Updated: 24 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Nurse Practitioner | No | We have a Clinical Manager, Val Whatley, who is a senior registered nurse and oversees the care of our residents. | |
| Registered Nurse | 24hrs | Yes | Our Facility Manager - Juliane Brand, Clinical Manager and Weekend Supervisor are all Registered Nurses. Our rest home and hospital both have registered nurse cover at all times. |
| Enrolled Nurse | 40+ | Yes | Our resthome and hospital have registered enrolled nurses working beside the RN on most shifts. |
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | Part-time and attend twice a week - Jill Miller plus an assistant three days per week. | |
| Occupational Therapist | Yes | Ten hours per week - Jill Thorp | |
| Own Social Worker | No | Accessed through CPH and PMH Our Community Liason Officer, Tamara Forbes works between CPH, PMH, residents and families to facilitate the smooth transition from home and hospital into our care at Parkwood. | |
| Diversional Therapist | No | Activities Officers provide comprehensive Activity Programmes and visit individual residents on a one-on-one basis. | |
| Activities Co-ordinator | Yes | See Diversional Therapist comment | |
| Hairdresser | Yes | On site two days per week - an additional expense and appointment made through the unit co-ordinator or activities officers. | |
| Podiatrist | Yes | Every fortnight - $20.00 per visit. | |
| Dietitian | Yes | Access to Dietician Services is present - we refer any concerns very readily. | |
| Accredited Visitors | Yes | Parkwood have 2 resident advocates who attend our 3 monthly meetings and visit our residents every fortnight. | |
| Kaumatua | Yes | As advised at the time. | |
| Chaplain/Spiritual Advisor | Yes | Chaplain visits our residents on request and we hold fortnightly church services. | |
| Other Personnel | Yes | Our Maintenance Officer also works with families and new residents to make their room their special place, personalising it by hanging pictures, setting up tvs and placing furniture. Gardener. | |
| Updated: 16 Apr 2012 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | We have a number of residents on permanent oxygen therapy and we use oxygen concentrators for this. Some people choose to use their own concentrator. |
| Surgical Followup | Yes | Obtained through Christchurch Hospital as per appointments from surgical specialists. |
| Wound Care | Yes | Referrals made to Nurse Maude and DHB wound care specialists as required - multi disciplinary approach involving Clinical Manager, Unit Coordinator and GP |
| Diabetic Care | Yes | We have strong links with the Community Diabetic Team and education and support from DHB nurse specialists. |
| Continence Advisor | Yes | Access to external Specialist is present. We have the Nurse Maude and EBOS staff support us in this area. Our staff all attend inservices and our registered staff are able to manage assessments |
| Infection Control | Yes | Access to external Specialist is present.We link in with DHB, Medlab and Southern Community Lab - our infection control officer on site is Steph Gardiner |
| Stomal Therapist | Yes | Access to external Specialist is present - again, this is Nurse Maude and DHB nurse specialists who help us in stomal care and education. |
| Specialist Palliative Care | Yes | All our registered staff receive training from Nurse Maude on an annual basis and some of our carers have completed palliative training. We use Graseby pumps for pain relief and access nurse maude 24hrs as required. |
| Palliative Care | Yes | Strong links with Nurse Maude nurse specialists. |
| Psychiatric Care | Yes | Some of our residents require this visiting service and we are able to manage this as the need arises - we are not a dementia facility though. |
| Stroke Rehabilitation | Yes | We are able to provide support to specialist nurses who require a bed for a recovering stroke victim - we do have a physiotherapist for ten hours per week and have strong links to the rehab services at PMH and Burwood. |
| Tracheotomy Care | No | Access to external Specialist is present. |
| Dialysis | No | Ward 14 support us as required - we have had peritoneal dialysis patients in the past and family have dialysed for us as we do not hold training on the staff for this. |
| Primary Rural Health Care | No | Happy to look at supporting any rural residents who require a bed for short or long term. |
| Gerontological Care | Yes | We are a residential aged care hospital and resthome. |
| Urology | Yes | |
| Community Health | No | Access to external Specialist is present. |
| Clinical Manager | Yes | Val Whatley, our clinical manager, oversees the care delivered to residents in the hospital and resthome. |
| Other Nursing Specialities | No | Access to external Specialist is present. |
| Psychologist | Yes | We will access for residents as required. |
| Psychiatrist | No | We will access for residents as required. However we are not a dementia unit. |
| Updated: 16 Apr 2012 | ||
| Respite & Carer Support/Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Advance bookings taken | Yes | Bookings are always based on the availability of a bed. |
| Subsidised service | Yes | |
| Private paying service | Yes | |
| Updated: 16 Apr 2012 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | Respite Care and ACC. |
| Carer Support/Respite Care Booking Facility | Yes | Not always available as we do tend to run on a full occupancy. We only offer this for Respite Care. |
| Primary Health Funded Short Term Care | Yes | |
| Palliative Care Contract | Yes | Parkwood team work very closely with Nurse Maude Palliative Care Team and specialist services. |
| Palliative Care Provided | Yes | |
| Whanau Room | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | Managed on an individual basis supervised by staff. Our residents can enjoy our Happy Hour twice a week if they choose. Our Happy Hours include live entertainment and music. |
| Phone Access In Own Room | Yes | Personal charges apply. |
| Resident can adjust heating in own room | Yes | |
| Maori Kaupapa | Yes | |
| Residents Committee | Yes | Residents meetings are held every 3 months and are attended by independent resident advocates. |
| Newsletter | Yes | We produce a newsletter for our residents which tells them what activities, events, interesting stories and celebrations are happening at Parkwood. |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | Several areas for residents enjoyment, privacy or group association. |
| Outings | Yes | Two vans and one car available. |
| Smoking Permitted | Yes | At designated area only. |
| Sprinklers | Yes | |
| Audit report available | Yes | |
| Updated: 16 Apr 2012 | ||
| Bupa Care Services provides continuing care to older New Zealanders with products and services to help them get the most out of life whether they’re living in their own homes or in residential care.
Parkwood supports families and individuals with living day to day in a hospital or resthome environment - we have a terrific staff who really are just 'the bees knees' - do ring the Facility Manager if you want to know more. 03 3816700 |
| Updated: 10 Jul 2009 |
|
Support groups as requested (eg Alzheimer's Society, Arthritis Society, Blind Foundation, Stroke Group), residents go out to local RSA's, Senior Citizens and Probus on request, art (on request), cards (lounge available), casino regularly, church/religious services (all denominations), weekly craft, dancing at times, electric blankets can be used, email/internet available, entertainment weekly, weekly exercises with Physiotherapist, individual flower and vegetable gardens, happy hour (twice weekly), indoor games eg bowls and others, outdoors games (petanque and croquet), movies in large hall, music weekly, piano and organ available, weekly newspaper reading, weekly quizzes, shopping very accessible and regular trips out, Sky TV in one lounge, regular videos, several weekly outings. We are always open to any suggestions. |
| Updated: 5 Jul 2009 |
| Topic | Details | |
|---|---|---|
| Details re Meals | All meals are prepared on site. Meals are served in the Dining Room or in the Resident's Room based upon individual preference. In addition, morning and afternoon tea and supper are provided. Special Diets catered for. | |
| Associated Complexes | Parkwood Hospital which also forms part of this facility and is located on site. | |
| Fees Details/Fees Do Not Include | Should you have any concerns or enquiries please do not hesitate to contact Lisa Bray on 03 381 6700 to talk these through. | |
| Updated: 16 Apr 2012 | ||
| Language | Status | Details |
|---|---|---|
| Afrikaans | Yes | |
| Arabic | Yes | |
| Cantonese | Yes | |
| Chinese | Yes | |
| Chinese dialect | Yes | |
| English | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Interpreter | Yes | We access interpretors for our residents as required. |
| Korean | Yes | |
| Maori - Te Reo | Yes | |
| Samoan | Yes | |
| Spanish | Yes | |
| Updated: 16 Apr 2012 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christianity | Yes | |
| Inter denominational | Yes | |
| Methodist | Yes | |
| Presbyterian | Yes | |
| Roman Catholic | Yes | |
| (Other comments) | Yes | All denominations welcome - come on in whoever you are and wherever you come from. We accept everyone has differing beliefs from the next person and treat all with the same respect we would want to be treated with. |
| Updated: 16 Apr 2012 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.00 km | At the door. |
| Shops | 1.00 km | Eastgate Mall. |
| Mall | 1.00 km | Eastgate Mall. |
| Parks | 0.50 km | Linwood |
| Library | In Home plus books brought in each month from the local library for swap around | |
| Updated: 16 Apr 2012 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Community Support Services (Core Competencies) | Yes | |
| National Certificate in Community Support Services (Residential) | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
| Other details | Yes | |
| Updated: 16 Apr 2012 | ||
Exciting News at Parkwood
Bupa have a long term commitment to providing residential care for the elderly people of Christchurch. We have drawn up plans for a brand new purpose built rest home and hospital in Christchurch and are currently looking at three sites in the South East area. In addition, we are committed to, not just repairing, but rebuilding Parkwood Rest Home and Hospital as a result of earthquake damage it suffered in some areas. Rebuilding Parkwood is a long term plan and aligns with our new care home, so in the meantime Parkwood will continue with the wonderful care it offers, remaining fully operational for the next two years. Over the next 6 months Bupa will be investing in the Parkwood site by resurfacing the car park, creating more car parks, adding new heating in lounge and dining areas and building a new corridor link downstairs.
At Bupa we are deeply aware that our residents, who we care for and our staff will want to be reassured for their futures, so our plans are to offer all Parkwood residents and staff the opportunity to move to our new care home, whilst their home at Parkwood is rebuilt. Through this we will see continuity of care and familiar faces but all in a lovely new environment.
With this new addition to the Christchurch Bupa family, we will then have 7 local care homes for around 700 residents providing a range of care options across all care levels. Bupa are committed to the long term care of the lives in our hands and we are very excited about extending our services in Christchurch.
Regular updates will be made as we progress through this exciting development. But for any questions you may have please call either Jo Powell, Bupa Southern Operations Manager ( 027 447 7991 ) or Juliane Brand, Facility Manager, Parkwood Rest Home and Hospital ( 027 291 1342 ).
|




