Hospital Care
Malyon House
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 4 Heath Street View Map |
| City/Town | Mt Maunganui 3116 |
| Postal Address | 50 Boucher Ave, Te Puke |
| District Health Board Area | Bay of Plenty |
| Phone | (07) 575 5619 |
| Fax | (07) 575 5695 |
| Mobile | (0274) 885 792 |
| Manager | Monette Burns (Phone: 07 575 5619) |
| Owner | Cecily Munro (Phone: 0274 885 792) |
| Updated: 16 Mar 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Yes |
| Updated: 10 May 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 17 |
| Long term vacancy | No |
| Short term vacancy | No |
| Impending vacancy | Yes |
| Updated: 24 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | Cecily Munro is the owner of the facilty with site manger Monette Burns and clinical manager Sarah Bennett | |
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Chaplain/Spiritual Advisor | Yes | bi-weekly non-denominational services held at home | |
| Updated: 22 Sep 2011 | |||
| Location | Distance | Details |
|---|---|---|
| Public Transport | Public bus stop near by 100m away | |
| Shops | we are situated in the middle of the central Parade shopping area in Mount Maunganui | |
| Parks | we are with sight of Blake Park | |
| Library | Less than 1 k, our activities staff take resodents to the library on request. | |
| Updated: 22 Sep 2011 | ||
| Credential | Status | Details |
|---|---|---|
| Audit Report Available. | Yes | |
| New Zealand Aged Care Association | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Community Support Services (Core Competencies) | Yes | |
| National Certificate in Community Support Services (Residential) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
|
||
| Updated: 22 Sep 2011 | ||



