Hospital Care
Ambridge Rose Manor
|
Living a long, healthy and independent life is the dream of most New Zealanders but as we age it may not always be possible to remain self-sufficient.
An agonising decision to place a much-loved family member into the care of another is made a little easier at Ambridge Rose Manor. Treasured elderly residents are surrounded with well trained caring people, a clean, safe and secure environment and a family-like atmosphere at this personalised Private Hospital and Rest Home, located in Edgewater Drive, Pakuranga where tidal waters and local native bird life add to the setting. Owners, Allan and Linda Sargeant named this purpose built facility after a favourite rose and over the past few years they have added their own personal touches. Our moto "Our family caring for yours" emphasis our committment to caring for your loved one as if they are part of our family. Please contact us today to discuss your needs or arrange to come in to see our premises and find out what we have to offer. We look forward to meeting with you soon. Allan and Linda Sargeant - Owners/Managers Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 157 Edgewater Drive View Map |
| Suburb | Pakuranga |
| District | East |
| City/Town | Auckland |
| Postal Address | PO Box 58247 Botany 2163 Auckland |
| District Health Board Area | Counties Manukau |
| Phone | (09) 576 2590 |
| Fax | (09) 576 2590 |
| Mobile | 021 467 118 |
| Manager | Allan & Linda Sargeant (Phone: 09 576 2590) |
| Owner | Allan & Linda Sargeant (Phone: 021 467 118) |
| Website | www.ambridgerose.co.nz http://www.ambridgerose.co.nz |
| Updated: 21 Jul 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 77 |
| Long term vacancy | Yes |
| Short term vacancy | No |
| All enquiries are welcome. | |
| Impending vacancy | No |
| Updated: 23 May 2012 | |
| "A heartfelt thank you for the care and attention you gave her. She was so fortunate to find a place with you and it gave us great comfort. You always treated her with dignity and respect and were so patient, gentle and loving. She appreciated it and you made us all feel so welcome. We have wonderful memories of her and all of you” - Family of S.S.
"Thanks for making her last week’s positive and happy. We appreciate the care given to her and we know that she did as well. We are sorry we didn’t find you sooner” - Family of L.S. "Thanks for the loving care and attention you give to Dad. I know he couldn’t be in a better place. You are all angels” - Daughter of F.W. "My sister visited my wife for the first time. She commented that it is the best facility she has ever seen and feels I have done my wife proud by placing her here. Thanks for taking such good care of my wife It means so much to both of us” - S.C. & Husband "A big thank you for the wonderful care, support and friendship you gave to both Dad and us during his stay with you. His stay was a happy one, he was made welcome from the time he arrived with your friendly and caring attitude” - Family of K.L. "Sincere thanks for the care and support she has received. As a family, it gives us great comfort to know she feels safe and at home in such welcoming surroundings” - Family of S.S. "Thank you all for being so wonderful. You are such a loving caring bunch” - Family A.H. "Words are not enough to thank you for all the time and care you have given me” - V.A. "My Brother was amazing at Christmas. Thanks to all for his care and the excellent way he is looked after” - Sister of D.S. "Thank you for all your patience in looking after him. We appreciate your help” - Family of P.I. "Thank you for taking care of my dear Mum” - Daughter of M.I. "Thank you for your loving and exceptional care during his last weeks. It has been a comfort to us” - Family of J.P. "Something for your garden in appreciation of all your care and support of Mum and our family over the past year” - Daughter of S.S. "A big thank you to all and especially to Debbie for looking after Mum” - Family of C.M. "Many thanks for your care, patience & support. It is greatly appreciated” - Granddaughter of J.D. "Sincere thanks and gratitude for the care and compassion shown, it means so much to our family” - Sister of M.A. "Thank you for taking care of him during the last months. We really appreciate your care and love during this difficult time” - Family of H.N. "Thank you for the loving care you give to Dad. We are so grateful and appreciative” - Family of F.W. "This Kauri tree is a thank you for all you did for him and the support you gave us during his stay. Please plant this as a symbol of his great strength of character, determination and steadfastness” - Family of H.B. "Thank you so much for the loving care and time you give Mum. It does not go un-noticed and we are very grateful” - Family of N.D. "The team at Ambridge Rose Manor does fantastic work and we are grateful for their generosity in passing your gift on to us as their nominated charity following their recent role in caring for your Husband" - Huntington’s Association of NZ Inc |
| Updated: 18 Mar 2011 |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | ||
| Enrolled Nurse | Yes | ||
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Negotiable | ||
| Occupational Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Accredited Visitors | Yes | ||
| Kaumatua | Yes | ||
| Chaplain/Spiritual Advisor | Yes | ||
| Other Personnel | Yes | ||
| Updated: 7 Jun 2011 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Surgical Followup | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | |
| Other Nursing Specialities | Yes | |
| Updated: 23 Mar 2008 | ||
| Feature | Status | Details |
|---|---|---|
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Whanau Room | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Shared) | Yes | |
| Rooms (Suit Couple) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | with supervision |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smokers Room | Yes | |
| Smoking Permitted | Yes | Only in designated area |
| Semi-Secure | Yes | |
| Sprinklers | Yes | |
| Updated: 2 Aug 2010 | ||
|
Activity programme, Art, BBQ, Bingo, Board games, Bowls, Breakfast in bed, , Canine friends, Children, Church, Craft, Dancing, Electric beds, Entertainment, Exercises, Fax, Games, Happy Hour, , Indoor Games, Jigsaw, Minibus, Music, Newspaper reading, Outings, Pianist, Quizzes, Reading, Sing-a-longs, , Videos, Views |
| Updated: 23 Mar 2008 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Nutritious home cooked meals | |
| Staffing Details | 24 hour care | |
| Updated: 23 Mar 2008 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Interpreter | Yes | |
| Updated: 23 Mar 2008 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baptist | Yes | |
| Christianity | Yes | |
| Inter denominational | Yes | |
| Methodist | Yes | |
| Non denominational | Yes | |
| Presbyterian | Yes | |
| Salvation Army | Yes | |
| Seventh Day Adventist | Yes | |
| Updated: 19 Dec 2007 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.10 km | |
| Shops | 0.20 km | |
| Mall | 1.50 km | Close to Pakuranga Plaza and Botany Downs Town Centre |
| Parks | 0.20 km | |
| Library | 1.50 km | Mobile Library visits weekly |
| Updated: 23 Mar 2008 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Aged Care Association | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| Telarc Quality Health (Auditing Agency) | Yes | |
|
||
| Updated: 23 Mar 2008 | ||






