Help for those at home
Kauri Centre
|
DRAFT ONLY
Putting purpose and hope into each new day! |
| Detail | |
|---|---|
| Address | 30 Evans road View Map |
| Suburb | Papamoa |
| City/Town | Tauranga |
| District Health Board Area | Bay of Plenty |
| Phone | (07) 574 7170 or (07) 2180108 |
| Fax | 07 574 7170 |
| Manager | Carol Clendon (Phone: 0211359090) |
| Owner | WASSTB |
| Updated: 4 Oct 2011 | |
| We are a quality day programme especially for seniors (over 65) We enhance peoples potential especially those with dementia and memory loss.We support the older person living in the community with respect care and dignity ,giving them a sense of wellbeing ,belonging and independence, and an opportunity to contribute to the wider community. |
| Updated: 6 Apr 2009 |
| We provide a pick up and delivery service for those in the local area of Papamoa.and work in with Mount Maunganui RSA welfare who pick up people from the Mount.
Transport to and from the Centre is provided for those living from East Papamoa to Bayfair. Attendees outside of this region need to arrange their own transport. |
| Updated: 6 Apr 2009 |
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Registered Nurse (eg Wound Care, Medication) | Negotiable | Negotiable | No | community Nurses will come to the Centre as required eg for wound care etc |
| Hairdresser (Home Visits) | No | No | No | Not at the moment. |
| Natural Health Therapies | No | No | No | Not at the moment. |
| Carer Support | Yes | No | No | We have a carer support group once a month.(3rd monday) We can refer you to a range of other services for carers including assistance with arranging carers for respite care. Ask us about this |
| Sitter Service/Companions | No | No | No | Not at the moment. Please feel free to talk with us about your needs as we may be able to find some solutions such as linking you into respite carers/sitters. |
| Other Therapists | Yes | Yes | No | Private physiotherapists and footcare people come to the Centre. You need to make an appointment and pay privately for their services. |
| Personal Care (Showering, Dressing) | Yes | Yes | No | We are required to provide these services for clients for use when incontinent accidents occur. |
| Nail Cutting (Home Visits) | No | No | No | See information about footcare (above). no home visits available yet. |
| Updated: 6 Apr 2009 | ||||
| Specialities or Areas of Expertise. | Status | Details |
|---|---|---|
| Psychiatric Nursing. | No | However we have a close association with mental health services. |
| Continence Advisor | No | however we have staff who have some training in incontinence issues. |
| Stroke Rehabilitation. | No | but we link with the stroke foundation should issues arise. |
| Dementia Care | Yes | 14 years experience in dementia care,our co ordinator was involved with developing best practice guidance for community services for people with dementia.SNZ HB 8134.6;2006 We link with Alzhiemers Tauranga staff ,attend seminars / workshops regularly |
| Psychologist | Yes | We can and have refered people to the psychologist at Tauranga Hospital if need be. |
| Gerontological Care | Yes | staff attend gerontology training and conferences regularly. |
| Social Worker | Yes | we have close links to a social worker - on call |
| Diversional Therapist | Yes | we have 2 trained DTs on staff |
| Dietitian | Yes | we link with a dietian once a year to ensure our meals are suitible for our seniors. |
| Community Health Nurses | Yes | call often to dress wounds etc |
| Updated: 6 Apr 2009 | ||
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Meals (Frozen) | Negotiable | Negotiable | No | 'Tomorrows Meals' can be accessed from the Centre. These meals are provided by a private organsiation and can be purchased here. |
| Meals (Fresh or Hot) | Yes | Yes | No | We have an onsite cook. Morning, afternoon tea and lunch are provided as part of the programme. |
| Home Help (Housework/Cleaning etc.) | No | No | No | However we will link members into Support Net the local needs assessment service co-ordination agency if required. This agency will arrange for someone to talk to you about your needs. |
| Shopping Assistance | No | No | No | Not at the moment. we are working on this |
| Transport Assistance | Yes | Yes | No | We provide transport to centre. Beyond this we can refer you to the Total Mobility service and other agencies that may be able to help. |
| Updated: 6 Apr 2009 | ||||
| Kaumatua Services | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Kaumatua Services | No | No | No | while we do not provide specific Kaumatua services we do welcome all and have a special aroha for all Kaumatua and Kuia. Try us you may be suprised! |
| Updated: 6 Apr 2009 | ||||
| Companionship | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Day Care (Dementia Care) | Yes | Yes | No | We operate a 'buddy system' whereby members who are able to will support others who require a little assistance and support. We also have a policy where no-one leaves the premises without a co-ordinators knowledge. |
| Day Care (Non Dementia) | Yes | Yes | No | While we do have dementia care we also have non dementia care as we need the balance in clientel and also we need those whom others can aspire to (role models) so a wonderful mix is generated and everyone helps everyone. |
| Lunch | Yes | Yes | No | yes ,we have a great cook and beautiful meals are provided as part of the service. you won't go hungry that's for sure! diabetics and special diets are catered for just notify the cook. |
| Club/Drop in Centre | Yes | Yes | No | We are a day programme for seniors. many call it the Kauri club because they feel it's theirs. |
| Visiting Service | No | No | No | We do not provide a visiting service as such but we try to visit you at home prior to your first visit here. |
| Activities/Exercise Programme | Yes | Yes | No | The programme is operated by Diversional Therapists.we do Arthritis Assoc exercises. |
| Other Social Support | No | No | No | most people find that Kauri is enough as they are so busy! |
| Updated: 6 Apr 2009 | ||||
| Support & Advocacy | Status | Details |
|---|---|---|
| Support and Advocacy | Yes | The Health Consumer Service has a close association with us and visiting speakers attend several times a year. If you are having problems with any health service you receive we can also make referrals if required. Referrals also to Elder Abuse services. |
| Updated: 6 Apr 2009 | ||
| You may be entitled to receive a subsidy via Day Care funding, Carer Support or other agency funding. You may also privately pay. |
| Updated: 19 Apr 2007 |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| French | Yes | |
| Korean | Yes | |
| Maori - Te Reo | Yes | |
| Updated: 19 Apr 2007 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | We are associated via our umbrella organisation Anglican Care. Ongoing support is also provided via Anglican Care. |
| Updated: 19 Apr 2007 | ||


