Help for those at home
HomeCare NZ
| Care Group Limited is a leading provider of private home based care. Our focus is on providing a broad range of services to clients with disabilities, illness, injury or broad age related needs. Care Group Ltd ensures a premium home based care service is delivered to New Zealanders in need. |
| Detail | |
|---|---|
| Address | Level 1 Claymore House, 63 Fort Street View Map |
| District | CBD |
| City/Town | Auckland |
| Postal Address | PO Box 1440 Shortland Street, Auckland 1010 |
| District Health Board Areas | Auckland, Waitemata, Auckland, Counties Manukau |
| Phone | 09 304 0315 |
| Fax | 09 304 0316 |
| Mobile | 0800 111 078 |
| Website | www.caregroup.co.nz |
| Updated: 16 Aug 2011 | |
| Services as flexible or as scheduled as you want:
*Companionship *Community Support *Meal Preperation *Household Management (Basic day to day household keeping) *Shopping/Errands *Appointments & Outings *Social & Recreational *Laundry *Medication Reminders Personal Care • Grooming & Bathing • Bed Bathing • Mobility Assistance Other Services • Temporary & Long-term Care • Prenatal & Postnatal Care • Outpatient & Post Surgery • Alzheimer’s, MS & Parkinsons • Respite & Hospice Care We tailor our care to suit you. Your needs are unique. So we will customise a care plan especially for you. You may want someone to do the light housework and take the time for a cup of tea and a chat. Or perhaps you need 24 hour care. We’ll meet with you (and your family if required) to discuss exactly what you need and come back with a free appraisal. This clearly lays out the specific services you require and any special instructions or preferences you may have. It also ensures that your caregiver knows exactly what is expected, and provides a way to monitor the quality of the service you receive. Trained professionals who care about you: Our caregivers are passionate about what they do – and they’re good at it. You can feel secure knowing that your caregiver is fully trained and has at least two years experience. For your added peace of mind, we run a complete background and police check on all our caregivers. And just as you are unique, we’ll take the time to ensure you are matched with the caregiver who has a personality to suit yours. 24 hour emergency support: Even if you only have a caregiver to run errands for you, you can still rest easy knowing that, in case of an emergency, staff are close by and available to help you 24 hours a day. |
| Updated: 16 Aug 2011 |
| All areas from the greater Auckland to Bombay Area for Auckland. Waikato Area and Bay Of Plenty such as Ohinewai, Hamilton,Gisborne, Rotorua, Tauranga & Mount Maunganui. |
| Updated: 16 Aug 2011 |
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Registered Nurse (eg Wound Care, Medication) | Yes | No | Yes | |
| Attendant Care (ACC) | Yes | Yes | Yes | |
| Carer Support | Yes | Yes | Yes | |
| Sitter Service/Companions | Yes | No | Yes | |
| Live In Care (24 Hr) | Yes | No | Yes | |
| Personal Care (Showering, Dressing) | Yes | No | Yes | |
| Updated: 16 Aug 2011 | ||||
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Meals (Frozen) | Yes | No | Yes | All meals prepared in the clients home in accordance with clients request |
| Meals (Fresh or Hot) | Yes | No | Yes | All meals prepared in the clients home in accordance with clients request |
| Home Help (Housework/Cleaning etc.) | Yes | No | Yes | Basic day to day household management and maintenance undertaken |
| Shopping Assistance | Yes | No | Yes | Assistance with transportation and shopping/errands etc |
| Transport Assistance | Yes | No | Yes | Two Options: *Use of clients vehicle *Use of selected support workers vehicle |
| Updated: 16 Aug 2011 | ||||
| Companionship | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Day Care (Dementia Care) | Yes | No | Yes | |
| Day Care (Non Dementia) | Yes | No | Yes | |
| Lunch | Yes | No | Yes | |
| Club/Drop in Centre | Yes | No | Yes | |
| Visiting Service | Yes | No | Yes | |
| Activities/Exercise Programme | Yes | No | Yes | |
| Other Social Support | Yes | No | Yes | |
| Updated: 2 Jul 2006 | ||||
| Language | Status | Details |
|---|---|---|
| Cantonese | Yes | |
| English | Yes | |
| Maori - Te Reo | Yes | |
| Updated: 16 Aug 2011 | ||
| Credential | Status | Details |
|---|---|---|
| New Zealand Home Health Association | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
|
||
| Updated: 16 Aug 2011 | ||


