Help for those at home
HealthCare NZ (Wanganui region)
|
It is now easier to remain independent and stay in your own home with the support of Healthcare of New Zealand’s friendly team of health professionals. Whether you need help with personal care, home support, your medication, wound care, or managing your health needs, we can put together a support package designed especially for you. Healthcare of New Zealand is a quality accredited Kiwi organisation that has been supporting people to live their lives to the full for more than 20 years. Our fully funded services are available via referral from your doctor, local needs assessment agency or through ACC. For more information about how we can support you, please contact your friendly local branch. |
| Detail | |
|---|---|
| Address | 1st Floor, 299 Victoria Avenue, View Map |
| City/Town | Wanganui (also Palmerston North, Marton and Taihape) |
| Postal Address | PO Box 4270 |
| District Health Board Area | Whanganui |
| Phone | (06) 349 0216 |
| Fax | (06) 348 9077 |
| Owner | Healthcare NZ Limited (Phone: (04) 802 0950) |
| Website | http://www.healthcarenz.co.nz |
| Updated: 9 Nov 2011 | |
| Wanganui: (06) 349 0216, wanganui.office@healthcarenz.co.nz
Marton: (06) 327 8320,marton.office@healthcarenz.co.nz Taihape: 0800 532 000, taihape.office@healthcarenz.co.nz |
| Updated: 13 Nov 2009 |
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Registered Nurse (eg Wound Care, Medication) | Yes | Yes | Negotiable | |
| Hospice | No | Yes | No | |
| Attendant Care (ACC) | No | Yes | No | |
| Carer Support | Yes | Yes | Yes | |
| Live In Care (24 Hr) | No | Negotiable | No | |
| Personal Care (Showering, Dressing) | Yes | Yes | No | |
| Updated: 9 Feb 2009 | ||||
| Specialities or Areas of Expertise. | Status | Details |
|---|---|---|
| Wound Care. | Yes | |
| Palliative Care | Yes | |
| Updated: 9 Feb 2009 | ||
| Type | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Home Help (Housework/Cleaning etc.) | Yes | Yes | No | |
| Shopping Assistance | Yes | Yes | No | |
| Transport Assistance | No | Yes | No | |
| Updated: 9 Feb 2009 | ||||
| Companionship | Self Funded | Subsidised | After Hours | |
|---|---|---|---|---|
| Lunch | Yes | Yes | No | |
| Visiting Service | No | Yes | No | |
| Activities/Exercise Programme | Negotiable | Negotiable | No | |
| Other Social Support | Negotiable | Negotiable | No | |
| Updated: 9 Feb 2009 | ||||
| Most of our services are fully funded or subsidised, but they can also be paid for privately.
We support people through the following contracts: * Ministry of Health disability support and personal health * Wanganui DHB over-65 services * GP primary referral * ACC attendant care To gain access to our high-quality services, speak with your doctor, local needs assessment agency, or ACC case-worker. |
| Updated: 9 Feb 2009 |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Maori - Te Reo | Yes | |
| Samoan | Yes | |
| Updated: 9 Feb 2009 | ||
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| New Zealand Home Health Association | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Home and Community Support Sector Standards (Standards NZ) | Yes | |
![]() |
||
| Updated: 9 Feb 2009 | ||




