Dementia Care (Secure environment)
Windsor House - Specialised Care
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 47 New Brighton Rd View Map |
| Suburb | Shirley |
| District | North East |
| City/Town | Christchurch |
| District Health Board Area | Canterbury |
| Phone | 03) 385 3179 |
| Fax | (03) 385 8176 |
| Mobile | |
| Manager | Stephanie Waterfield (Phone: (03) 385 3179) |
| Owner | Windsor Trust |
| Updated: 28 Feb 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 13 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 20 |
| Long term vacancy | No |
| Short term vacancy | No |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| Enquiries are always welcome. For further information and to view our facility, please contact Lesley Goldsworthy on 03 385 3179. At present we do not have any vacancies in this area. | |
| Impending vacancy | No |
| Updated: 13 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | Meg Rule | |
| Enrolled Nurse | Yes | Isabelle Marr | |
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Kaumatua | Yes | ||
| Updated: 13 Sep 2011 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Wound Care | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Specialised Dementia Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | |
| Updated: 13 Oct 2009 | ||
| Feature | Status | Details |
|---|---|---|
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Palliative Care Contract | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Phone Access In Own Room | Yes | |
| Residents Committee | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | |
| Semi-Secure | Yes | |
| Sprinklers | Yes | |
| Updated: 13 Oct 2009 | ||
| Not for profit organisation |
| Updated: 13 Oct 2009 |
|
Varied activities - housie, bowls, entertainers regularly. Involvement with Age Concern, Rotarty and RSA. |
| Updated: 13 Oct 2009 |
| Topic | Details | |
|---|---|---|
| Details re Meals | Main meal - midday Breakfast in bedroom | |
| Staffing Details | Registered Nurses on duty 24/7 | |
| Fees Details/Fees Do Not Include | Please contact the Manager for details. | |
| Updated: 13 Oct 2009 | ||
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Updated: 13 Oct 2009 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.50 km | |
| Shops | 0.50 km | |
| Mall | 0.50 km | |
| Parks | 0.50 km | |
| Library | 0.50 km | |
| Updated: 13 Oct 2009 | ||
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| N.Z. Aged Care Association (ex ARCH) | Yes | |
| Verification New Zealand Limited (Auditing Agency) | Yes | |
![]() |
||
| Updated: 13 Oct 2009 | ||




