Dementia Care (Secure environment)
Sprott House - Duncan Lodge
|
We have recently opened a state of the Art dementia unit with 24 beds at Sprott House. We have developed a stunning environment that also has some ground breaking innovations for the care of dementia patients. We were delighted when the Minister of Health Hon Tony Ryall officially opened the unit and acknowledged in his opening speech that at Duncan Lodge our new dementia unit we have put considerable thought into making thie place a home away from home for our residents. We actively encourage people to carry on with the little things that add up to everyday life - familiar routine things that soothe the spirit while the confused moment passes.
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 29 Messines Rd View Map |
| Suburb | Karori |
| City/Town | Wellington 6012 |
| District Health Board Area | Capital & Coast |
| Phone | (04) 476 8759 |
| Fax | (04) 476 6856 |
| Mobile | 0272664845 |
| Manager | Chris Sanders (Phone: 0272664845) |
| Owner | Sprott House Trust (Phone: (04) 476 8759 ) |
| Website | www.sprotthouse.co.nz |
| Updated: 7 Mar 2012 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 23 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 24 |
| Long term vacancy | No |
| Short term vacancy | No |
| Impending vacancy | No |
| Updated: 22 May 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | 40 | Yes | |
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | Yes | ||
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Accredited Visitors | Yes | ||
| Chaplain/Spiritual Advisor | Yes | ||
| Updated: 30 Sep 2010 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Surgical Followup | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Psychiatric Care | Yes | |
| Stroke Rehabilitation | Yes | |
| Specialised Dementia Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes | |
| Other Post Graduate Specialities | Yes | |
| Updated: 30 Sep 2010 | ||
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Carer Support/Respite Care Booking Facility | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | No drugs or physical restraints used |
| Confused Residents | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | only under strict supervision in the designated smoking outdoor area |
| Semi-Secure | Yes | |
| Sprinklers | Yes | |
| Audit report available | Yes | |
| Updated: 30 Sep 2010 | ||
| We have a wonderful indoor and outdoor glass pavilion that all concerts and activities are held in. We have a gardening club that our residents enjoy planting out in the courtyards. We also run the "Spark of Life" pro gramme please see our website for details |
| Updated: 30 Sep 2010 |
|
Activity programme, BBQ, Board games, Alzheimer's Society, Canine friends, Church, Classical Music, Concerts, Craft, Dancing, Electric beds, Entertainers, Email, Entertainment, Exercises, Garden, Gas Fire, Golden Oldies, Happy Hour, Internet, Jigsaw, Library, Massage, Music, Movies, Outings, Pianist, Quizzes, Reading, Senior Citizens, Sky TV |
| Updated: 30 Sep 2010 |
| Topic | Details | |
|---|---|---|
| Details re Meals | We have beautiful meals made fresh daily from our chef. | |
| Staffing Details | In our dementia unit we have a full time Registered Nurse and 7 caregivers on each shift | |
| Updated: 27 Aug 2010 | ||
| Language | Status | Details |
|---|---|---|
| Cantonese | Yes | |
| Chinese | Yes | |
| Chinese dialect | Yes | |
| Cook Island | Yes | |
| English | Yes | |
| Fijian | Yes | |
| Fijian Indian | Yes | |
| Filipino | Yes | |
| Greek | Yes | |
| Hindi | Yes | |
| Indonesian | Yes | |
| Japanese | Yes | |
| Korean | Yes | |
| Mandarin | Yes | |
| Maori - Te Reo | Yes | |
| Niuean | Yes | |
| Samoan | Yes | |
| Tongan | Yes | |
| Ukranian | Yes | |
| Welsh | Yes | |
| Updated: 30 Sep 2010 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Christianity | Yes | |
| Updated: 27 Aug 2010 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.03 km | |
| Shops | 1.00 km | |
| Mall | 2.00 km | |
| Library | 2.00 km |
| Credential | Status | Details |
|---|---|---|
| New Zealand Aged Care Association | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| National Certificate in Support of the Older Person (not available after Dec 2010) | Yes | |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
| ISO (International Organization for Standardization) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
|
||
| Updated: 30 Sep 2010 | ||



