Rest Home Care
Hodgson House
|
Mission Statement
Anglican Care Waiapu Ltd, through its commitment to the mission of the Anglican Church, will provide residential based aged care services renowned for the distinctive and inclusive manner in which the needs of its clients are met, with an emphasis on loving service and the provision of spiritual support to both clients and staff. Anglican Care Waiapu Ltd, in practising its mission, seeks to - imbue all its services with a strong Anglican ethos; - operate its services in a manner that is open, welcoming and inclusive to all. - be responsive to changing and growing needs of its communities. - be flexible in design and use of plant and services. - remain viable long term Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 51 Botanical Road View Map |
| City/Town | Tauranga |
| District Health Board Area | Bay of Plenty |
| Phone | (07) 578 4846 |
| Fax | (07) 5784943 |
| Mobile | |
| Manager | Joop Wieringa (Phone: 07-5784846) |
| Owner | Anglican Care (Waiapu) Ltd |
| Updated: 30 Jun 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 10 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 22 |
| Long term vacancy | No |
| Short term vacancy | No |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| We currently operate a waiting list however you are welcome to call and arrange a visit to familiarise yourself with our services
We also operate a small supportive living facility with boarding arrangements for the older person | |
| Impending vacancy | No |
| Updated: 10 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | 24 hours minimum of one Registered Nurse on duty | |
| Physiotherapist | 0.00 | Yes | Monday-Friday |
| Occupational Therapist | 0.00 | Negotiable | Access to contracted Occupational Therapist |
| Own Social Worker | 0.00 | Negotiable | Access to Social Worker can be made available |
| Activities Co-ordinator | Yes | Activities program 7 days per week | |
| Hairdresser | Yes | Weekly visits | |
| Podiatrist | Yes | 6-weekly visits & as required | |
| Dietitian | Negotiable | Access can be negotiated | |
| Kaumatua | Yes | Access can be arranged | |
| Chaplain/Spiritual Advisor | Yes | Resident Chaplain |
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Wound Care | Yes | |
| Infection Control | Yes | |
| Psychiatric Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes |
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | Assessment by Assessment Service required |
| Day Care | No | Negotionable |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Whanau Room | No | Space available for families |
| Rooms (Single) | Yes | All rooms are single |
| Rooms (Shared) | No | Accommodation for couples negotiable |
| Ensuite | No | All Hospital Wing rooms have ensuites |
| May Bring Own Furniture | Yes | Home does have special beds for optimal comfort |
| Alcohol Permitted | Yes | Access negotiable. Common good prevails |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | Negotiable. Common good prevails |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | Individual input/preferences possible |
| Residents Committee | Yes | |
| Family Committee | No | Open access for family to management |
| Newsletter | Yes | Monthly |
| Policy for management of challenging behaviour | Yes | |
| Confused Residents | Yes | Individual needs to be seen in context of community needs |
| Lounges/seating areas | Yes | One main lounge and several small lounge areas |
| Outings | Yes | Regular Outings Program |
| Rural Setting | No | Quiet cul-de-sac with waterviews |
| Smokers Room | Yes | |
| Smoking Permitted | Yes | Smoking not encouraged |
| Sprinklers | Yes |
| Hodgson House Resthome & Hospital, Residential Units
Focus on wellbeing & comfort Care Team -Nursing, Physio, Diversional to keep mind & body active Resident Chaplain Peace of mind for families Enquiries welcome at all times Joop Wieringa, Manager Hodgson House |
|
Activity programme, Advocate, Age Concern, Alzheimer's Society, Arthritis society, Big print books, Bingo, Board games, Bowls, Cards, Care and Craft, Church, Concerts, Craft, Dancing, Electric beds, Entertainers, Entertainment, Exercises, Fax, Flower arranging, Games, Garden, Golden Oldies, Happy Hour, Indoor Games, Interdenominational, Jigsaw, Library, Movies, Music, Outings, Parkinson's Society, Pastoral care, Pianist, Quizzes, Reading, Religious services, RSA, Shopping, Sing-a-longs, Stroke Group, Videos, Visitors |
| Topic | Details | |
|---|---|---|
| Staffing Details | Experienced and mature staff. Low staff turnover providing an atmosphere where belonging is emphasised | |
| Associated Complexes | Carter House Te Puke, Te Wiremu House Gisborne, Peria House Opotiki, Waiapu House Havelock North |
| Language | Status | Details |
|---|---|---|
| Afrikaans | Yes | member of staff |
| Dutch | Yes | members of staff |
| English | Yes | |
| French | Yes | member of staff |
| German | Yes | members of staff |
| Hebrew | Yes | member of staff |
| Interpreter | Yes | access can be arranged |
| Maori - Te Reo | Yes | members of staff |
| Updated: 23 Oct 2009 | ||
| Religious Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes |
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.05 km | access local bus services |
| Shops | 1.00 km | shopping centre down the road |
| Mall | 0.00 km | |
| Parks | 0.50 km | park on wateredge |
| Library | 4.00 km | Public library |
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| RVA (Retirement Villages Association of New Zealand (Inc)) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| New Zealand Council of Christian Social Services (NZCCSS) | Yes | |
| Bureau Veritas Quality International (Auditing Agency) | Yes | |
|
||
| Updated: 5 Dec 2005 | ||



